Paducah International Raceway

NEW 2026 PIR MERCH! NEW COLORS AND DESIGNS! SOMETHING FOR ALL AGES! SEE IT ALL AT https://paducahracewaymerch.myshopify.com


2026 Points

As of 5/2/2026

ScrappersPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 21 Jonah Hendrix Jonah Hendrix Scott City, MO 125 -
2 4 Donnie Whited Donnie Whited Benton, KY 120 -5
3 00 Trey Duncan Trey Duncan Mayfield, KY 119 -6
4 K3 Kyle Clark Kyle Clark Griggstown, KY 117 -8
5 49 Justin McCallister Justin McCallister Jackson, MO 110 -15
6 16 Mikey Watson Mikey Watson Paducah, KY 110 -15
7 57 Jessie Hodge Jessie Hodge Calvert City, KY 100 -25
8 42 Joseph Mullins Joseph Mullins Ledbetter, KY 99 -26
9 11 Michael Brame Michael Brame Mayfield, KY 97 -28
10 421 Skylar Whited Skylar Whited Benton, KY 94 -31

View Full Points

As of 5/2/2026

Factory StockPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 114 Sawyer Brandon Sawyer Brandon Trezevant, TN 145 -
2 54 Travis Etherton Travis Etherton KEVIL, KY 130 -15
3 3M Justin McDaniel Justin McDaniel Eddyville, KY 130 -15
4 A3 Aubri Hamm Aubri Hamm Dover, TN 115 -30
5 40 Brian Crittendon Brian Crittendon Hardin, KY 103 -42
6 01 Colby Brandon Colby Brandon Trezevant, TN 75 -70
7 3 Connor Thompson Connor Thompson Paris, TN 50 -95

View Full Points

As of 5/2/2026

CRUSA Street StocksPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 12L Lucas Lee Lucas Lee Paris, TN 75 -
2 929 Graydon Hall Graydon Hall Yuma, TN 70 -5
3 3 Wyatt Hill Wyatt Hill Finley, TN 65 -10
4 117 Zac Harris Zac Harris Hopkinsville, KY 60 -15
5 772 Chandler Neighbors Chandler Neighbors Cervlean, KY 55 -20
6 N1 Dale Nelson Dale Nelson Milan, TN 50 -25
7 777 Hayden Chavers Hayden Chavers Jonesboro, AR 48 -27
8 5 Ethan Wilson Ethan Wilson Fayetteville, NC 46 -29
9 521 Mickey Trosclair Mickey Trosclair Luling, LA 44 -31
10 232 Jamey Boland Jamey Boland Cuba, AL 42 -33

View Full Points

As of 5/2/2026

CRUSA Late Model SportsmanPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 88 Dustin Rollins Dustin Rollins Princeton, KY 145 -
2 9 Cory Balkey Cory Balkey Paducah, KY 135 -10
3 26 Mat Hartman Mat Hartman Paducah, KY 135 -10
4 06 Zach Dennis Zach Dennis Owensboro, KY 111 -34
5 48 Brody Yarbrough Brody Yarbrough Paducah, KY 94 -51
6 92 Nolyn Forrester Nolyn Forrester Paducah, KY 88 -57
7 18 Trey Davenport Trey Davenport Paducah, KY 84 -61
8 71 Brian Shaffer Brian Shaffer Paducah, KY 82 -63
9 19 Gavin Schmidt Gavin Schmidt Clarksville, TN 60 -85
10 57 Keaton Downing Keaton Downing Gilbertsville, KY 55 -90

View Full Points



Driver Registration


Boomland
Chase Motorsports
Clark Distribution
Fiberworks
Lents
Lents Crane
Vanzant Towing
Riggs Drilling
Revere Security
WKYQ
Tru Green