- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

10/11/2025 - Paducah International Raceway
Paducah, KY
MIDWEST DIRT NATIONALS
OPEN WHEEL MODIFIEDS -- $3k to win/$250 to start ($50 Entry Fee)
CRUSA STREET STOCKS -- $1k to win $100 to start ($50 Entry Fee)
TICKETS:
Pit Pass: $40
General Admission: $20
Night #2 will be held at Windy Hollow Speedway (Owensboro, KY)
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 1 |
| 2 | 1 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -1 |
| 3 | 3 | 42 |
|
Clint Young Ava, IL | Ava, IL | - |
| 4 | 5 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 1 |
| 5 | 7 | 182 |
|
Ryan Williams Clifty, KY | Clifty, KY | 2 |
| 6 | 11 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 5 |
| 7 | 13 | 412 |
|
Jeff Slaughter Clifty, KY | Clifty, KY | 6 |
| 8 | 10 | 41 |
|
Blaine Akin Bowling Green, KY | Bowling Green, KY | 2 |
| 9 | 6 | 98 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | -3 |
| 10 | 8 | 12B |
|
Eric Brantley Evansville, IN | Evansville, IN | -2 |
| 11 | 4 | 188 |
|
Jeremy Sneed Cedar Hill, TN | Cedar Hill, TN | -7 |
| DNS | 9 | 28 |
|
Joey Spiewak Hobert, IN | Hobert, IN | - |
| DNS | 12 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | - |
| 2 | 2 | 42 |
|
Clint Young Ava, IL | Ava, IL | - |
| 3 | 3 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 4 | 4 | 182 |
|
Ryan Williams Clifty, KY | Clifty, KY | - |
| 5 | 6 | 28 |
|
Joey Spiewak Hobert, IN | Hobert, IN | 1 |
| 6 | 5 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | -1 |
| 7 | 7 | 412 |
|
Jeff Slaughter Clifty, KY | Clifty, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 2 | 3 | 188 |
|
Jeremy Sneed Cedar Hill, TN | Cedar Hill, TN | 1 |
| 3 | 2 | 98 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | -1 |
| 4 | 4 | 12B |
|
Eric Brantley Evansville, IN | Evansville, IN | - |
| 5 | 5 | 41 |
|
Blaine Akin Bowling Green, KY | Bowling Green, KY | - |
| 6 | 6 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 16.705 |
| 2 | 1 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 16.734 |
| 3 | 2 | 42 |
|
Clint Young Ava, IL | Ava, IL | 17.102 |
| 4 | 4 | 98 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 17.371 |
| 5 | 13 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 17.398 |
| 6 | 10 | 188 |
|
Jeremy Sneed Cedar Hill, TN | Cedar Hill, TN | 17.505 |
| 7 | 8 | 182 |
|
Ryan Williams Clifty, KY | Clifty, KY | 17.587 |
| 8 | 3 | 12B |
|
Eric Brantley Evansville, IN | Evansville, IN | 17.753 |
| 9 | 9 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 17.810 |
| 10 | 6 | 41 |
|
Blaine Akin Bowling Green, KY | Bowling Green, KY | 17.872 |
| 11 | 11 | 28 |
|
Joey Spiewak Hobert, IN | Hobert, IN | 18.268 |
| 12 | 12 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | 20.465 |
| 13 | 7 | 412 |
|
Jeff Slaughter Clifty, KY | Clifty, KY | 20.554 |
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Mikey Watson Paducah, KY | Paducah, KY | - |
| 2 | 2 | 4 |
|
Donnie Whited Benton, KY | Benton, KY | - |
| 3 | 3 | 009 |
|
Nathan Dowdy Mayfield, KY | Mayfield, KY | - |
| 4 | 6 | 11 |
|
Michael Brame Mayfield, KY | Mayfield, KY | 2 |
| 5 | 5 | 8X |
|
Justin Hobbs Fancy Farm, KY | Fancy Farm, KY | - |
| 6 | 4 | 421 |
|
Skylar Whited Benton, KY | Benton, KY | -2 |
| DQ | 7 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Mikey Watson Paducah, KY | Paducah, KY | - |
| 2 | 3 | 4 |
|
Donnie Whited Benton, KY | Benton, KY | 1 |
| 3 | 6 | 009 |
|
Nathan Dowdy Mayfield, KY | Mayfield, KY | 3 |
| 4 | 2 | 421 |
|
Skylar Whited Benton, KY | Benton, KY | -2 |
| 5 | 7 | 8X |
|
Justin Hobbs Fancy Farm, KY | Fancy Farm, KY | 2 |
| 6 | 5 | 11 |
|
Michael Brame Mayfield, KY | Mayfield, KY | -1 |
| 7 | 4 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 15.943 |
| 2 | 3 | 4 |
|
Donnie Whited Benton, KY | Benton, KY | 16.299 |
| 3 | 1 | 16 |
|
Mikey Watson Paducah, KY | Paducah, KY | 16.339 |
| 4 | 6 | 009 |
|
Nathan Dowdy Mayfield, KY | Mayfield, KY | 16.731 |
| 5 | 7 | 8X |
|
Justin Hobbs Fancy Farm, KY | Fancy Farm, KY | 16.877 |
| 6 | 5 | 11 |
|
Michael Brame Mayfield, KY | Mayfield, KY | 17.073 |
| 7 | 2 | 421 |
|
Skylar Whited Benton, KY | Benton, KY | 17.207 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 2 | 2 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | - |
| 3 | 3 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | - |
| 4 | 4 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 20.543 |
| 2 | 4 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 20.980 |
| 3 | 3 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 21.329 |
| DNS | 1 | 87 |
|
David Crittendon Benton, KY | Benton, KY | |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Chris Shelton Paducah, KY | Paducah, KY | - |
| 2 | 4 | 06X |
|
Eli English Benton, KY | Benton, KY | 2 |
| 3 | 3 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | - |
| 4 | 10 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | 6 |
| 5 | 8 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 3 |
| 6 | 11 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 5 |
| 7 | 5 | 19M |
|
Matt Markham Fredonia, KY | Fredonia, KY | -2 |
| 8 | 7 | 33 |
|
Michael Hendrickson Symsonia, KY | Symsonia, KY | -1 |
| 9 | 6 | 111 |
|
Adam Elliott Cunningham, KY | Cunningham, KY | -3 |
| 10 | 9 | 46 |
|
Daniel Maiden Horsebranch, KY | Horsebranch, KY | -1 |
| 11 | 12 | 182 |
|
Randle Sweeney Clifty, KY | Clifty, KY | 1 |
| DNS | 2 | 117 |
|
Todd Riley Benton, KY | Benton, KY | - |
| DNS | 13 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Chris Shelton Paducah, KY | Paducah, KY | 1 |
| 2 | 4 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 2 |
| 3 | 1 | 19M |
|
Matt Markham Fredonia, KY | Fredonia, KY | -2 |
| 4 | 6 | 33 |
|
Michael Hendrickson Symsonia, KY | Symsonia, KY | 2 |
| 5 | 7 | 46 |
|
Daniel Maiden Horsebranch, KY | Horsebranch, KY | 2 |
| 6 | 5 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | -1 |
| 7 | 3 | 182 |
|
Randle Sweeney Clifty, KY | Clifty, KY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Todd Riley Benton, KY | Benton, KY | - |
| 2 | 2 | 06X |
|
Eli English Benton, KY | Benton, KY | - |
| 3 | 3 | 111 |
|
Adam Elliott Cunningham, KY | Cunningham, KY | - |
| 4 | 6 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 2 |
| 5 | 5 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | - |
| DNS | 4 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19M |
|
Matt Markham Fredonia, KY | Fredonia, KY | 18.836 |
| 2 | 3 | 117 |
|
Todd Riley Benton, KY | Benton, KY | 18.885 |
| 3 | 8 | 0 |
|
Chris Shelton Paducah, KY | Paducah, KY | 18.892 |
| 4 | 10 | 06X |
|
Eli English Benton, KY | Benton, KY | 19.007 |
| 5 | 1 | 182 |
|
Randle Sweeney Clifty, KY | Clifty, KY | 19.111 |
| 6 | 11 | 111 |
|
Adam Elliott Cunningham, KY | Cunningham, KY | 19.154 |
| 7 | 9 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 19.202 |
| 8 | 12 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 19.216 |
| 9 | 7 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 19.683 |
| 10 | 2 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | 19.854 |
| 11 | 13 | 33 |
|
Michael Hendrickson Symsonia, KY | Symsonia, KY | 20.098 |
| 12 | 5 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 20.219 |
| 13 | 6 | 46 |
|
Daniel Maiden Horsebranch, KY | Horsebranch, KY | 20.587 |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | - |
| 2 | 2 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | - |
| 3 | 3 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 4 | 5 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 1 |
| 5 | 6 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 1 |
| 6 | 9 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 3 |
| 7 | 8 | 30 |
|
Justin Russell Martin, TN | Martin, TN | 1 |
| 8 | 7 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | -1 |
| 9 | 4 | 11 |
|
Tanner Davenport Paducah, KY | Paducah, KY | -5 |
| 10 | 11 | 71 |
|
Brian Shaffer Paducah, KY | Paducah, KY | 1 |
| DNS | 10 | 23 |
|
Nathaniel Miller Paducah, KY | Paducah, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | 1 |
| 2 | 1 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | -1 |
| 3 | 3 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | - |
| 4 | 5 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 1 |
| 5 | 4 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | - |
| 2 | 2 | 11 |
|
Tanner Davenport Paducah, KY | Paducah, KY | - |
| 3 | 3 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | - |
| 4 | 5 | 30 |
|
Justin Russell Martin, TN | Martin, TN | 1 |
| 5 | 4 | 23 |
|
Nathaniel Miller Paducah, KY | Paducah, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 17.317 |
| 2 | 5 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | 17.345 |
| 3 | 10 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | 17.350 |
| 4 | 4 | 11 |
|
Tanner Davenport Paducah, KY | Paducah, KY | 17.371 |
| 5 | 9 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 17.565 |
| 6 | 7 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 17.619 |
| 7 | 1 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 18.104 |
| 8 | 6 | 23 |
|
Nathaniel Miller Paducah, KY | Paducah, KY | 18.251 |
| 9 | 2 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 18.447 |
| 10 | 8 | 30 |
|
Justin Russell Martin, TN | Martin, TN | 18.545 |
































