- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

7/19/2025 - Paducah International Raceway
Paducah, KY
Roy Brown Memorial - Super Late Models $5k to Win - CRUSA Late Model Sportsmans $1k to win
Roy Brown Memorial
Super Late Models $5K to Win, $300 to start
CRUSA Late Model Sportsmans $1k to win
Classes: Super Late Model, CRUSA Late Model Sportsman, CRUSA Street Stock, DIRTcar UMP Modified, Factory Stock
Scrappers are not running in tonight's event, due to small track being to wet
TICKETS:
GA - Adults: $20
GA - Military/1st Responders/Senior: $15
GA - Child (6-12 years): $5
GA - Child 5 and under: FREE
PIT - $40
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 2 | 2 | 121 |
|
Caleb Slaughter Lewisburg, KY | Lewisburg, KY | - |
| 3 | 3 | 11 |
|
Hagen Langley Greenville, IL | Greenville, IL | - |
| 4 | 4 | 86A |
|
Kevin Burns Belleville, IL | Belleville, IL | - |
| 5 | 5 | 4 |
|
Brenden Heizer Okawville, IL | Okawville, IL | - |
| 6 | 6 | B4 |
|
Brian Heizer Okawville, IL | Okawville, IL | - |
| DNS | 7 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 2 | 3 | 121 |
|
Caleb Slaughter Lewisburg, KY | Lewisburg, KY | 1 |
| 3 | 4 | 11 |
|
Hagen Langley Greenville, IL | Greenville, IL | 1 |
| 4 | 5 | 86A |
|
Kevin Burns Belleville, IL | Belleville, IL | 1 |
| 5 | 6 | 4 |
|
Brenden Heizer Okawville, IL | Okawville, IL | 1 |
| 6 | 7 | B4 |
|
Brian Heizer Okawville, IL | Okawville, IL | 1 |
| DNS | 2 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 17.097 |
| 2 | 4 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 17.240 |
| 3 | 5 | 121 |
|
Caleb Slaughter Lewisburg, KY | Lewisburg, KY | 17.541 |
| 4 | 3 | 11 |
|
Hagen Langley Greenville, IL | Greenville, IL | 17.942 |
| 5 | 1 | 86A |
|
Kevin Burns Belleville, IL | Belleville, IL | 18.789 |
| 6 | 6 | 4 |
|
Brenden Heizer Okawville, IL | Okawville, IL | 19.086 |
| 7 | 7 | B4 |
|
Brian Heizer Okawville, IL | Okawville, IL | 19.554 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 2 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | - |
| 3 | 4 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 1 |
| 4 | 6 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 2 |
| 5 | 5 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | - |
| 6 | 3 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 2 | 1 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | -1 |
| 3 | 3 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
| 4 | 5 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 1 |
| 5 | 4 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | -1 |
| DNS | 6 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.579 |
| 2 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.782 |
| 3 | 2 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 15.886 |
| 4 | 4 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 16.786 |
| 5 | 6 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 16.846 |
| 6 | 1 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 17.624 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.579 |
| 2 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.782 |
| 3 | 2 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 15.886 |
| 4 | 4 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 16.786 |
| 5 | 6 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 16.846 |
| 6 | 1 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 17.624 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 1 |
| 2 | 1 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | -1 |
| 3 | 5 | 17 |
|
Zachary Farmer Clinton, KY | Clinton, KY | 2 |
| 4 | 4 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | - |
| 5 | 3 | 87 |
|
David Crittendon Benton, KY | Benton, KY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 2 | 5 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 3 |
| 3 | 2 | 87 |
|
David Crittendon Benton, KY | Benton, KY | -1 |
| 4 | 4 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | - |
| 5 | 3 | 17 |
|
Zachary Farmer Clinton, KY | Clinton, KY | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 20.141 |
| 2 | 3 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 20.327 |
| 3 | 1 | 17 |
|
Zachary Farmer Clinton, KY | Clinton, KY | 20.522 |
| 4 | 4 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 20.877 |
| 5 | 5 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Michael Hendrickson Symsonia, KY | Symsonia, KY | - |
| 2 | 5 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 3 |
| 3 | 4 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 1 |
| 4 | 9 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 5 |
| 5 | 3 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | -2 |
| 6 | 2 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | -4 |
| 7 | 8 | 1 |
|
Tanner Davenport Paducah, KY | Paducah, KY | 1 |
| 8 | 7 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | -1 |
| DNS | 6 | 111 |
|
Adam Elliott Cunningham, KY | Cunningham, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Michael Hendrickson Symsonia, KY | Symsonia, KY | 1 |
| 2 | 4 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 2 |
| 3 | 1 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | -2 |
| 4 | 5 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 1 |
| 5 | 6 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 1 |
| 6 | 3 | 111 |
|
Adam Elliott Cunningham, KY | Cunningham, KY | -3 |
| 7 | 7 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | - |
| DNS | 8 | 1 |
|
Tanner Davenport Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 18.535 |
| 2 | 3 | 33 |
|
Michael Hendrickson Symsonia, KY | Symsonia, KY | 18.816 |
| 3 | 5 | 111 |
|
Adam Elliott Cunningham, KY | Cunningham, KY | 18.883 |
| 4 | 7 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 18.964 |
| 5 | 2 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 19.051 |
| 6 | 6 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 19.086 |
| 7 | 8 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | 20.017 |
| DNS | 4 | 1 |
|
Tanner Davenport Paducah, KY | Paducah, KY | 20.017 |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 2 | 6 | 6 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 4 |
| 3 | 4 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 1 |
| 4 | 8 | 19 |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 4 |
| 5 | 3 | 18 |
|
Cameron Brown Calvert City, KY | Calvert City, KY | -2 |
| 6 | 5 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | -1 |
| 7 | 7 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | - |
| 8 | 12 | 13 |
|
Cary King Benton, KY | Benton, KY | 4 |
| 9 | 11 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 2 |
| 10 | 9 | 00 |
|
Kyle Hayes Paducah, KY | Paducah, KY | -1 |
| 11 | 10 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | -1 |
| 12 | 13 | 77 |
|
Preston Roberts Paducah, KY | Paducah, KY | 1 |
| 13 | 1 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | -12 |
| 14 | 15 | 71 |
|
Brian Shaffer Paducah, KY | Paducah, KY | 1 |
| DNS | 14 | 7 |
|
River Cone Benton, KY | Benton, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | - |
| 2 | 3 | 18 |
|
Cameron Brown Calvert City, KY | Calvert City, KY | 1 |
| 3 | 2 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | -1 |
| 4 | 4 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | - |
| 5 | 7 | 00 |
|
Kyle Hayes Paducah, KY | Paducah, KY | 2 |
| 6 | 5 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | -1 |
| 7 | 8 | 77 |
|
Preston Roberts Paducah, KY | Paducah, KY | 1 |
| 8 | 6 | 71 |
|
Brian Shaffer Paducah, KY | Paducah, KY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 2 |
| 2 | 2 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | - |
| 3 | 6 | 6 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 3 |
| 4 | 4 | 19 |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | - |
| 5 | 5 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | - |
| 6 | 1 | 13 |
|
Cary King Benton, KY | Benton, KY | -5 |
| DNS | 7 | 7 |
|
River Cone Benton, KY | Benton, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | 17.310 |
| 2 | 11 | 13 |
|
Cary King Benton, KY | Benton, KY | 17.553 |
| 3 | 4 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 17.591 |
| 4 | 1 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 17.614 |
| 5 | 12 | 18 |
|
Cameron Brown Calvert City, KY | Calvert City, KY | 17.621 |
| 6 | 10 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 17.643 |
| 7 | 2 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 17.813 |
| 8 | 8 | 19 |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 17.833 |
| 9 | 3 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 18.033 |
| 10 | 5 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 18.286 |
| 11 | 13 | 77 |
|
Preston Roberts Paducah, KY | Paducah, KY | 18.471 |
| 12 | 6 | 6 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 18.471 |
| 13 | 14 | 71 |
|
Brian Shaffer Paducah, KY | Paducah, KY | 18.872 |
| 14 | 9 | 7 |
|
River Cone Benton, KY | Benton, KY | 18.922 |
| 15 | 7 | 00 |
|
Kyle Hayes Paducah, KY | Paducah, KY | 18.978 |






























