- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

8/15/2025 - Paducah International Raceway
Paducah, KY
MICRO CLASSES - $600 TO WIN ALL CLASSES
!! $600 TO WIN ALL CLASSES !!
MOD LITES - JR SPRINTS - RESTRICTED WINGED MICROS - OUTLAW WINGED MIRCROS - OUTLAW NON WING MICROS - A WING - STOCK NON WING
TICKETS:
GA - Adults: $15
GA - Military/1st Responders/Senior: $10
GA - Child (6-12 years): $5
GA - Child 5 and under: FREE
PIT - Adult: $30
PIT - Child (4-10 years): $10
Driver Entry - $35/class
Classes
Track Contact
Full Event Information on MyRacePass
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Matt Suzuki Harrisburg, IL | Harrisburg, IL | - |
| 2 | 2 | 24 |
|
Steve Cole Benton, IL | Benton, IL | - |
| 3 | 4 | 18 |
|
Brent Lewis Harrisburg, IL | Harrisburg, IL | 1 |
| 4 | 3 | 5* |
|
Greg Hays Melber, KY | Melber, KY | -1 |
| 5 | 5 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | - |
| 6 | 7 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | 1 |
| 7 | 8 | 3 |
|
Kaeleb Pedigo Christopher, IL | Christopher, IL | 1 |
| 8 | 9 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | 1 |
| 9 | 6 | 10T |
|
Trevor Elder Fancy Farm, KY | Fancy Farm, KY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Steve Cole Benton, IL | Benton, IL | - |
| 2 | 2 | 5* |
|
Greg Hays Melber, KY | Melber, KY | - |
| 3 | 3 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | - |
| 4 | 5 | 10T |
|
Trevor Elder Fancy Farm, KY | Fancy Farm, KY | 1 |
| 5 | 4 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Matt Suzuki Harrisburg, IL | Harrisburg, IL | 2 |
| 2 | 2 | 18 |
|
Brent Lewis Harrisburg, IL | Harrisburg, IL | - |
| 3 | 1 | 27P |
|
Austin Park Steeleville, IL | Steeleville, IL | -2 |
| 4 | 4 | 3 |
|
Kaeleb Pedigo Christopher, IL | Christopher, IL | - |
| All transfer | ||||||
Junior Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Aliya Snyder Dresden, OH | Dresden, OH | 2 |
| 2 | 6 | 15T |
|
Tucker Black Paducah, KY | Paducah, KY | 4 |
| 3 | 7 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 4 |
| 4 | 8 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | 4 |
| 5 | 2 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | -3 |
| 6 | 1 | 100 |
|
Asher Cole Calvert City, KY | Calvert City, KY | -5 |
| 7 | 4 | 3T |
|
Tanner Dill Carterville, IL | Carterville, IL | -3 |
| 8 | 5 | 14C |
|
Tucker Cone Benton, KY | Benton, KY | -3 |
| 9 | 9 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Aliya Snyder Dresden, OH | Dresden, OH | 1 |
| 2 | 5 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 3 |
| 3 | 3 | 14C |
|
Tucker Cone Benton, KY | Benton, KY | - |
| 4 | 4 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | - |
| 5 | 1 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 100 |
|
Asher Cole Calvert City, KY | Calvert City, KY | 3 |
| 2 | 3 | 3T |
|
Tanner Dill Carterville, IL | Carterville, IL | 1 |
| 3 | 1 | 15T |
|
Tucker Black Paducah, KY | Paducah, KY | -2 |
| DNS | 2 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | - |
| All transfer | ||||||
Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 2 | 4 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 2 |
| 3 | 3 | 14C |
|
River Cone Benton, KY | Benton, KY | - |
| 4 | 2 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -2 |
| 5 | 5 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | - |
| 6 | 7 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 1 |
| 7 | 8 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 1 |
| 8 | 6 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 5 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 3 |
| 3 | 1 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | -2 |
| 4 | 6 | 14C |
|
River Cone Benton, KY | Benton, KY | 2 |
| 5 | 3 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -2 |
| 6 | 7 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 |
| 7 | 4 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | -3 |
| 8 | 8 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| All transfer | ||||||
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | - |
| 2 | 2 | 29 |
|
Brian Jones Eddyville, KY | Eddyville, KY | - |
| 3 | 3 | 57 |
|
Cody Thompson Paducah, KY | Paducah, KY | - |
| 4 | 4 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | - |
| DNS | 5 | 46G |
|
Zack Grogan Arlington, KY | Arlington, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 1 |
| 2 | 1 | 29 |
|
Brian Jones Eddyville, KY | Eddyville, KY | -1 |
| 3 | 4 | 57 |
|
Cody Thompson Paducah, KY | Paducah, KY | 1 |
| 4 | 3 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | -1 |
| DNS | 5 | 46G |
|
Zack Grogan Arlington, KY | Arlington, KY | - |
| All transfer | ||||||
Outlaw Non Winged Mircos
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 2 |
| 2 | 1 | 29 |
|
Brian Jones Eddyville, KY | Eddyville, KY | -1 |
| 3 | 4 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | 1 |
| 4 | 8 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 4 |
| 5 | 7 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | 2 |
| 6 | 9 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | 3 |
| 7 | 5 | 41W |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | -2 |
| 8 | 2 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -6 |
| DNS | 6 | 50 |
|
Zack Grogan Arlington, KY | Arlington, KY | - |
| DNS | 10 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | - |
| DNS | 11 | 43 |
|
Eric Black Paducah, KY | Paducah, KY | - |
| DNS | 12 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Brian Jones Eddyville, KY | Eddyville, KY | 1 |
| 2 | 1 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -1 |
| 3 | 4 | 41W |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | 1 |
| 4 | 3 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -1 |
| 5 | 5 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | - |
| 6 | 6 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | - |
| 2 | 4 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 3 | 3 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | - |
| 4 | 6 | 50 |
|
Zack Grogan Arlington, KY | Arlington, KY | 2 |
| DNS | 2 | 43 |
|
Eric Black Paducah, KY | Paducah, KY | - |
| DNS | 5 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | - |
| All transfer | ||||||
A-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 359 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 2 | 3 | 14 |
|
River Cone Benton, KY | Benton, KY | 1 |
| 3 | 2 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -1 |
| 4 | 4 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | - |
| DNS | 5 | 16 |
|
Noah Britton Benton, IL | Benton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 359 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 2 | 1 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -1 |
| 3 | 4 | 14 |
|
River Cone Benton, KY | Benton, KY | 1 |
| 4 | 3 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -1 |
| DNS | 5 | 16 |
|
Noah Britton Benton, IL | Benton, IL | - |
| All transfer | ||||||
Stock Non-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 359 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 2 | 3 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 1 |
| 3 | 2 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -1 |
| 4 | 4 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | - |
| DNS | 5 | 16 |
|
Noah Britton Benton, IL | Benton, IL | - |
| DNS | 6 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
| DNS | 7 | 43 |
|
Eric Black Paducah, KY | Paducah, KY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 359 |
|
Daniel Robinson Benton, IL | Benton, IL | 13.739 |
| 2 | 3 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 13.838 |
| 3 | 1 | 5 |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 13.903 |
| 4 | 5 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | 13.912 |
| 5 | 2 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 14.230 |
| 6 | 4 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | 14.597 |
| DNS | 6 | 43 |
|
Eric Black Paducah, KY | Paducah, KY | |




































