- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

7/25/2025 - Paducah International Raceway
Paducah, KY
WEEKLY RACING
TICKETS:
GA - Adults: $15
GA - Military/1st Responders/Senior: $10
GA - Child (6-12 years): $5
GA - Child 5 and under: FREE
PIT - Adult: $40
PIT - Child (4-10 years): $30
Classes
Track Contact
Full Event Information on MyRacePass
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Mikey Watson Paducah, KY | Paducah, KY | - |
| 2 | 2 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | - |
| 3 | 4 | 4 |
|
Donnie Whited Benton, KY | Benton, KY | 1 |
| 4 | 6 | 26 |
|
Keegan Hartman Paducah, KY | Paducah, KY | 2 |
| 5 | 8 | 81 |
|
Eliziah Malone Calvert City, KY | Calvert City, KY | 3 |
| 6 | 7 | 14 |
|
Kevin Hall Paducah, KY | Paducah, KY | 1 |
| 7 | 5 | 25 |
|
Skyler Brinkley Calvert City, KY | Calvert City, KY | -2 |
| 8 | 3 | 42 |
|
Joseph Mullins Ledbetter, KY | Ledbetter, KY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Mikey Watson Paducah, KY | Paducah, KY | 1 |
| 2 | 4 | 42 |
|
Joseph Mullins Ledbetter, KY | Ledbetter, KY | 2 |
| 3 | 3 | 25 |
|
Skyler Brinkley Calvert City, KY | Calvert City, KY | - |
| 4 | 1 | 14 |
|
Kevin Hall Paducah, KY | Paducah, KY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 2 |
| 2 | 1 | 4 |
|
Donnie Whited Benton, KY | Benton, KY | -1 |
| 3 | 2 | 26 |
|
Keegan Hartman Paducah, KY | Paducah, KY | -1 |
| 4 | 4 | 81 |
|
Eliziah Malone Calvert City, KY | Calvert City, KY | - |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| DNS | 2 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 20.638 |
| 2 | 2 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 24.924 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 2 | 33 |
|
Michael Hendrickson Symsonia, KY | Symsonia, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 18.098 |
| 2 | 2 | 33 |
|
Michael Hendrickson Symsonia, KY | Symsonia, KY | 18.871 |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Cameron Brown Calvert City, KY | Calvert City, KY | 1 |
| 2 | 1 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | -1 |
| 3 | 4 | 7 |
|
River Cone Benton, KY | Benton, KY | 1 |
| 4 | 3 | 6 |
|
Ethan Burdette Paducah, KY | Paducah, KY | -1 |
| 5 | 7 | 77 |
|
Preston Roberts Paducah, KY | Paducah, KY | 2 |
| 6 | 5 | 71 |
|
Brian Shaffer Paducah, KY | Paducah, KY | -1 |
| DNS | 6 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | - |
| DNS | 8 | 92 |
|
Billy Forester Paducah, KY | Paducah, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | - |
| 2 | 2 | 6 |
|
Ethan Burdette Paducah, KY | Paducah, KY | - |
| 3 | 3 | 71 |
|
Brian Shaffer Paducah, KY | Paducah, KY | - |
| 4 | 4 | 77 |
|
Preston Roberts Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Cameron Brown Calvert City, KY | Calvert City, KY | - |
| 2 | 3 | 7 |
|
River Cone Benton, KY | Benton, KY | 1 |
| DNS | 2 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | - |
| DNS | 4 | 92 |
|
Billy Forester Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | 17.191 |
| 2 | 3 | 18 |
|
Cameron Brown Calvert City, KY | Calvert City, KY | 17.304 |
| 3 | 2 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 17.898 |
| 4 | 8 | 71 |
|
Brian Shaffer Paducah, KY | Paducah, KY | 18.335 |
| 5 | 5 | 7 |
|
River Cone Benton, KY | Benton, KY | 18.616 |
| 6 | 4 | 77 |
|
Preston Roberts Paducah, KY | Paducah, KY | 18.757 |
| 7 | 1 | 92 |
|
Billy Forester Paducah, KY | Paducah, KY | 27.544 |
| DNS | 7 | 6 |
|
Ethan Burdette Paducah, KY | Paducah, KY | |













