- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

8/29/2025 - Paducah International Raceway
Paducah, KY
Kentucky Top Dog - Street Stocks $1.5K to Win
Street Stock $1.5k to Win
Factory Stock & Mini Stock $750 to Win
TICKETS:
GA - Adults: $15
GA - Military/1st Responders/Senior: $10
GA - Child (6-12 years): $5
GA - Child 5 and under: FREE
PIT - Adult: $40
PIT - Child (4-10 years): $30
PIT - Child (3 and under): FREE
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | - |
| 2 | 2 | 81 |
|
Mike Gardner Martin, TN | Martin, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | 18.268 |
| 2 | 1 | 81 |
|
Mike Gardner Martin, TN | Martin, TN | 21.822 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | - |
| 2 | 2 | 00 |
|
Melissa Whittinghill Morgantown, KY | Morgantown, KY | - |
| 3 | 6 | 13 |
|
Austin Cardwell Morgantown, KY | Morgantown, KY | 3 |
| 4 | 5 | T48 |
|
Ty McGhee Hopkinsville, KY | Hopkinsville, KY | 1 |
| 5 | 3 | 21 |
|
Wesley Shell Paducah, KY | Paducah, KY | -2 |
| DNS | 4 | 911 |
|
Kaleb Casey Henderson, KY | Henderson, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 1 |
| 2 | 4 | 00 |
|
Melissa Whittinghill Morgantown, KY | Morgantown, KY | 2 |
| 3 | 5 | 21 |
|
Wesley Shell Paducah, KY | Paducah, KY | 2 |
| 4 | 3 | 911 |
|
Kaleb Casey Henderson, KY | Henderson, KY | -1 |
| 5 | 1 | T48 |
|
Ty McGhee Hopkinsville, KY | Hopkinsville, KY | -4 |
| DNS | 6 | 13 |
|
Austin Cardwell Morgantown, KY | Morgantown, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | T48 |
|
Ty McGhee Hopkinsville, KY | Hopkinsville, KY | 20.350 |
| 2 | 5 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 20.367 |
| 3 | 3 | 911 |
|
Kaleb Casey Henderson, KY | Henderson, KY | 20.519 |
| 4 | 1 | 00 |
|
Melissa Whittinghill Morgantown, KY | Morgantown, KY | 20.617 |
| 5 | 6 | 21 |
|
Wesley Shell Paducah, KY | Paducah, KY | 22.194 |
| 6 | 4 | 13 |
|
Austin Cardwell Morgantown, KY | Morgantown, KY | 22.338 |
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | - |
| 2 | 4 | 16 |
|
Mikey Watson Paducah, KY | Paducah, KY | 2 |
| 3 | 6 | 42 |
|
Joseph Mullins Ledbetter, KY | Ledbetter, KY | 3 |
| 4 | 2 | 4 |
|
Donnie Whited Benton, KY | Benton, KY | -2 |
| 5 | 3 | 81 |
|
Eliziah Malone Calvert City, KY | Calvert City, KY | -2 |
| 6 | 5 | 28` |
|
Pete Travis Kuttawa, KY | Kuttawa, KY | -1 |
| 7 | 7 | 421 |
|
Cody Sims Paducah, KY | Paducah, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | - |
| 2 | 3 | 4 |
|
Donnie Whited Benton, KY | Benton, KY | 1 |
| 3 | 5 | 81 |
|
Eliziah Malone Calvert City, KY | Calvert City, KY | 2 |
| 4 | 7 | 16 |
|
Mikey Watson Paducah, KY | Paducah, KY | 3 |
| 5 | 4 | 28` |
|
Pete Travis Kuttawa, KY | Kuttawa, KY | -1 |
| 6 | 2 | 42 |
|
Joseph Mullins Ledbetter, KY | Ledbetter, KY | -4 |
| 7 | 6 | 421 |
|
Cody Sims Paducah, KY | Paducah, KY | -1 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 3 |
| 2 | 5 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 3 |
| 3 | 9 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 6 |
| 4 | 2 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | -2 |
| 5 | 1 | 46 |
|
Barrett Black Milan, TN | Milan, TN | -4 |
| 6 | 6 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| 7 | 7 | 22 |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | - |
| 8 | 3 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -5 |
| 9 | 10 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 1 |
| DNS | 8 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| DNS | 11 | C45 |
|
TYLER LYNCH Baldwyn, MS | Baldwyn, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Barrett Black Milan, TN | Milan, TN | - |
| 2 | 2 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 3 | 3 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | - |
| 4 | 4 | 22 |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | - |
| 5 | 5 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | - |
| DNS | 6 | C45 |
|
TYLER LYNCH Baldwyn, MS | Baldwyn, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 1 |
| 2 | 3 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 1 |
| 3 | 4 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 1 |
| 4 | 1 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | -3 |
| 5 | 5 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 19.052 |
| 2 | 5 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 19.218 |
| 3 | 4 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 19.311 |
| 4 | 1 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 19.322 |
| 5 | 8 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 19.693 |
| 6 | 3 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 19.755 |
| 7 | 2 | 22 |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 19.839 |
| 8 | 7 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 20.708 |
| 9 | 9 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 22.259 |
| 10 | 11 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 28.270 |
| DNS | 6 | C45 |
|
TYLER LYNCH Baldwyn, MS | Baldwyn, MS | |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | - |
| 2 | 2 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | - |
| 3 | 4 | 18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | 1 |
| 4 | 8 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 4 |
| 5 | 5 | 0 |
|
Chris Shelton Paducah, KY | Paducah, KY | - |
| 6 | 10 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 4 |
| 7 | 7 | 33 |
|
Michael Hendrickson Symsonia, KY | Symsonia, KY | - |
| 8 | 9 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 1 |
| 9 | 12 | 4 |
|
Todd Riley Benton, KY | Benton, KY | 3 |
| 10 | 19 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 9 |
| 11 | 14 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | 3 |
| 12 | 24 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | 12 |
| 13 | 17 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 4 |
| 14 | 18 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 4 |
| 15 | 6 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | -9 |
| 16 | 16 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 17 | 11 | 1 |
|
Tanner Davenport Paducah, KY | Paducah, KY | -6 |
| 18 | 3 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | -15 |
| 19 | 13 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | -6 |
| DNS | 22 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| DNS | 23 | 06X |
|
Eli English Benton, KY | Benton, KY | - |
| DNS | 21 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | - |
| DNS | 15 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | - |
| DNS | 20 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | - |
| 2 | 3 | 0 |
|
Chris Shelton Paducah, KY | Paducah, KY | 1 |
| 3 | 4 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 1 |
| 4 | 6 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | 2 |
| 5 | 5 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | - |
| 6 | 2 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | - |
| 2 | 2 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | - |
| 3 | 4 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 1 |
| 4 | 5 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | 1 |
| 5 | 3 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | -2 |
| 6 | 6 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 1 |
| 2 | 3 | 33 |
|
Michael Hendrickson Symsonia, KY | Symsonia, KY | 1 |
| 3 | 4 | 1 |
|
Tanner Davenport Paducah, KY | Paducah, KY | 1 |
| 4 | 5 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 1 |
| 5 | 6 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 1 |
| 6 | 1 | 06X |
|
Eli English Benton, KY | Benton, KY | -5 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | - |
| 2 | 3 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 1 |
| 3 | 2 | 4 |
|
Todd Riley Benton, KY | Benton, KY | -1 |
| 4 | 6 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 2 |
| 5 | 4 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | -1 |
| 6 | 5 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | 18.531 |
| 2 | 18 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 18.551 |
| 3 | 7 | 06X |
|
Eli English Benton, KY | Benton, KY | 18.573 |
| 4 | 16 | 18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | 18.622 |
| 5 | 11 | 37 |
|
Ty Shearon Cedar Hill, TN | Cedar Hill, TN | 18.663 |
| 6 | 8 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 18.699 |
| 7 | 5 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 18.781 |
| 8 | 9 | 4 |
|
Todd Riley Benton, KY | Benton, KY | 18.801 |
| 9 | 1 | 0 |
|
Chris Shelton Paducah, KY | Paducah, KY | 18.869 |
| 10 | 15 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 18.890 |
| 11 | 23 | 33 |
|
Michael Hendrickson Symsonia, KY | Symsonia, KY | 18.993 |
| 12 | 4 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 18.998 |
| 13 | 10 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 19.015 |
| 14 | 6 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 19.155 |
| 15 | 3 | 1 |
|
Tanner Davenport Paducah, KY | Paducah, KY | 19.187 |
| 16 | 2 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 19.207 |
| 17 | 22 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 19.325 |
| 18 | 19 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | 19.446 |
| 19 | 14 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 19.565 |
| 20 | 21 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | 19.579 |
| 21 | 17 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | 19.713 |
| 22 | 13 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 19.868 |
| 23 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 19.935 | |
| 24 | 12 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 20.722 |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | 1 |
| 2 | 1 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | -1 |
| 3 | 4 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 1 |
| 4 | 5 | 77 |
|
Preston Roberts Paducah, KY | Paducah, KY | 1 |
| 5 | 3 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | -2 |
| DNS | 6 | 7 |
|
River Cone Benton, KY | Benton, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 2 |
| 2 | 2 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | - |
| 3 | 5 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 2 |
| 4 | 4 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | - |
| 5 | 6 | 77 |
|
Preston Roberts Paducah, KY | Paducah, KY | 1 |
| 6 | 1 | 7 |
|
River Cone Benton, KY | Benton, KY | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
River Cone Benton, KY | Benton, KY | 17.192 |
| 2 | 2 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | 17.446 |
| 3 | 6 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 17.637 |
| 4 | 1 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 17.725 |
| 5 | 5 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 17.961 |
| 6 | 3 | 77 |
|
Preston Roberts Paducah, KY | Paducah, KY | |

































