- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

8/8/2025 - Paducah International Raceway
Paducah, KY
Back To School Bash
BACK TO SCHOOL BASH!
We will have bicycle, school supplies, & other giveaways!
Also, a meet & greet with the drivers at intermission.
UMP OPEN WHEEL MODIFIEDS -- $800 TO WIN
CRUSA LATE MODEL SPORTSMANS -- $800 TO WIN
CRUSA STREET STOCK -- $500 TO WIN
FACTORY STREET -- $500 TO WIN
SCRAPPERS -- $300 TO WIN
TICKETS:
GA - Adults: $15
GA - Military/1st Responders/Senior: $10
GA - Child (6-12 years): $5
GA - Child 5 and under: FREE
PIT - Adult: $40
PIT - Child (4-10 years): $30
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 1 |
| 2 | 1 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | -1 |
| 3 | 3 | 98 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 16.589 |
| 2 | 3 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 16.789 |
| 3 | 2 | 98 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 17.198 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Pete Travis Kuttawa, KY | Kuttawa, KY | 1 |
| 2 | 1 | 187 |
|
Michael Manning New Concord, KY | New Concord, KY | -1 |
| 3 | 3 | 21 |
|
Taylor Oliver Princton, KY | Princton, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 187 |
|
Michael Manning New Concord, KY | New Concord, KY | 20.597 |
| 2 | 2 | 28 |
|
Pete Travis Kuttawa, KY | Kuttawa, KY | 20.924 |
| 3 | 1 | 21 |
|
Taylor Oliver Princton, KY | Princton, KY | 22.862 |
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Mikey Watson Paducah, KY | Paducah, KY | 1 |
| 2 | 1 | 4 |
|
Donnie Whited Benton, KY | Benton, KY | -1 |
| 3 | 3 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | - |
| 4 | 6 | K42 |
|
Josh Kee Benton, KY | Benton, KY | 2 |
| 5 | 7 | 11 |
|
Michael Brame Mayfield, KY | Mayfield, KY | 2 |
| 6 | 4 | 14 |
|
Kevin Hall Paducah, KY | Paducah, KY | -2 |
| 7 | 9 | 28C |
|
Wesley Shell Paducah, KY | Paducah, KY | 2 |
| 8 | 11 | 42C |
|
Stacy Clere Symsonia, KY | Symsonia, KY | 3 |
| 9 | 8 | 81K |
|
Caleb Stone Sturgis, KY | Sturgis, KY | -1 |
| 10 | 10 | 25 |
|
Skyler Brinkley Calvert City, KY | Calvert City, KY | - |
| 11 | 5 | 42 |
|
Joseph Mullins Ledbetter, KY | Ledbetter, KY | -6 |
| DNS | 12 | M1 |
|
Will Adams Paducah, KY | Paducah, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Donnie Whited Benton, KY | Benton, KY | 1 |
| 2 | 5 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 3 |
| 3 | 4 | 42 |
|
Joseph Mullins Ledbetter, KY | Ledbetter, KY | 1 |
| 4 | 6 | 11 |
|
Michael Brame Mayfield, KY | Mayfield, KY | 2 |
| 5 | 1 | 28C |
|
Wesley Shell Paducah, KY | Paducah, KY | -4 |
| 6 | 3 | 42C |
|
Stacy Clere Symsonia, KY | Symsonia, KY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Mikey Watson Paducah, KY | Paducah, KY | 3 |
| 2 | 1 | 14 |
|
Kevin Hall Paducah, KY | Paducah, KY | -1 |
| 3 | 6 | K42 |
|
Josh Kee Benton, KY | Benton, KY | 3 |
| 4 | 3 | 81K |
|
Caleb Stone Sturgis, KY | Sturgis, KY | -1 |
| 5 | 5 | 25 |
|
Skyler Brinkley Calvert City, KY | Calvert City, KY | - |
| 6 | 2 | M1 |
|
Will Adams Paducah, KY | Paducah, KY | -4 |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 1 |
| 2 | 4 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 2 |
| 3 | 3 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | - |
| 4 | 7 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 3 |
| 5 | 5 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| 6 | 1 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | -5 |
| 7 | 6 | 54 |
|
Brian Crittendon Hardin, KY | Hardin, KY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | - |
| 2 | 2 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | - |
| 3 | 3 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | - |
| 4 | 4 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 5 | 6 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 1 |
| 6 | 5 | 54 |
|
Brian Crittendon Hardin, KY | Hardin, KY | -1 |
| DNS | 7 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 19.218 |
| 2 | 2 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 19.474 |
| 3 | 7 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | 19.546 |
| 4 | 1 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 19.675 |
| 5 | 4 | 54 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 20.702 |
| 6 | 3 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 20.906 |
| 7 | 6 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 22.058 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Chris Shelton Paducah, KY | Paducah, KY | - |
| 2 | 2 | 33 |
|
Michael Hendrickson Symsonia, KY | Symsonia, KY | - |
| 3 | 3 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | - |
| 4 | 4 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | - |
| 5 | 5 | 1 |
|
Tanner Davenport Paducah, KY | Paducah, KY | - |
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Cary King Benton, KY | Benton, KY | 1 |
| 2 | 3 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 1 |
| 3 | 4 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | 1 |
| 4 | 6 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 2 |
| 5 | 1 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | -4 |
| 6 | 8 | 00 |
|
Kyle Hayes Paducah, KY | Paducah, KY | 2 |
| 7 | 5 | 3 |
|
Tony Cruse Paducah, KY | Paducah, KY | -2 |
| 8 | 7 | 17R |
|
Ethan Burdette Paducah, KY | Paducah, KY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Cary King Benton, KY | Benton, KY | 1 |
| 2 | 1 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | -1 |
| 3 | 3 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | - |
| 4 | 4 | 00 |
|
Kyle Hayes Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 17.254 |
| 2 | 7 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 17.301 |
| 3 | 3 | 3 |
|
Tony Cruse Paducah, KY | Paducah, KY | 17.340 |
| 4 | 1 | 17R |
|
Ethan Burdette Paducah, KY | Paducah, KY | 17.738 |
| DNS | 2 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | |
| DNS | 4 | 13 |
|
Cary King Benton, KY | Benton, KY | |
| DNS | 6 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | |
| DNS | 8 | 00 |
|
Kyle Hayes Paducah, KY | Paducah, KY | |























