- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

7/11/2025 - Paducah International Raceway
Paducah, KY
Factory Stock Super Series $2.5K to Win
Factory Stock Super Series - $2500 to Win
$200 to start, $100 Entry Fee
Pits Open 5PM
General Admission Open 7PM
Hot Laps/Qualifying 7:15PM
TICKETS:
GA - Adults: $15
GA - Military/1st Responders/Senior: $10
GA - Child (6-12 years): $5
GA - Child 5 and under: FREE
PIT - Adult: $40
PIT - Child (4-10 years): $30
Classes
Track Contact
Full Event Information on MyRacePass
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Donnie Whited Benton, KY | Benton, KY | - |
| 2 | 2 | 81 |
|
Eliziah Malone Calvert City, KY | Calvert City, KY | - |
| 3 | 3 | K42 |
|
Josh Kee Benton, KY | Benton, KY | - |
| 4 | 6 | 421 |
|
Skylar Whited Benton, KY | Benton, KY | 2 |
| 5 | 4 | 19 |
|
Nicholas Myers West Paducah, KY | West Paducah, KY | -1 |
| 6 | 5 | 21 |
|
Joey Whited West Paducah, KY | West Paducah, KY | -1 |
| 7 | 7 | 60 |
|
Teddy Wynn Paducah, KY | Paducah, KY | - |
| 8 | 8 | 14 |
|
Kevin Hall Paducah, KY | Paducah, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Donnie Whited Benton, KY | Benton, KY | 1 |
| 2 | 4 | 81 |
|
Eliziah Malone Calvert City, KY | Calvert City, KY | 2 |
| 3 | 6 | K42 |
|
Josh Kee Benton, KY | Benton, KY | 3 |
| 4 | 3 | 19 |
|
Nicholas Myers West Paducah, KY | West Paducah, KY | -1 |
| 5 | 1 | 21 |
|
Joey Whited West Paducah, KY | West Paducah, KY | -4 |
| 6 | 7 | 421 |
|
Skylar Whited Benton, KY | Benton, KY | 1 |
| 7 | 5 | 60 |
|
Teddy Wynn Paducah, KY | Paducah, KY | -2 |
| 8 | 8 | 14 |
|
Kevin Hall Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G11 |
|
Corey Gann stens, MS | stens, MS | - |
| 2 | 3 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 1 |
| 3 | 8 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 5 |
| 4 | 6 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 2 |
| 5 | 4 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | -1 |
| 6 | 12 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 6 |
| 7 | 14 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | 7 |
| 8 | 2 | C8 |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | -6 |
| 9 | 7 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | -2 |
| 10 | 5 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | -5 |
| 11 | 9 | 22 |
|
Lucus Adams Hopkinsville, KY | Hopkinsville, KY | -2 |
| 12 | 10 | 76 |
|
Terrence Phelps Lewisburg, KY | Lewisburg, KY | -2 |
| 13 | 11 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | -2 |
| DNS | 13 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| DNS | 15 | G1 |
|
BRANDON BARNETT Winfield, AL | Winfield, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | - |
| 2 | 6 | G11 |
|
Corey Gann stens, MS | stens, MS | 4 |
| 3 | 5 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 2 |
| 4 | 7 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | 3 |
| 5 | 2 | 22 |
|
Lucus Adams Hopkinsville, KY | Hopkinsville, KY | -3 |
| 6 | 4 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | -2 |
| DNS | 3 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| DNS | 8 | G1 |
|
BRANDON BARNETT Winfield, AL | Winfield, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 2 |
| 2 | 1 | C8 |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | -1 |
| 3 | 4 | 3 |
|
Connor Thompson Paris, TN | Paris, TN | 1 |
| 4 | 6 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 2 |
| 5 | 2 | 76 |
|
Terrence Phelps Lewisburg, KY | Lewisburg, KY | -3 |
| 6 | 5 | 87 |
|
David Crittendon Benton, KY | Benton, KY | -1 |
| 7 | 7 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | - |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Chris Shelton Paducah, KY | Paducah, KY | - |
| 2 | 3 | 33 |
|
Michael Hendrickson Symsonia, KY | Symsonia, KY | 1 |
| 3 | 4 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 1 |
| 4 | 2 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Chris Shelton Paducah, KY | Paducah, KY | - |
| 2 | 4 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | 2 |
| 3 | 3 | 33 |
|
Michael Hendrickson Symsonia, KY | Symsonia, KY | - |
| 4 | 2 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | -2 |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Cary King Benton, KY | Benton, KY | 3 |
| 2 | 3 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | 1 |
| 3 | 10 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 7 |
| 4 | 7 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 3 |
| 5 | 5 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | - |
| 6 | 9 | 77 |
|
Preston Roberts Paducah, KY | Paducah, KY | 3 |
| 7 | 2 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | -5 |
| 8 | 1 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | -7 |
| 9 | 8 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | -1 |
| 10 | 6 | 6 |
|
Ethan Burdette Paducah, KY | Paducah, KY | -4 |
| 11 | 11 | 7 |
|
Braxton Capps Boaz, KY | Boaz, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | - |
| 2 | 3 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | 1 |
| 3 | 2 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | -1 |
| 4 | 4 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | - |
| 5 | 6 | 77 |
|
Preston Roberts Paducah, KY | Paducah, KY | 1 |
| DNS | 5 | 7 |
|
Braxton Capps Boaz, KY | Boaz, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 1 |
| 2 | 1 | 13 |
|
Cary King Benton, KY | Benton, KY | -1 |
| 3 | 5 | 6 |
|
Ethan Burdette Paducah, KY | Paducah, KY | 2 |
| 4 | 4 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | - |
| DNS | 3 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | 17.367 |
| 2 | 6 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | 17.660 |
| 3 | 8 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 17.794 |
| 4 | 1 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 17.832 |
| 5 | 9 | 77 |
|
Preston Roberts Paducah, KY | Paducah, KY | 19.471 |
| DNS | 2 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | |
| DNS | 3 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | |
| DNS | 4 | 6 |
|
Ethan Burdette Paducah, KY | Paducah, KY | |
| DNS | 7 | 13 |
|
Cary King Benton, KY | Benton, KY | |
























