- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

6/27/2025 - Paducah International Raceway
Paducah, KY
Micro Sprints Racing
CLASSES:
Restricted Winged Micro - Outlaw Winged Micro - Outlaw Non-Wing - A Wing - Stock Non-Wing - Jr Sprint - Mod Lite - Scrappers
TIMES:
PITS - 5:00 PM
GA - 7:00 PM
HOT LAPS - 7:15 PM
TICKETS:
GA - Adults: $15
GA - Military/1st Responders/Senior: $10
GA - Child (6-12 years): $5
GA - Child 5 and under: FREE
PIT - Adult: $30
PIT - Child (4-10 years): $10
DRIVER: $35/class (pit pass included)
Classes
Track Contact
Full Event Information on MyRacePass
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | - |
| 2 | 2 | 4JR |
|
Mike Watson West Paducah, KY | West Paducah, KY | - |
| 3 | 3 | 4 |
|
Donnie Whited Benton, KY | Benton, KY | - |
| 4 | 4 | K42 |
|
Josh Kee Benton, KY | Benton, KY | - |
| 5 | 5 | 14 |
|
Kevin Hall Paducah, KY | Paducah, KY | - |
| 6 | 6 | 421 |
|
Skylar Whited Benton, KY | Benton, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | - |
| 2 | 2 | 4JR |
|
Mike Watson West Paducah, KY | West Paducah, KY | - |
| 3 | 4 | 4 |
|
Donnie Whited Benton, KY | Benton, KY | 1 |
| 4 | 6 | K42 |
|
Josh Kee Benton, KY | Benton, KY | 2 |
| 5 | 3 | 14 |
|
Kevin Hall Paducah, KY | Paducah, KY | -2 |
| 6 | 5 | 421 |
|
Skylar Whited Benton, KY | Benton, KY | -1 |
| All transfer | ||||||
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Matt Suzuki Harrisburg, IL | Harrisburg, IL | - |
| 2 | 2 | 14 |
|
Brad Nance Chapmansboro, TN | Chapmansboro, TN | - |
| 3 | 6 | 24 |
|
Steve Cole Benton, IL | Benton, IL | 3 |
| 4 | 3 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | -1 |
| 5 | 4 | 2M |
|
Ben Menckowski Marion, IL | Marion, IL | -1 |
| 6 | 7 | 10T |
|
Trevor Elder Fancy Farm, KY | Fancy Farm, KY | 1 |
| 7 | 5 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | -2 |
| DNS | 8 | 53 |
|
Blake Stowers Goreville, IL | Goreville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Matt Suzuki Harrisburg, IL | Harrisburg, IL | 2 |
| 2 | 2 | 14 |
|
Brad Nance Chapmansboro, TN | Chapmansboro, TN | - |
| 3 | 1 | 2M |
|
Ben Menckowski Marion, IL | Marion, IL | -2 |
| 4 | 7 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 3 |
| 5 | 6 | U2 |
|
Danny Jolly Christopher, IL | Christopher, IL | 1 |
| 6 | 4 | 10T |
|
Trevor Elder Fancy Farm, KY | Fancy Farm, KY | -2 |
| 7 | 8 | 24 |
|
Steve Cole Benton, IL | Benton, IL | 1 |
| DNS | 5 | 53 |
|
Blake Stowers Goreville, IL | Goreville, IL | - |
| All transfer | ||||||
Junior Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | - |
| 2 | 3 | 100 |
|
Asher Cole Calvert City, KY | Calvert City, KY | 1 |
| 3 | 2 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 1 |
| 2 | 1 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | -1 |
| 3 | 3 | 100 |
|
Asher Cole Calvert City, KY | Calvert City, KY | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 15.492 | |
| 2 | 100 |
|
Asher Cole Calvert City, KY | Calvert City, KY | 17.967 | |
| 3 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | 18.455 | |
Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
River Cone Benton, KY | Benton, KY | 1 |
| 2 | 1 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -1 |
| 3 | 3 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | - |
| 4 | 4 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 5 | 5 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | - |
| 6 DNF | 6 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | - |
| DNS | 7 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
River Cone Benton, KY | Benton, KY | 1 |
| 2 | 7 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 5 |
| 3 | 5 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 2 |
| 4 | 3 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -1 |
| 5 | 6 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 1 |
| DNS | 1 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | - |
| DNS | 4 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | - |
| All transfer | ||||||
Outlaw Non Winged Mircos
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 1 |
| 2 | 4 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | 2 |
| 3 | 1 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -2 |
| 4 | 3 | 22D |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -1 |
| 5 | 5 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | - |
| 6 | 7 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | 1 |
| 7 | 6 | 43 |
|
Eric Black Paducah, KY | Paducah, KY | -1 |
| 8 | 9 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | 1 |
| 9 | 8 | 41W |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | -1 |
| DNS | 10 | 11B |
|
Colton Booten Marion, IL | Marion, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 2 |
| 2 | 4 | 22D |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 3 | 2 | 43 |
|
Eric Black Paducah, KY | Paducah, KY | -1 |
| 4 | 5 | 11B |
|
Colton Booten Marion, IL | Marion, IL | 1 |
| 5 | 1 | 41W |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 1 |
| 2 | 3 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | 1 |
| 3 | 5 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | 2 |
| 4 | 4 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | - |
| 5 | 1 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | -4 |
| All transfer | ||||||
A-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
River Cone Benton, KY | Benton, KY | - |
| 2 | 3 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 1 |
| 3 | 2 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -1 |
| 4 | 4 | 28J |
|
John Paul Jeter Lexington, TN | Lexington, TN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
River Cone Benton, KY | Benton, KY | 12.700 | |
| 2 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 13.563 | |
| 3 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | 13.641 | |
| 4 | 28J |
|
John Paul Jeter Lexington, TN | Lexington, TN | 13.647 | |
Stock Non-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11B |
|
Colton Booten Marion, IL | Marion, IL | 1 |
| 2 | 4 | 43 |
|
Eric Black Paducah, KY | Paducah, KY | 2 |
| 3 | 3 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
| DQ | 1 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 11B |
|
Colton Booten Marion, IL | Marion, IL | 1 |
| 3 | 4 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | 1 |
| 4 | 2 | 43 |
|
Eric Black Paducah, KY | Paducah, KY | -2 |
| All transfer | ||||||


























