- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

5/30/2025 - Paducah International Raceway
Paducah, KY
Micro Sprints Racing
TICKETS:
GA - Adults: $15
GA - Military/1st Responders/Senior: $10
GA - Child (6-12 years): $5
GA - Child 5 and under: FREE
PIT - Adult: $30
PIT - Child (4-10 years): $10
Driver Entry - $35/class
Classes
Track Contact
Full Event Information on MyRacePass
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 |   | Kyle Clark Griggstown, KY | Griggstown, KY | - | 
| 2 | 3 | 42 |   | Joseph Mullins Ledbetter, KY | Ledbetter, KY | 1 | 
| 3 | 2 | 4 |   | Donnie Whited Benton, KY | Benton, KY | -1 | 
| 4 | 4 | K42 |   | Josh Kee Benton, KY | Benton, KY | - | 
| 5 | 5 | 81 |   | Eliziah Malone Calvert City, KY | Calvert City, KY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 |   | Kyle Clark Griggstown, KY | Griggstown, KY | - | 
| 2 | 4 | 42 |   | Joseph Mullins Ledbetter, KY | Ledbetter, KY | 2 | 
| 3 | 2 | 4 |   | Donnie Whited Benton, KY | Benton, KY | -1 | 
| 4 | 3 | K42 |   | Josh Kee Benton, KY | Benton, KY | -1 | 
| 5 | 5 | 81 |   | Eliziah Malone Calvert City, KY | Calvert City, KY | - | 
| All transfer | ||||||
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |   | Matt Suzuki Harrisburg, IL | Harrisburg, IL | - | 
| 2 | 2 | 27P |   | Austin Park Steeleville, IL | Steeleville, IL | - | 
| 3 | 3 | 5* |   | Greg Hays Melber, KY | Melber, KY | - | 
| 4 | 5 | 17P |   | Andy Park Steeleville, IL | Steeleville, IL | 1 | 
| 5 | 6 | U2 |   | Danny Jolly Christopher, IL | Christopher, IL | 1 | 
| 6 | 7 | 5 |   | Corey Stephenson Marion, IL | Marion, IL | 1 | 
| 7 | 4 | D11 |   | mark davis Mayfield, KY | Mayfield, KY | -3 | 
| 8 | 9 | 10T |   | Trevor Elder Fancy Farm, KY | Fancy Farm, KY | 1 | 
| 9 | 8 | 46 |   | Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |   | Matt Suzuki Harrisburg, IL | Harrisburg, IL | - | 
| 2 | 2 | 5* |   | Greg Hays Melber, KY | Melber, KY | - | 
| 3 | 3 | 17P |   | Andy Park Steeleville, IL | Steeleville, IL | - | 
| 4 | 5 | 5 |   | Corey Stephenson Marion, IL | Marion, IL | 1 | 
| 5 | 4 | 10T |   | Trevor Elder Fancy Farm, KY | Fancy Farm, KY | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27P |   | Austin Park Steeleville, IL | Steeleville, IL | 2 | 
| 2 | 1 | D11 |   | mark davis Mayfield, KY | Mayfield, KY | -1 | 
| 3 | 4 | U2 |   | Danny Jolly Christopher, IL | Christopher, IL | 1 | 
| 4 | 2 | 46 |   | Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -2 | 
| All transfer | ||||||
Junior Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14V |   | Colton Vogel Buffalo, IL | Buffalo, IL | - | 
| 2 | 2 | 15T |   | Tucker Black Paducah, KY | Paducah, KY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14V |   | Colton Vogel Buffalo, IL | Buffalo, IL | 1 | 
| 2 | 1 | 15T |   | Tucker Black Paducah, KY | Paducah, KY | -1 | 
Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |   | River Cone Benton, KY | Benton, KY | - | 
| 2 | 2 | 99G |   | Gentry Shelton Benton, IL | Benton, IL | - | 
| 3 | 3 | 14V |   | Colton Vogel Buffalo, IL | Buffalo, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |   | River Cone Benton, KY | Benton, KY | - | 
| 2 | 2 | 99G |   | Gentry Shelton Benton, IL | Benton, IL | - | 
| 3 | 3 | 14V |   | Colton Vogel Buffalo, IL | Buffalo, IL | - | 
| All transfer | ||||||
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |   | Logan Null Marion, IL | Marion, IL | - | 
| 2 | 2 | 41W |   | Austin Orr BROOKPORT, IL | BROOKPORT, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |   | Logan Null Marion, IL | Marion, IL | - | 
| 2 | 2 | 41W |   | Austin Orr BROOKPORT, IL | BROOKPORT, IL | - | 
| All transfer | ||||||
Outlaw Non Winged Mircos
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |   | Trevor Walker Royalton, IL | Royalton, IL | - | 
| 2 | 2 | 8C |   | LeRoy Carley Cuningham, TN | Cuningham, TN | - | 
| 3 | 3 | 20 |   | Logan Null Marion, IL | Marion, IL | - | 
| 4 | 4 | 6S |   | Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | - | 
| 5 | 5 | 3B |   | Shawn Buie Clarksville, TN | Clarksville, TN | - | 
| 6 | 6 | 28 |   | Rich Williams Clarksville, TN | Clarksville, TN | - | 
| 7 | 7 | 54D |   | Dakota Woolever Wayne City, IL | Wayne City, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |   | Trevor Walker Royalton, IL | Royalton, IL | - | 
| 2 | 5 | 8C |   | LeRoy Carley Cuningham, TN | Cuningham, TN | 3 | 
| 3 | 4 | 20 |   | Logan Null Marion, IL | Marion, IL | 1 | 
| 4 | 6 | 6S |   | Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | 2 | 
| 5 | 7 | 3B |   | Shawn Buie Clarksville, TN | Clarksville, TN | 2 | 
| 6 | 2 | 28 |   | Rich Williams Clarksville, TN | Clarksville, TN | -4 | 
| 7 | 3 | 54D |   | Dakota Woolever Wayne City, IL | Wayne City, IL | -4 | 
| All transfer | ||||||
A-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | River Cone Benton, KY | Benton, KY | - | 
| 2 | 2 | 926 |   | Mason Skinner Marion, AR | Marion, AR | - | 
| 3 | 3 | 73 |   | Brian McGee Marion, IL | Marion, IL | - | 
| 4 | 4 | 125 |   | Jackson Skinner Marion, AR | Marion, AR | - | 
| 5 | 5 | 99G |   | Gentry Shelton Benton, IL | Benton, IL | - | 
| 6 | 6 | 14V |   | Colton Vogel Buffalo, IL | Buffalo, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | River Cone Benton, KY | Benton, KY | - | 
| 2 | 2 | 926 |   | Mason Skinner Marion, AR | Marion, AR | - | 
| 3 | 4 | 73 |   | Brian McGee Marion, IL | Marion, IL | 1 | 
| 4 | 6 | 125 |   | Jackson Skinner Marion, AR | Marion, AR | 2 | 
| 5 | 3 | 99G |   | Gentry Shelton Benton, IL | Benton, IL | -2 | 
| 6 | 5 | 14V |   | Colton Vogel Buffalo, IL | Buffalo, IL | -1 | 
| All transfer | ||||||
Stock Non-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43E |   | Eric Black Paducah, KY | Paducah, KY | - | 
| 2 | 2 | 54D |   | Dakota Woolever Wayne City, IL | Wayne City, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43E |   | Eric Black Paducah, KY | Paducah, KY | 1 | 
| 2 | 1 | 54D |   | Dakota Woolever Wayne City, IL | Wayne City, IL | -1 | 
| All transfer | ||||||
