- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

5/31/2024 - Paducah International Raceway
Paducah, KY
Regular Weekly Event
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | 1 |
| 2 | 3 | 1 |
|
Mike Lewis Carterville, IL | Carterville, IL | 1 |
| 3 | 4 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 1 |
| 4 | 1 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 17.662 |
| 2 | 1 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | 18.249 |
| 3 | 3 | 1 |
|
Mike Lewis Carterville, IL | Carterville, IL | 18.766 |
| All transfer | ||||||
Mini Stock
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | 21.042 |
| 2 | 2 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | 21.768 |
| 3 | 3 | 7 |
|
Mark Hogsett Paducah, KY | Paducah, KY | 23.700 |
| All transfer | ||||||
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 2 | 2 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | - |
| 3 | 3 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | - |
| 4 | 4 | 27 |
|
Brennan Black Clarksville, TN | Clarksville, TN | - |
| 5 | 6 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 1 |
| 6 | 8 | 03 |
|
Zach Dennis Owensboro, KY | Owensboro, KY | 2 |
| 7 | 5 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | -2 |
| 8 | 10 | 07 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 2 |
| 9 | 9 | 1 |
|
Donnie Rollins Princeton, KY | Princeton, KY | - |
| 10 | 7 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 2 | 3 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | 1 |
| 3 | 2 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | -1 |
| 4 | 4 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | - |
| DNS | 5 | 1 |
|
Donnie Rollins Princeton, KY | Princeton, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | - |
| 2 | 2 | 27 |
|
Brennan Black Clarksville, TN | Clarksville, TN | - |
| 3 | 4 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 1 |
| 4 | 3 | 03 |
|
Zach Dennis Owensboro, KY | Owensboro, KY | -1 |
| 5 | 5 | 07 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 17.791 |
| 2 | 6 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 18.116 |
| 3 | 9 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 18.363 |
| 4 | 3 | 27 |
|
Brennan Black Clarksville, TN | Clarksville, TN | 18.650 |
| 5 | 10 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | 18.692 |
| 6 | 8 | 03 |
|
Zach Dennis Owensboro, KY | Owensboro, KY | 18.692 |
| 7 | 2 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 18.875 |
| 8 | 7 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 19.220 |
| 9 | 4 | 1 |
|
Donnie Rollins Princeton, KY | Princeton, KY | 21.087 |
| DNS | 5 | 07 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | 2 |
| 2 | 6 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 4 |
| 3 | 1 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -2 |
| 4 | 4 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | - |
| 5 | 5 | 17 |
|
Zachary Farmer Clinton, KY | Clinton, KY | - |
| 6 | 7 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 1 |
| 7 | 8 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | 1 |
| 8 | 10 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 2 |
| 9 | 9 | 16 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | - |
| 10 | 11 | 81 |
|
Chris Pearson Wingo, KY | Wingo, KY | 1 |
| DNS | 2 | 46 |
|
Barrett Black Milan, TN | Milan, TN | - |
| DNS | 12 | 06 |
|
Bo Mitchell Hickory, KY | Hickory, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 2 | 2 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
| 3 | 3 | 17 |
|
Zachary Farmer Clinton, KY | Clinton, KY | - |
| 4 | 4 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | - |
| 5 | 5 | 16 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | - |
| 6 | 6 | 81 |
|
Chris Pearson Wingo, KY | Wingo, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Barrett Black Milan, TN | Milan, TN | - |
| 2 | 3 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 1 |
| 3 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | -1 |
| 4 | 4 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | - |
| 5 | 5 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| DNS | 6 | 06 |
|
Bo Mitchell Hickory, KY | Hickory, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 20.286 |
| 2 | 2 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 20.368 |
| 3 | 7 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | 20.400 |
| 4 | 12 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 20.575 |
| 5 | 5 | 17 |
|
Zachary Farmer Clinton, KY | Clinton, KY | 20.865 |
| 6 | 1 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 20.994 |
| 7 | 8 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 21.327 |
| 8 | 11 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | 21.386 |
| 9 | 10 | 16 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 21.615 |
| 10 | 9 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 21.971 |
| 11 | 4 | 81 |
|
Chris Pearson Wingo, KY | Wingo, KY | 22.698 |
| 12 | 3 | 06 |
|
Bo Mitchell Hickory, KY | Hickory, KY | 24.174 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 3 |
| 2 | 16 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 14 |
| 3 | 7 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 4 |
| 4 | 3 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | -1 |
| 5 | 13 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 8 |
| 6 | 17 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 11 |
| 7 | 12 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | 5 |
| 8 | 15 | 06X |
|
Eli English Benton, KY | Benton, KY | 7 |
| 9 | 11 | 13 |
|
Matthew Hill Bradford, TN | Bradford, TN | 2 |
| 10 | 1 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | -9 |
| 11 | 2 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | -9 |
| 12 | 5 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | -7 |
| 13 | 6 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | -7 |
| 14 | 8 | 15W |
|
Tyler Markham Princeton, KY | Princeton, KY | -6 |
| 15 | 9 | 62 |
|
Rex Rutter Madisonville, KY | Madisonville, KY | -6 |
| 16 | 10 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | -6 |
| 17 | 14 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 1 |
| 2 | 1 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | -1 |
| 3 | 3 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | - |
| 4 | 4 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | - |
| 5 | 5 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | - |
| 2 | 2 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | - |
| 3 | 3 | 15W |
|
Tyler Markham Princeton, KY | Princeton, KY | - |
| 4 | 4 | 13 |
|
Matthew Hill Bradford, TN | Bradford, TN | - |
| DNS | 5 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | - |
| DNS | 6 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 2 |
| 2 | 1 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | -1 |
| 3 | 6 | 62 |
|
Rex Rutter Madisonville, KY | Madisonville, KY | 3 |
| 4 | 4 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | - |
| 5 | 2 | 06X |
|
Eli English Benton, KY | Benton, KY | -3 |
| DNS | 5 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | |
| 2 | 7 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | |
| 3 | 3 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | |
| 4 | 2 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | |
| 5 | 14 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | |
| 6 | 12 | 06X |
|
Eli English Benton, KY | Benton, KY | |
| 7 | 6 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | |
| 8 | 4 | 15W |
|
Tyler Markham Princeton, KY | Princeton, KY | |
| 9 | 9 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | |
| 10 | 8 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | |
| 11 | 13 | 13 |
|
Matthew Hill Bradford, TN | Bradford, TN | |
| 12 | 11 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | |
| 13 | 15 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | |
| 14 | 1 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | |
| 15 | 5 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | |





























