- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

4/20/2024 - Paducah International Raceway
Paducah, KY
Small Track Shootout
Outlaw Non-WIng Sprint -- $2k to win ; A-Wing Sprint -- $1k to win
Classes
Track Contact
Full Event Information on MyRacePass
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Brian Worley St. Mary, MO | St. Mary, MO | - |
| 2 | 3 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 1 |
| 3 | 2 | Z1 |
|
Jeffrey Teeters North Jackson, OH | North Jackson, OH | -1 |
| 4 | 5 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | 1 |
| 5 | 9 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 4 |
| 6 | 4 | 10H |
|
Noah Helmick Lewisburg, TN | Lewisburg, TN | -2 |
| 7 | 7 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | - |
| 8 | 6 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | -2 |
| 9 | 8 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -1 |
| 10 | 10 | 17 |
|
Jimmy Arthur Sr Mitchell, IN | Mitchell, IN | - |
| 11 | 12 | 15 |
|
Devin Drew Murfreesboro, TN | Murfreesboro, TN | 1 |
| 12 | 11 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Brian Worley St. Mary, MO | St. Mary, MO | - |
| 2 | 3 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 1 |
| 3 | 2 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | -1 |
| 4 | 5 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 1 |
| 5 | 4 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | -1 |
| DNS | 6 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Z1 |
|
Jeffrey Teeters North Jackson, OH | North Jackson, OH | - |
| 2 | 2 | 10H |
|
Noah Helmick Lewisburg, TN | Lewisburg, TN | - |
| 3 | 6 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 3 |
| 4 | 3 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | -1 |
| 5 | 5 | 17 |
|
Jimmy Arthur Sr Mitchell, IN | Mitchell, IN | - |
| 6 | 4 | 15 |
|
Devin Drew Murfreesboro, TN | Murfreesboro, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23 |
|
Brian Worley St. Mary, MO | St. Mary, MO | 14.181 |
| 2 | 12 | Z1 |
|
Jeffrey Teeters North Jackson, OH | North Jackson, OH | 14.268 |
| 3 | 7 | 10K |
|
Kyle Davidson Shelbyville, TN | Shelbyville, TN | 14.418 |
| 4 | 3 | 10H |
|
Noah Helmick Lewisburg, TN | Lewisburg, TN | 14.633 |
| 5 | 2 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 14.641 |
| 6 | 6 | 46 |
|
Ralph Hallerann Mulkeytown, IL | Mulkeytown, IL | 14.734 |
| 7 | 4 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 14.962 |
| 8 | 11 | 15 |
|
Devin Drew Murfreesboro, TN | Murfreesboro, TN | 15.065 |
| 9 | 9 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 15.086 |
| 10 | 1 | 17 |
|
Jimmy Arthur Sr Mitchell, IN | Mitchell, IN | 15.178 |
| 11 | 10 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 15.178 |
| 12 | 5 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | 15.178 |
Junior Sprint
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 3 |
| 2 | 3 | 14 |
|
River Cone Benton, KY | Benton, KY | 1 |
| 3 | 2 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -1 |
| 4 | 1 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -3 |
| 5 | 7 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 2 |
| 6 | 6 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | - |
| 7 | 5 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | -2 |
| 8 | 8 | 7 |
|
Breelon Tindal Farmington, KY | Farmington, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 1 |
| 2 | 4 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 2 |
| 3 | 3 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | - |
| 4 | 6 | 14 |
|
River Cone Benton, KY | Benton, KY | 2 |
| 5 | 1 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -4 |
| 6 | 7 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 1 |
| 7 | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -2 |
| 8 | 8 | 7 |
|
Breelon Tindal Farmington, KY | Farmington, KY | - |
Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14R |
|
River Cone Benton, KY | Benton, KY | - |
| 2 | 2 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 3 | 3 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | - |
| 4 | 4 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | - |
| 5 | 6 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 1 |
| 6 | 5 | 2OG |
|
Olivia Grimes Grant, AL | Grant, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14R |
|
River Cone Benton, KY | Benton, KY | 2 |
| 2 | 1 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 3 | 5 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 2 |
| 4 | 4 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | - |
| 5 | 6 | 2OG |
|
Olivia Grimes Grant, AL | Grant, AL | 1 |
| DNS | 2 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | - |
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | - |
| 3 | 3 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 4 | 5 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | 1 |
| 5 | 4 | 66 |
|
Leroy Boone Columbia, MS | Columbia, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 3 | 5 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | 2 |
| 4 | 3 | 66 |
|
Leroy Boone Columbia, MS | Columbia, MS | -1 |
| 5 | 4 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | -1 |
Outlaw Non Winged Mircos
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 87 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 3 | 3 | 86 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 4 | 5 | 20 |
|
Logan Null Marion, IL | Marion, IL | 1 |
| 5 | 6 | 5 |
|
Ben Browder Adams, TN | Adams, TN | 1 |
| 6 | 4 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -2 |
| 7 | 11 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | 4 |
| 8 | 13 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | 5 |
| 9 | 12 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | 3 |
| 10 | 7 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -3 |
| 11 | 9 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -2 |
| 12 | 10 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | -2 |
| 13 | 8 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -5 |
| DNS | 14 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 |
| 2 | 4 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 2 |
| 3 | 3 | 20 |
|
Logan Null Marion, IL | Marion, IL | - |
| 4 | 2 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -2 |
| 5 | 7 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | 2 |
| 6 | 1 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | -5 |
| DNS | 6 | 6S |
|
Charles Starnes Jr Ledbetter, KY | Ledbetter, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 6 |
| 2 | 5 | 86 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 3 |
| 3 | 1 | 5 |
|
Ben Browder Adams, TN | Adams, TN | -2 |
| 4 | 4 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | - |
| 5 | 3 | 7B |
|
Jay Tindal Farmington, KY | Farmington, KY | -2 |
| 6 | 2 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | -4 |
| 7 | 6 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | -1 |
A-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 2 | 2 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 3 | 3 | 07 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 4 | 4 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | - |
| 5 | 5 | 09 |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | - |
| 6 | 9 | 14T |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 3 |
| 7 | 8 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 1 |
| 8 | 6 | 73 |
|
Brian McGee Marion, IL | Marion, IL | -2 |
| 9 | 10 | 2OG |
|
Olivia Grimes Grant, AL | Grant, AL | 1 |
| 10 | 7 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | -3 |
| 11 | 11 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | - |
| DNS | 12 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 1 |
| 2 | 1 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | -1 |
| 3 | 4 | 09 |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 1 |
| 4 | 3 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -1 |
| 5 | 6 | 14T |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 1 |
| 6 | 5 | 2OG |
|
Olivia Grimes Grant, AL | Grant, AL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 6 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | 4 |
| 3 | 3 | 73 |
|
Brian McGee Marion, IL | Marion, IL | - |
| 4 | 5 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | 1 |
| DNS | 1 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | - |
| DNS | 4 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | - |
Stock Non-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 2 | 07 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 3 | 4 | 09 |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 1 |
| 4 | 5 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | 1 |
| 5 | 3 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 2 | 5 | 07 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 3 | 4 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 1 |
| 4 | 2 | 09 |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -2 |
| 5 | 1 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | -4 |


































