- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

6/15/2024 - Paducah International Raceway
Paducah, KY
Tuckessee Street Stock Series Round 5
Tuckessee Street Stock Series Round 5 with Local Classes (602 LMs, UMP Modifieds, Factory Stocks, 4 Cylinders
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 2 | 4 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | 2 |
| 3 | 6 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | 3 |
| 4 | 3 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | -1 |
| 5 | 2 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | -3 |
| 6 | 5 | 11 |
|
Hagen Langley Greenville, IL | Greenville, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 1 |
| 2 | 1 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | -1 |
| 3 | 5 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 2 |
| 4 | 4 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | - |
| 5 | 6 | 11 |
|
Hagen Langley Greenville, IL | Greenville, IL | 1 |
| DNS | 3 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 17.853 |
| 2 | 3 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 17.959 |
| 3 | 5 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | 18.242 |
| 4 | 1 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | 18.758 |
| 5 | 2 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 19.423 |
| 6 | 4 | 11 |
|
Hagen Langley Greenville, IL | Greenville, IL | 20.714 |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 2 | 2 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | - |
| 3 | 3 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | - |
| 4 | 6 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 2 |
| 5 | 7 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 2 |
| 6 | 5 | 17 |
|
mike lowery Paducah, KY | Paducah, KY | -1 |
| 7 | 9 | 1 |
|
Donnie Rollins Princeton, KY | Princeton, KY | 2 |
| 8 | 8 | 27 |
|
Brian Shaffer Paducah, KY | Paducah, KY | - |
| 9 | 4 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | -5 |
| DNS | 10 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 2 | 3 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | 1 |
| 3 | 2 | 17 |
|
mike lowery Paducah, KY | Paducah, KY | -1 |
| 4 | 4 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | - |
| 5 | 5 | 1 |
|
Donnie Rollins Princeton, KY | Princeton, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 1 |
| 2 | 5 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 3 |
| 3 | 3 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | - |
| 4 | 4 | 27 |
|
Brian Shaffer Paducah, KY | Paducah, KY | - |
| DNS | 1 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 17.920 |
| 2 | 1 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | 18.418 |
| 3 | 8 | 17 |
|
mike lowery Paducah, KY | Paducah, KY | 18.514 |
| 4 | 4 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 18.823 |
| 5 | 6 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | 19.775 |
| 6 | 5 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 19.800 |
| 7 | 7 | 48 |
|
Brody Yarbrough Paducah, KY | Paducah, KY | 19.817 |
| 8 | 2 | 27 |
|
Brian Shaffer Paducah, KY | Paducah, KY | 20.629 |
| 9 | 9 | 1 |
|
Donnie Rollins Princeton, KY | Princeton, KY | 20.739 |
| DNS | 3 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 2 | 3 | 28C |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | 1 |
| 3 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | -1 |
| 4 | 5 | 06 |
|
Jason Barnhill Paducah, KY | Paducah, KY | 1 |
| 5 | 4 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | -1 |
| 6 | 6 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | - |
| 7 | 7 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 2 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 3 | 3 | 28C |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
| 4 | 4 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | - |
| 5 | 7 | 06 |
|
Jason Barnhill Paducah, KY | Paducah, KY | 2 |
| 6 | 6 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | - |
| 7 | 5 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 20.182 |
| 2 | 6 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 20.688 |
| 3 | 1 | 28C |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | 20.987 |
| 4 | 2 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | 21.245 |
| 5 | 5 | 16B |
|
Scott Boley Russellville, KY | Russellville, KY | 21.358 |
| 6 | 3 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 21.932 |
| 7 | 7 | 06 |
|
Jason Barnhill Paducah, KY | Paducah, KY | 22.421 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 2 | 3 | 18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | 1 |
| 3 | 5 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 2 |
| 4 | 7 | 45 |
|
Hayden Moran Richland, MS | Richland, MS | 3 |
| 5 | 6 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 1 |
| 6 | 15 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 9 |
| 7 | 13 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 6 |
| 8 | 12 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 4 |
| 9 | 9 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 10 | 14 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 4 |
| 11 | 17 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 6 |
| 12 | 19 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 7 |
| 13 | 21 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 8 |
| 14 | 18 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 4 |
| 15 | 20 | 45P |
|
Aaron Pepple Bonnie, IL | Bonnie, IL | 5 |
| 16 | 16 | 15W |
|
Tyler Markham Princeton, KY | Princeton, KY | - |
| 17 | 24 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 7 |
| 18 | 23 | 12 |
|
Todd Riley Benton, KY | Benton, KY | 5 |
| 19 | 4 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | -15 |
| 20 | 10 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -10 |
| 21 | 22 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 1 |
| 22 | 25 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 3 |
| 23 | 11 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | -12 |
| 24 | 2 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | -22 |
| DNS | 8 | 1E |
|
Adam Elliott Cunningham, KY | Cunningham, KY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 3 |
| 2 | 1 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 3 | 5 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | -1 |
| DNS | 2 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | - |
| DNS | 6 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 1 |
| 2 | 4 | 45P |
|
Aaron Pepple Bonnie, IL | Bonnie, IL | 2 |
| 3 | 5 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 06X |
|
Eli English Benton, KY | Benton, KY | -1 |
| DNS | 1 | 12 |
|
Todd Riley Benton, KY | Benton, KY | - |
| DNS | 6 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 2 | 3 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 1 |
| 3 | 4 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 1 |
| 4 | 2 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 6 | 5 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | -1 |
| 7 | 6 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 1 |
| 2 | 4 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 2 |
| 3 | 3 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 5 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 12 |
|
Todd Riley Benton, KY | Benton, KY | -4 |
| 6 | 6 | 06X |
|
Eli English Benton, KY | Benton, KY | - |
| 7 | 7 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | - |
| 2 | 2 | 45 |
|
Hayden Moran Richland, MS | Richland, MS | - |
| 3 | 4 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 1 |
| 4 | 5 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -2 |
| 6 | 6 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | - |
| DNS | 7 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | 1 |
| 2 | 1 | 1E |
|
Adam Elliott Cunningham, KY | Cunningham, KY | -1 |
| 3 | 3 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | - |
| 4 | 4 | 15W |
|
Tyler Markham Princeton, KY | Princeton, KY | - |
| Top 4 transfer | ||||||
| 5 | 5 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | - |
| 6 | 7 | 45P |
|
Aaron Pepple Bonnie, IL | Bonnie, IL | 1 |
| DNS | 6 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 18.390 |
| 2 | 26 | 12 |
|
Todd Riley Benton, KY | Benton, KY | 18.567 |
| 3 | 25 | 18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | 18.914 |
| 4 | 13 | 1E |
|
Adam Elliott Cunningham, KY | Cunningham, KY | 18.920 |
| 5 | 23 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 19.004 |
| 6 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 19.063 |
| 7 | 20 | 45 |
|
Hayden Moran Richland, MS | Richland, MS | 19.092 |
| 8 | 10 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | 19.170 |
| 9 | 4 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 19.233 |
| 10 | 27 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 19.298 |
| 11 | 21 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 19.360 |
| 12 | 6 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 19.422 |
| 13 | 12 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 19.522 |
| 14 | 5 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 19.527 |
| 15 | 8 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 19.602 |
| 16 | 22 | 15W |
|
Tyler Markham Princeton, KY | Princeton, KY | 19.603 |
| 17 | 11 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 19.626 |
| 18 | 9 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 19.659 |
| 19 | 2 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 19.663 |
| 20 | 19 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 19.714 |
| 21 | 16 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 19.906 |
| 22 | 15 | 06X |
|
Eli English Benton, KY | Benton, KY | 19.959 |
| 23 | 28 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 19.990 |
| 24 | 17 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | 20.155 |
| 25 | 14 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 20.277 |
| 26 | 7 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 20.512 |
| 27 | 18 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 25.114 |
| DNS | 3 | 45P |
|
Aaron Pepple Bonnie, IL | Bonnie, IL | |




























