- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

7/5/2024 - Paducah International Raceway
Paducah, KY
Summer Nationals
Summer Nationals PRESENTED by Comp Cams
SLM -- $10K to win
Mods -- $1,500 to win
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 2 | 5 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 3 |
| 3 | 2 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -1 |
| 4 | 3 | 12N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -1 |
| 5 | 9 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 4 |
| 6 | 11 | 188 |
|
Jeremy Sneed Cedar Hill, TN | Cedar Hill, TN | 5 |
| 7 | 4 | 23Z |
|
Austin Wayne Self Austin, TX | Austin, TX | -3 |
| 8 | 12 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 4 |
| 9 | 20 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 11 |
| 10 | 10 | 1L |
|
Mike Lentz Carterville, IL | Carterville, IL | - |
| 11 | 18 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | 7 |
| 12 | 19 | 4 |
|
Brenden Heizer Okawville, IL | Okawville, IL | 7 |
| 13 | 6 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -7 |
| 14 | 7 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | -7 |
| 15 | 15 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 16 | 16 | 86A |
|
Kevin Burns Belleville, IL | Belleville, IL | - |
| 17 | 14 | 54 |
|
Zachary Hawk Rockford, OH | Rockford, OH | -3 |
| 18 | 21 | 1 |
|
Colby Paris Owensboro, KY | Owensboro, KY | 3 |
| 19 | 13 | 9B |
|
Cory Balkey Paducah, KY | Paducah, KY | -6 |
| 20 | 17 | 55M |
|
Blaze Melton | -3 | |
| 21 | 8 | 9D9 |
|
Cole Hilton Concord, NC | Concord, NC | -13 |
| DNS | 22 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | - |
| DNS | 23 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 2 | 23Z |
|
Austin Wayne Self Austin, TX | Austin, TX | - |
| 3 | 4 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 1 |
| 4 | 6 | 1L |
|
Mike Lentz Carterville, IL | Carterville, IL | 2 |
| 5 | 3 | 9B |
|
Cory Balkey Paducah, KY | Paducah, KY | -2 |
| 6 | 5 | 86A |
|
Kevin Burns Belleville, IL | Belleville, IL | -1 |
| 7 | 8 | 4 |
|
Brenden Heizer Okawville, IL | Okawville, IL | 1 |
| 8 | 7 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -1 |
| 3 | 4 | 9D9 |
|
Cole Hilton Concord, NC | Concord, NC | 1 |
| 4 | 6 | 188 |
|
Jeremy Sneed Cedar Hill, TN | Cedar Hill, TN | 2 |
| 5 | 3 | 54 |
|
Zachary Hawk Rockford, OH | Rockford, OH | -2 |
| 6 | 7 | 55M |
|
Blaze Melton | 1 | |
| 7 | 5 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | -2 |
| DNS | 8 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 2 | 2 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | - |
| 3 | 4 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 |
| 4 | 3 | 27 |
|
Michael Turner Paris, TN | Paris, TN | -1 |
| 5 | 5 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 6 | 6 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | - |
| 7 | 7 | 1 |
|
Colby Paris Owensboro, KY | Owensboro, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 16.898 |
| 2 | 4 | 23Z |
|
Austin Wayne Self Austin, TX | Austin, TX | 16.948 |
| 3 | 3 | 9B |
|
Cory Balkey Paducah, KY | Paducah, KY | 17.577 |
| 4 | 8 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 17.854 |
| 5 | 2 | 86A |
|
Kevin Burns Belleville, IL | Belleville, IL | 17.944 |
| 6 | 1 | 1L |
|
Mike Lentz Carterville, IL | Carterville, IL | 18.008 |
| 7 | 7 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 18.786 |
| 8 | 6 | 4 |
|
Brenden Heizer Okawville, IL | Okawville, IL | 19.668 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 16.753 |
| 2 | 6 | 12N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 16.942 |
| 3 | 7 | 54 |
|
Zachary Hawk Rockford, OH | Rockford, OH | 16.972 |
| 4 | 4 | 9D9 |
|
Cole Hilton Concord, NC | Concord, NC | 17.202 |
| 5 | 3 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 17.525 |
| 6 | 1 | 188 |
|
Jeremy Sneed Cedar Hill, TN | Cedar Hill, TN | 17.555 |
| 7 | 5 | 55M |
|
Blaze Melton | 17.574 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 16.781 |
| 2 | 6 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 17.031 |
| 3 | 3 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 17.050 |
| 4 | 2 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 17.071 |
| 5 | 4 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 17.252 |
| 6 | 1 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | 17.610 |
| 7 | 8 | 1 |
|
Colby Paris Owensboro, KY | Owensboro, KY | 20.261 |
| DNS | 5 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | |
Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 2 | 13 | 31AUS |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 11 |
| 3 | 20 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17 |
| 4 | 6 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 5 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 6 | 8 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 7 | 15 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 8 |
| 8 | 14 | 31S |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 6 |
| 9 | 16 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 7 |
| 10 | 3 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | -7 |
| 11 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -10 |
| 12 | 10 | 28B |
|
Carson Brown New London, NC | New London, NC | -2 |
| 13 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -6 |
| 14 | 4 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | -10 |
| 15 | 11 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -4 |
| 16 | 17 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 1 |
| 17 | 12 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -5 |
| 18 | 22 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 4 |
| 19 | 5 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -14 |
| 20 | 21 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 1 |
| 21 | 18 | 23C |
|
Wyatt Cox Gibson, TN | Gibson, TN | -3 |
| 22 | 19 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -3 |
| 23 | 23 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | - |
| 2 | 2 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | - |
| 3 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 1 |
| 4 | 5 | 28B |
|
Carson Brown New London, NC | New London, NC | 1 |
| 5 | 7 | 31AUS |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 2 |
| 6 | 6 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 7 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -4 |
| DNS | 8 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 2 | 2 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 3 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 4 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 5 | 6 | 31S |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 1 |
| 6 | 7 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 1 |
| 7 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -4 |
| DNS | 8 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 3 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 4 | 4 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| 5 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 6 | 7 | 23C |
|
Wyatt Cox Gibson, TN | Gibson, TN | 1 |
| 7 | 6 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 15.326 |
| 2 | 7 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.347 |
| 3 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.361 |
| 4 | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.532 |
| 5 | 2 | 28B |
|
Carson Brown New London, NC | New London, NC | 15.616 |
| 6 | 4 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.660 |
| 7 | 1 | 31AUS |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16.045 |
| 8 | 3 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.537 |
| 2 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.587 |
| 3 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.608 |
| 4 | 8 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.609 |
| 5 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.952 |
| 6 | 5 | 31S |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 16.282 |
| 7 | 6 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 16.358 |
| 8 | 2 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 16.614 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.432 |
| 2 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.492 |
| 3 | 6 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.798 |
| 4 | 4 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 15.805 |
| 5 | 2 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.323 |
| 6 | 7 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 17.938 |
| 7 | 5 | 23C |
|
Wyatt Cox Gibson, TN | Gibson, TN | 18.416 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.235 |
| 2 | 11 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.530 |
| 3 | 7 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.538 |
| 4 | 17 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.605 |
| 5 | 22 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.608 |
| 6 | 16 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.636 |
| 7 | 20 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 15.728 |
| 8 | 15 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.776 |
| 9 | 4 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.816 |
| 10 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.821 |
| 11 | 2 | 28B |
|
Carson Brown New London, NC | New London, NC | 15.822 |
| 12 | 5 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 15.888 |
| 13 | 12 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 16.036 |
| 14 | 1 | 31AUS |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16.118 |
| 15 | 9 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.388 |
| 16 | 10 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 16.437 |
| 17 | 18 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.487 |
| 18 | 3 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 16.739 |
| 19 | 14 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 16.831 |
| 20 | 13 | 31S |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 17.185 |
| 21 | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 17.530 |
| 22 | 21 | 23C |
|
Wyatt Cox Gibson, TN | Gibson, TN | 18.468 |
| 23 | 23 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 18.946 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Lucus Adams Hopkinsville, KY | Hopkinsville, KY | - |
| 2 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | - |
| 3 | 5 | 40S |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | 2 |
| 4 | 3 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | -1 |
| 5 | 4 | 06 |
|
Bo Mitchell Hickory, KY | Hickory, KY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Lucus Adams Hopkinsville, KY | Hopkinsville, KY | 20.013 |
| 2 | 2 | 114 |
|
Sawyer Brandon Trezevant, TN | Trezevant, TN | 20.338 |
| 3 | 3 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | 21.222 |
| 4 | 4 | 40 |
|
James Calhoun | 23.825 | |
| 5 | 1 | 06 |
|
Bo Mitchell Hickory, KY | Hickory, KY | 24.742 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | - |
| 2 | 2 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | - |
| 3 | 4 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 1 |
| 4 | 7 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 3 |
| 5 | 9 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 4 |
| 6 | 11 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 5 |
| 7 | 6 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | -1 |
| 8 | 8 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | - |
| 9 | 3 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | -6 |
| 10 | 5 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | -5 |
| 11 | 10 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | -1 |
| 12 | 12 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | - |
| 2 | 2 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | - |
| 3 | 3 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | - |
| 4 | 5 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 1 |
| 5 | 4 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | -1 |
| 6 | 6 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | - |
| 2 | 2 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | - |
| 3 | 3 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | - |
| 4 | 4 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | - |
| 5 | 5 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | - |
| 6 | 6 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 18.469 |
| 2 | 10 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | 18.668 |
| 3 | 12 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 18.894 |
| 4 | 9 | 82 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 18.966 |
| 5 | 5 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 19.135 |
| 6 | 7 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 19.151 |
| 7 | 3 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 19.306 |
| 8 | 1 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 19.367 |
| 9 | 2 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 19.574 |
| 10 | 6 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 19.758 |
| 11 | 8 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 20.005 |
| 12 | 11 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | 20.957 |
















































