- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

9/16/2023 - Paducah International Raceway
Paducah, KY
Fan Appreciation & Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 1 |
| 2 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -1 |
| 3 | 3 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | - |
| 4 | 10 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | 6 |
| 5 | 4 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | -1 |
| 6 | 5 | 1L |
|
Mike Lentz Carterville, IL | Carterville, IL | -1 |
| 7 | 9 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 2 |
| 8 | 8 | 33 |
|
Jeremy Hicks Murray, KY | Murray, KY | - |
| 9 | 7 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | -2 |
| 10 | 6 | 4 |
|
Brenden Heizer Okawville, IL | Okawville, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 3 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 1 |
| 3 | 4 | 1L |
|
Mike Lentz Carterville, IL | Carterville, IL | 1 |
| 4 | 2 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | -2 |
| 5 | 5 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 1 |
| 2 | 3 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 1 |
| 3 | 5 | 4 |
|
Brenden Heizer Okawville, IL | Okawville, IL | 2 |
| 4 | 4 | 33 |
|
Jeremy Hicks Murray, KY | Murray, KY | - |
| DNS | 1 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 16.738 |
| 2 | 6 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | 16.792 |
| 3 | 4 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | 16.912 |
| 4 | 7 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 17.165 |
| 5 | 2 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 17.380 |
| 6 | 1 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 18.336 |
| 7 | 3 | 1L |
|
Mike Lentz Carterville, IL | Carterville, IL | 19.063 |
| 8 | 9 | 33 |
|
Jeremy Hicks Murray, KY | Murray, KY | 20.492 |
| 9 | 5 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 20.492 |
| 10 | 10 | 4 |
|
Brenden Heizer Okawville, IL | Okawville, IL | 20.492 |
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | - |
| 2 | 4 | 51 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 2 |
| 3 | 5 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 2 |
| 4 | 6 | C6 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 2 |
| 5 | 2 | 18 |
|
Cody Birge CAVE CITY, KY | CAVE CITY, KY | -3 |
| DNS | 3 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | - |
| 2 | 3 | 18 |
|
Cody Birge CAVE CITY, KY | CAVE CITY, KY | 1 |
| 3 | 2 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | -1 |
| 4 | 6 | 51 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 2 |
| 5 | 5 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | - |
| DNS | 4 | C6 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 19.860 |
| 2 | 3 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | 20.705 |
| 3 | 5 | 18 |
|
Cody Birge CAVE CITY, KY | CAVE CITY, KY | 20.901 |
| 4 | 4 | C6 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 21.354 |
| 5 | 1 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 21.541 |
| 6 | 6 | 51 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 21.541 |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 1 |
| 2 | 1 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | -1 |
| 3 | 3 | B1 |
|
Jackson Riddle Paducah, KY | Paducah, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | - |
| 2 | 2 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 3 | 3 | B1 |
|
Jackson Riddle Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | 17.112 |
| 2 | 3 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 17.334 |
| 3 | 1 | B1 |
|
Jackson Riddle Paducah, KY | Paducah, KY | 19.018 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
| 2 | 2 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | - |
| 3 | 5 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 2 |
| 4 | 6 | 81 |
|
Chris Pearson Wingo, KY | Wingo, KY | 2 |
| 5 | 4 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | -1 |
| 6 | 3 | 17 |
|
Zachary Farmer Clinton, KY | Clinton, KY | -3 |
| DNS | 7 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
| 2 | 2 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | - |
| 3 | 3 | 17 |
|
Zachary Farmer Clinton, KY | Clinton, KY | - |
| 4 | 4 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | - |
| 5 | 5 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | - |
| 6 | 6 | 81 |
|
Chris Pearson Wingo, KY | Wingo, KY | - |
| 7 | 7 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | 19.836 |
| 2 | 5 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | 20.546 |
| 3 | 7 | 17 |
|
Zachary Farmer Clinton, KY | Clinton, KY | 20.655 |
| 4 | 4 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 21.100 |
| 5 | 1 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 21.300 |
| 6 | 6 | 81 |
|
Chris Pearson Wingo, KY | Wingo, KY | 21.747 |
| 7 | 3 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 21.908 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | - |
| 2 | 3 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 1 |
| 3 | 5 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 2 |
| 4 | 6 | 55G |
|
Richard Hall Hazel, KY | Hazel, KY | 2 |
| 5 | 2 | 1 |
|
Tanner Davenport Paducah, KY | Paducah, KY | -3 |
| 6 | 4 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 4 |
| 2 | 2 | 1 |
|
Tanner Davenport Paducah, KY | Paducah, KY | - |
| 3 | 1 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | -2 |
| 4 | 6 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 2 |
| 5 | 3 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | -2 |
| 6 | 4 | 55G |
|
Richard Hall Hazel, KY | Hazel, KY | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 18.958 |
| 2 | 3 | 1 |
|
Tanner Davenport Paducah, KY | Paducah, KY | 18.982 |
| 3 | 1 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 19.056 |
| 4 | 4 | 55G |
|
Richard Hall Hazel, KY | Hazel, KY | 21.511 |
| 5 | 5 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 21.511 |
| 6 | 6 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 21.511 |






















