- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

7/28/2023 - Paducah International Raceway
Paducah, KY
Bombers Beat Down
Bombers $1,000 to win + all regular classes
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Michael Turner Paris, TN | Paris, TN | - |
| 2 | 2 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | - |
| DNS | 3 | 13 |
|
Daniel Lee Grand rivers, KY | Grand rivers, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Michael Turner Paris, TN | Paris, TN | - |
| 2 | 2 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | - |
| DNS | 3 | 13 |
|
Daniel Lee Grand rivers, KY | Grand rivers, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 17.045 |
| 2 | 1 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | 18.281 |
| DNS | 2 | 13 |
|
Daniel Lee Grand rivers, KY | Grand rivers, KY | 18.281 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | - |
| 2 | 4 | 14 |
|
Jeremy Burr Clarksville, TN | Clarksville, TN | 2 |
| 3 | 3 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | - |
| 4 | 5 | 51 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 1 |
| 5 | 7 | 13 |
|
Daniel Lee Grand rivers, KY | Grand rivers, KY | 2 |
| 6 | 2 | 4 |
|
Kevin Ashby Morgantown, KY | Morgantown, KY | -4 |
| 7 | 6 | 16 |
|
nathan king Calvert City, KY | Calvert City, KY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | - |
| 2 | 2 | 4 |
|
Kevin Ashby Morgantown, KY | Morgantown, KY | - |
| 3 | 3 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | - |
| 4 | 4 | 14 |
|
Jeremy Burr Clarksville, TN | Clarksville, TN | - |
| 5 | 5 | 51 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | - |
| 6 | 6 | 16 |
|
nathan king Calvert City, KY | Calvert City, KY | - |
| 7 | 7 | 13 |
|
Daniel Lee Grand rivers, KY | Grand rivers, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 20.002 |
| 2 | 5 | 4 |
|
Kevin Ashby Morgantown, KY | Morgantown, KY | 20.607 |
| 3 | 2 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | 20.922 |
| 4 | 4 | 14 |
|
Jeremy Burr Clarksville, TN | Clarksville, TN | 21.464 |
| 5 | 1 | 51 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 21.666 |
| 6 | 3 | 16 |
|
nathan king Calvert City, KY | Calvert City, KY | 22.013 |
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 2 | 2 | 64 |
|
Kevin Ashby Morgantown, KY | Morgantown, KY | - |
| 3 | 3 | 148 |
|
Mason Ashby Morgantown, KY | Morgantown, KY | - |
| 4 | 4 | 3CB |
|
Stacy Clere Symsonia, KY | Symsonia, KY | - |
| 5 | 7 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 2 |
| 6 | 5 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | -1 |
| DNS | 6 | 00 |
|
Christian Clere Symsonia, KY | Symsonia, KY | - |
| DNS | 8 | 255 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 2 | 2 | 64 |
|
Kevin Ashby Morgantown, KY | Morgantown, KY | - |
| 3 | 3 | 148 |
|
Mason Ashby Morgantown, KY | Morgantown, KY | - |
| 4 | 4 | 3CB |
|
Stacy Clere Symsonia, KY | Symsonia, KY | - |
| 5 | 6 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 1 |
| 6 | 5 | 00 |
|
Christian Clere Symsonia, KY | Symsonia, KY | -1 |
| 7 | 8 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 1 |
| DNS | 7 | 255 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 20.577 |
| 2 | 4 | 64 |
|
Kevin Ashby Morgantown, KY | Morgantown, KY | 21.553 |
| 3 | 7 | 148 |
|
Mason Ashby Morgantown, KY | Morgantown, KY | 21.869 |
| 4 | 2 | 3CB |
|
Stacy Clere Symsonia, KY | Symsonia, KY | 22.086 |
| 5 | 1 | 00 |
|
Christian Clere Symsonia, KY | Symsonia, KY | 22.128 |
| 6 | 5 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 22.364 |
| DNS | 6 | 255 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | |
| DNS | 8 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | - |
| 2 | 3 | B1 |
|
mike lowery Paducah, KY | Paducah, KY | 1 |
| 3 | 2 | 21 |
|
Broderick Crawford Utica, KY | Utica, KY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | 2 |
| 2 | 1 | 21 |
|
Broderick Crawford Utica, KY | Utica, KY | -1 |
| 3 | 2 | B1 |
|
mike lowery Paducah, KY | Paducah, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Broderick Crawford Utica, KY | Utica, KY | 17.294 |
| 2 | 1 | B1 |
|
mike lowery Paducah, KY | Paducah, KY | 19.279 |
| DNS | 2 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
| 2 | 2 | 95 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 3 | 4 | 17W |
|
Mike Watson Paducah, KY | Paducah, KY | 1 |
| 4 | 6 | 17 |
|
Zachary Farmer Clinton, KY | Clinton, KY | 2 |
| 5 | 7 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 2 |
| 6 | 10 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 4 |
| 7 | 11 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 4 |
| DNS | 9 | 77 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| DNS | 3 | 255 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | - |
| DNS | 8 | 81 |
|
Chris Pearson Wingo, KY | Wingo, KY | - |
| DNS | 5 | 100% |
|
Robert willis Mayfield, KY | Mayfield, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
| 2 | 3 | 95 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 1 |
| 3 | 4 | 255 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | 1 |
| 4 | 9 | 17W |
|
Mike Watson Paducah, KY | Paducah, KY | 5 |
| 5 | 6 | 100% |
|
Robert willis Mayfield, KY | Mayfield, KY | 1 |
| 6 | 5 | 17 |
|
Zachary Farmer Clinton, KY | Clinton, KY | -1 |
| 7 | 8 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 1 |
| 8 | 10 | 81 |
|
Chris Pearson Wingo, KY | Wingo, KY | 2 |
| 9 | 2 | 77 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | -7 |
| 10 | 7 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | -3 |
| 11 | 11 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | 19.678 |
| 2 | 1 | 77 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 20.030 |
| 3 | 95 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 20.100 | |
| 4 | 3 | 255 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | 20.328 |
| 5 | 6 | 17 |
|
Zachary Farmer Clinton, KY | Clinton, KY | 20.579 |
| 6 | 4 | 100% |
|
Robert willis Mayfield, KY | Mayfield, KY | 20.790 |
| 7 | 2 | 15 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 20.823 |
| 8 | 7 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 21.335 |
| DNS | 5 | 17W |
|
Mike Watson Paducah, KY | Paducah, KY | |
| DNS | 8 | 81 |
|
Chris Pearson Wingo, KY | Wingo, KY | |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 2 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 3 | 4 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 1 |
| 4 | 3 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | -1 |
| 5 | 6 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 1 |
| 6 | 5 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | -1 |
| 7 | 7 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | - |
| 8 | 9 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 1 |
| 9 | 8 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | -1 |
| 10 | 10 | 52 |
|
Kyle Smithson Hopkinsville, KY | Hopkinsville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 2 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | - |
| 3 | 3 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | - |
| 4 | 4 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | - |
| 5 | 5 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 2 | 2 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | - |
| 3 | 3 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | - |
| 4 | 4 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | - |
| 5 | 5 | 52 |
|
Kyle Smithson Hopkinsville, KY | Hopkinsville, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 17.892 |
| 2 | 6 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 18.106 |
| 3 | 7 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 18.317 |
| 4 | 2 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 18.427 |
| 5 | 4 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 18.840 |
| 6 | 1 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 18.983 |
| 7 | 9 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 19.096 |
| 8 | 5 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 19.163 |
| 9 | 8 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 19.408 |
| 10 | 3 | 52 |
|
Kyle Smithson Hopkinsville, KY | Hopkinsville, KY | 19.702 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | - |
| 2 | 2 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | - |
| 3 | 4 | 7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 1 |
| 4 | 6 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 2 |
| 5 | 3 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | -2 |
| 6 | 5 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | -1 |
| 7 | 7 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | - |
| 8 | 10 | 64 |
|
Micah Collins | 2 | |
| 9 | 11 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 2 |
| 10 | 12 | 25 |
|
Blake Hutchinson Murphysboro, IL | Murphysboro, IL | 2 |
| 11 | 9 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | -2 |
| 12 | 13 | 35 |
|
Christine Fain Clarksville, TN | Clarksville, TN | 1 |
| 13 | 14 | 42 |
|
Mike Barnhouse Virden, IL | Virden, IL | 1 |
| 14 | 8 | 5* |
|
Greg Hays Melber, KY | Melber, KY | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | - |
| 2 | 2 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | - |
| 3 | 4 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 3 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | -1 |
| 5 | 5 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | - |
| 6 | 6 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | - |
| 7 | 7 | 35 |
|
Christine Fain Clarksville, TN | Clarksville, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 3 |
| 2 | 1 | 7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | -1 |
| 3 | 2 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | -1 |
| 4 | 3 | 5* |
|
Greg Hays Melber, KY | Melber, KY | -1 |
| 5 | 5 | 64 |
|
Micah Collins | - | |
| 6 | 6 | 25 |
|
Blake Hutchinson Murphysboro, IL | Murphysboro, IL | - |
| 7 | 7 | 42 |
|
Mike Barnhouse Virden, IL | Virden, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 18.064 |
| 2 | 6 | 7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 18.481 |
| 3 | 10 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | 18.486 |
| 4 | 12 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | 18.735 |
| 5 | 14 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 18.886 |
| 6 | 5 | 5* |
|
Greg Hays Melber, KY | Melber, KY | 18.979 |
| 7 | 13 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | 19.166 |
| 8 | 9 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 19.220 |
| 9 | 7 | 28 |
|
Keith Fain Clarksville, TN | Clarksville, TN | 19.419 |
| 10 | 1 | 64 |
|
Micah Collins | 19.507 | |
| 11 | 4 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 20.044 |
| 12 | 8 | 25 |
|
Blake Hutchinson Murphysboro, IL | Murphysboro, IL | 20.064 |
| 13 | 11 | 35 |
|
Christine Fain Clarksville, TN | Clarksville, TN | 20.302 |
| DNS | 2 | 42 |
|
Mike Barnhouse Virden, IL | Virden, IL | |



























