- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

7/14/2023 - Paducah International Raceway
Paducah, KY
Race Night
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 2 | 27 |
|
Michael Turner Paris, TN | Paris, TN | - |
| 3 | 3 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 4 | 4 | 33 |
|
Jeremy Hicks Murray, KY | Murray, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 2 | 27 |
|
Michael Turner Paris, TN | Paris, TN | - |
| 3 | 3 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 4 | 4 | 33 |
|
Jeremy Hicks Murray, KY | Murray, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 17.070 |
| 2 | 1 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 17.170 |
| 3 | 4 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 17.482 |
| 4 | 2 | 33 |
|
Jeremy Hicks Murray, KY | Murray, KY | 20.290 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Robert Fuller Greenfield, TN | Greenfield, TN | 1 |
| 2 | 3 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 1 |
| 3 | 1 | 51 |
|
jessie sampson Troy, TN | Troy, TN | -2 |
| 4 | 7 | 51T |
|
Pete Travis Kuttawa, KY | Kuttawa, KY | 3 |
| 5 | 4 | 3B |
|
William Bryant Newbern, TN | Newbern, TN | -1 |
| 6 | 9 | 21 |
|
Taylor Oliver Princton, KY | Princton, KY | 3 |
| 7 | 8 | 36 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 1 |
| 8 | 5 | 32 |
|
Devin Joiner Hopkinsville, KY | Hopkinsville, KY | -3 |
| 9 | 6 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | -3 |
| 10 | 11 | 24R |
|
Dalton Robinson Princeton, KY | Princeton, KY | 1 |
| DNS | 10 | C23 |
|
Daniel Choate South Fulton, TN | South Fulton, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
jessie sampson Troy, TN | Troy, TN | 1 |
| 2 | 1 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | -1 |
| 3 | 3 | 32 |
|
Devin Joiner Hopkinsville, KY | Hopkinsville, KY | - |
| 4 | 4 | 51T |
|
Pete Travis Kuttawa, KY | Kuttawa, KY | - |
| 5 | 5 | 21 |
|
Taylor Oliver Princton, KY | Princton, KY | - |
| 6 | 6 | 24R |
|
Dalton Robinson Princeton, KY | Princeton, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Robert Fuller Greenfield, TN | Greenfield, TN | - |
| 2 | 2 | 3B |
|
William Bryant Newbern, TN | Newbern, TN | - |
| 3 | 3 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | - |
| 4 | 5 | 36 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 1 |
| DNS | 4 | C23 |
|
Daniel Choate South Fulton, TN | South Fulton, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 20.877 |
| 2 | 1 | 26 |
|
Robert Fuller Greenfield, TN | Greenfield, TN | 21.295 |
| 3 | 6 | 51 |
|
jessie sampson Troy, TN | Troy, TN | 21.631 |
| 4 | 9 | 3B |
|
William Bryant Newbern, TN | Newbern, TN | 21.752 |
| 5 | 11 | 32 |
|
Devin Joiner Hopkinsville, KY | Hopkinsville, KY | 21.952 |
| 6 | 2 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | 22.125 |
| 7 | 10 | 51T |
|
Pete Travis Kuttawa, KY | Kuttawa, KY | 22.206 |
| 8 | 5 | C23 |
|
Daniel Choate South Fulton, TN | South Fulton, TN | 22.731 |
| 9 | 7 | 21 |
|
Taylor Oliver Princton, KY | Princton, KY | 23.812 |
| 10 | 3 | 36 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 24.092 |
| 11 | 4 | 24R |
|
Dalton Robinson Princeton, KY | Princeton, KY | 24.738 |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | - |
| 2 | 2 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 3 | 3 | 21 |
|
Broderick Crawford Utica, KY | Utica, KY | - |
| 4 | 5 | 18 |
|
Timothy Sheridan Murray, KY | Murray, KY | 1 |
| 5 | 4 | 7X |
|
Joe Melton Evansville, IN | Evansville, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | 1 |
| 2 | 1 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | -1 |
| 3 | 3 | 21 |
|
Broderick Crawford Utica, KY | Utica, KY | - |
| 4 | 4 | 7X |
|
Joe Melton Evansville, IN | Evansville, IN | - |
| 5 | 5 | 18 |
|
Timothy Sheridan Murray, KY | Murray, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 17.717 |
| 2 | 5 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | 17.753 |
| 3 | 2 | 21 |
|
Broderick Crawford Utica, KY | Utica, KY | 17.876 |
| 4 | 1 | 7X |
|
Joe Melton Evansville, IN | Evansville, IN | 18.044 |
| 5 | 4 | 18 |
|
Timothy Sheridan Murray, KY | Murray, KY | 18.809 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | 1 |
| 2 | 4 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 2 |
| 3 | 6 | 100% |
|
Robert willis Mayfield, KY | Mayfield, KY | 3 |
| 4 | 7 | 81 |
|
Chris Pearson Wingo, KY | Wingo, KY | 3 |
| 5 | 1 | 46 |
|
Barrett Black Milan, TN | Milan, TN | -4 |
| 6 | 3 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | -3 |
| 7 | 5 | 87 |
|
David Crittendon Benton, KY | Benton, KY | -2 |
| 8 | 8 | 07L |
|
Charles Lavell Clarksville, TN | Clarksville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Barrett Black Milan, TN | Milan, TN | - |
| 2 | 2 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
| 3 | 3 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | - |
| 4 | 4 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | - |
| 5 | 5 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| 6 | 7 | 100% |
|
Robert willis Mayfield, KY | Mayfield, KY | 1 |
| 7 | 6 | 81 |
|
Chris Pearson Wingo, KY | Wingo, KY | -1 |
| 8 | 8 | 07L |
|
Charles Lavell Clarksville, TN | Clarksville, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 19.584 |
| 2 | 3 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | 19.848 |
| 3 | 2 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | 20.874 |
| 4 | 7 | 04 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 21.591 |
| 5 | 1 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 21.857 |
| 6 | 5 | 81 |
|
Chris Pearson Wingo, KY | Wingo, KY | 22.190 |
| 7 | 6 | 100% |
|
Robert willis Mayfield, KY | Mayfield, KY | 22.213 |
| DNS | 8 | 07L |
|
Charles Lavell Clarksville, TN | Clarksville, TN | |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 2 |
| 2 | 5 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 3 |
| 3 | 6 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 3 |
| 4 | 7 | 48 |
|
Bradley McGhee Hopkinsville, KY | Hopkinsville, KY | 3 |
| 5 | 8 | 52 |
|
Kyle Smithson Hopkinsville, KY | Hopkinsville, KY | 3 |
| 6 | 9 | 55G |
|
Richard Hall Hazel, KY | Hazel, KY | 3 |
| 7 | 4 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | -3 |
| 8 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | -7 |
| 9 | 2 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 2 | 2 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | - |
| 3 | 4 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 1 |
| 4 | 3 | 48 |
|
Bradley McGhee Hopkinsville, KY | Hopkinsville, KY | -1 |
| 5 | 5 | 55G |
|
Richard Hall Hazel, KY | Hazel, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 1 |
| 2 | 1 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | -1 |
| 3 | 3 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | - |
| 4 | 4 | 52 |
|
Kyle Smithson Hopkinsville, KY | Hopkinsville, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 18.522 |
| 2 | 9 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 19.108 |
| 3 | 8 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 19.241 |
| 4 | 2 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 19.305 |
| 5 | 7 | 48 |
|
Bradley McGhee Hopkinsville, KY | Hopkinsville, KY | 19.641 |
| 6 | 4 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 19.650 |
| 7 | 5 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 19.794 |
| 8 | 3 | 52 |
|
Kyle Smithson Hopkinsville, KY | Hopkinsville, KY | 20.121 |
| 9 | 1 | 55G |
|
Richard Hall Hazel, KY | Hazel, KY | 22.189 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | - |
| 2 | 3 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 1 |
| 3 | 4 | 8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 1 |
| 4 | 2 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | -2 |
| 5 | 5 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | - |
| 6 | 6 | 5* |
|
Greg Hays Melber, KY | Melber, KY | - |
| 7 | 8 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 1 |
| 8 | 9 | D11 |
|
mark davis Mayfield, KY | Mayfield, KY | 1 |
| 9 | 10 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 1 |
| 10 | 7 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | - |
| 2 | 2 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | - |
| 3 | 3 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | - |
| 4 | 4 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | - |
| 5 | 5 | D11 |
|
mark davis Mayfield, KY | Mayfield, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | - |
| 2 | 2 | 7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | - |
| 3 | 3 | 5* |
|
Greg Hays Melber, KY | Melber, KY | - |
| 4 | 4 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | - |
| DNS | 5 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 18.239 |
| 2 | 10 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 18.651 |
| 3 | 7 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 18.653 |
| 4 | 9 | 7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 18.707 |
| 5 | 8 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 18.734 |
| 6 | 1 | 5* |
|
Greg Hays Melber, KY | Melber, KY | 19.567 |
| 7 | 5 | 38 |
|
Cameron Pinkston Shelbyville, TN | Shelbyville, TN | 19.627 |
| 8 | 4 | 34 |
|
Chris Pinkston Shelbyville, TN | Shelbyville, TN | 19.635 |
| 9 | 3 | D11 |
|
mark davis Mayfield, KY | Mayfield, KY | 19.781 |
| 10 | 6 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 19.781 |


























