- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

5/12/2023 - Paducah International Raceway
Paducah, KY
QuickSilver 602 ($1k to win) - UMP Open Wheel Modified ($1,500 to win) - CRUSA Street Stock
Quick Silver 602 -- $1k to win
UMP Open Wheel Modified -- $1500 to win
CRUSA Street Stock -- $1k to win
UMP 4 Cylinder
Rusty Bolt
Bomber
Young Guns
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 3 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 1 |
| 3 | 4 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 1 |
| 4 | 6 | 55 |
|
Blaze Melton | 2 | |
| 5 | 2 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | -3 |
| 6 | 8 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | 2 |
| 7 | 9 | 5B |
|
Levi Bell Madisonville, KY | Madisonville, KY | 2 |
| DNS | 5 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | - |
| DNS | 7 | 27 |
|
Jason Floyd Cochran, GA | Cochran, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 2 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | - |
| 3 | 3 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 4 | 4 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | - |
| 5 | 6 | 9 |
|
Cory Balkey Paducah, KY | Paducah, KY | 1 |
| 6 | 5 | 55 |
|
Blaze Melton | -1 | |
| 7 | 9 | 27 |
|
Jason Floyd Cochran, GA | Cochran, GA | 2 |
| 8 | 7 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | -1 |
| DNS | 8 | 5B |
|
Levi Bell Madisonville, KY | Madisonville, KY | - |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | - |
| 2 | 6 | 51 |
|
jessie sampson Troy, TN | Troy, TN | 4 |
| 3 | 4 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | 1 |
| 4 | 7 | 21 |
|
Tommy Wilson Marion, KY | Marion, KY | 3 |
| 5 | 2 | 3B |
|
William Bryant Newbern, TN | Newbern, TN | -3 |
| DNS | 5 | 3D |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | - |
| DNS | 3 | 26 |
|
Robert Fuller Greenfield, TN | Greenfield, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 4 |
| 2 | 2 | 3B |
|
William Bryant Newbern, TN | Newbern, TN | - |
| 3 | 4 | 26 |
|
Robert Fuller Greenfield, TN | Greenfield, TN | 1 |
| 4 | 3 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | -1 |
| 5 | 1 | 3D |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | -4 |
| 6 | 6 | 51 |
|
jessie sampson Troy, TN | Troy, TN | - |
| DNS | 7 | 21 |
|
Tommy Wilson Marion, KY | Marion, KY | - |
| All transfer | ||||||
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | - |
| 2 | 2 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | - |
| 3 | 3 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | - |
| DNS | 4 | 28 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 2 |
| 2 | 4 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 2 |
| 3 | 1 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | -2 |
| 4 | 2 | 28 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | |
| 2 | 4 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | |
| 3 | 1 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | |
| 4 | 2 | 28 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
MIchael Zimmerman Clarksville, TN | Clarksville, TN | 1 |
| 2 | 5 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 3 |
| 3 | 1 | 19 |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | -2 |
| 4 | 4 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | - |
| 5 | 9 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | 4 |
| 6 | 3 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | -3 |
| 7 | 7 | 20 |
|
Devin Black Clarksville, TN | Clarksville, TN | - |
| 8 | 6 | 19S |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | -2 |
| 9 | 8 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | -1 |
| DNS | 06X |
|
Eli English Benton, KY | Benton, KY | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 5 |
| 2 | 2 | 93 |
|
MIchael Zimmerman Clarksville, TN | Clarksville, TN | - |
| 3 | 3 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - |
| 4 | 4 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | - |
| 5 | 5 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 6 | 1 | 19S |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | -5 |
| 7 | 7 | 20 |
|
Devin Black Clarksville, TN | Clarksville, TN | - |
| 8 | 8 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | - |
| 9 | 9 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | |
| 2 | 5 | 93 |
|
MIchael Zimmerman Clarksville, TN | Clarksville, TN | |
| 3 | 9 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | |
| 4 | 3 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | |
| 5 | 7 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | |
| 6 | 8 | 19S |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | |
| 7 | 6 | 20 |
|
Devin Black Clarksville, TN | Clarksville, TN | |
| 8 | 1 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | |
| 9 | 4 | 06X |
|
Eli English Benton, KY | Benton, KY | |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 6 |
| 2 | 3 | 17 |
|
Mike Watson Paducah, KY | Paducah, KY | 1 |
| 3 | 6 | 100 |
|
Robert willis Mayfield, KY | Mayfield, KY | 3 |
| 4 | 1 | 28C |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | -3 |
| 5 | 4 | 46 |
|
Barrett Black Milan, TN | Milan, TN | -1 |
| 6 | 5 | 4F |
|
David Farmer Mayfield, KY | Mayfield, KY | -1 |
| 7 | 8 | 28 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 1 |
| DNS | 2 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | - |
| DNS | 9 | 5X |
|
Zach Dobbs Poplar Bluff, MO | Poplar Bluff, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Zach Dobbs Poplar Bluff, MO | Poplar Bluff, MO | - |
| 2 | 2 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | - |
| 3 | 3 | 28C |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
| 4 | 4 | 17 |
|
Mike Watson Paducah, KY | Paducah, KY | - |
| 5 | 7 | 16 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 2 |
| 6 | 5 | 4F |
|
David Farmer Mayfield, KY | Mayfield, KY | -1 |
| 7 | 6 | 100 |
|
Robert willis Mayfield, KY | Mayfield, KY | -1 |
| 8 | 8 | 46 |
|
Barrett Black Milan, TN | Milan, TN | - |
| 9 | 9 | 28 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 20.091 |
| 2 | 3 | 28C |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | 20.157 |
| 3 | 4 | 17 |
|
Mike Watson Paducah, KY | Paducah, KY | 20.960 |
| 4 | 7 | 16 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 21.067 |
| 5 | 5 | 4F |
|
David Farmer Mayfield, KY | Mayfield, KY | 21.921 |
| 6 | 6 | 100 |
|
Robert willis Mayfield, KY | Mayfield, KY | 22.097 |
| 7 | 28 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 23.650 | |
| DNS | 1 | 5X |
|
Zach Dobbs Poplar Bluff, MO | Poplar Bluff, MO | 23.650 |
| DNS | 2 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | 23.650 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | 1 |
| 2 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | -1 |
| 3 | 3 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | - |
| 4 | 4 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | - |
| 5 | 6 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 1 |
| 6 | 7 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 1 |
| 7 | 10 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 3 |
| 8 | 11 | 06X |
|
Eli English Benton, KY | Benton, KY | 3 |
| 9 | 8 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | -1 |
| 10 | 9 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | -1 |
| 11 | 5 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 2 | 2 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | - |
| 3 | 3 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | - |
| 4 | 4 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | - |
| 5 | 5 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | - |
| DNS | 6 | 06X |
|
Eli English Benton, KY | Benton, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | - |
| 2 | 3 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 1 |
| 3 | 4 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 1 |
| 4 | 5 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 1 |
| 5 | 2 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | -3 |
| All transfer | ||||||





























