- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

6/30/2023 - Paducah International Raceway
Paducah, KY
Summer Nationals
Week 3: DirtCar Summer Nationals / Summit Modifieds Nationals
$10,000 to win Super Late Models
$750 to win Mod Lites
$500 to win Rusty Bolt/ Factory Stock
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 3 | 6 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 3 |
| 4 | 7 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 3 |
| 5 | 13 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 8 |
| 6 | 12 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 6 |
| 7 | 11 | 188 |
|
Jeremy Sneed Cedar Hill, TN | Cedar Hill, TN | 4 |
| 8 | 10 | 94 |
|
Tom Pasek Momence, IL | Momence, IL | 2 |
| 9 | 9 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 10 | 3 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -7 |
| 11 | 16 | 117E |
|
Mark Enk St. Ann, MO | St. Ann, MO | 5 |
| 12 | 14 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 2 |
| 13 | 5 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | -8 |
| 14 | 4 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | -10 |
| 15 | 8 | 121 |
|
Caleb Slaughter Lewisburg, KY | Lewisburg, KY | -7 |
| 16 | 15 | 54 |
|
Zachary Hawk Rockford, OH | Rockford, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 1 |
| 3 | 2 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | -1 |
| 4 | 5 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 |
| 5 | 4 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | -1 |
| 6 | 6 | 188 |
|
Jeremy Sneed Cedar Hill, TN | Cedar Hill, TN | - |
| 7 | 7 | 27 |
|
Michael Turner Paris, TN | Paris, TN | - |
| 8 | 8 | 54 |
|
Zachary Hawk Rockford, OH | Rockford, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 3 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 1 |
| 3 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 4 | 4 | 121 |
|
Caleb Slaughter Lewisburg, KY | Lewisburg, KY | - |
| 5 | 6 | 94 |
|
Tom Pasek Momence, IL | Momence, IL | 1 |
| 6 | 7 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 1 |
| 7 | 5 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | -2 |
| 8 | 8 | 117E |
|
Mark Enk St. Ann, MO | St. Ann, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 16.641 |
| 2 | 5 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | 16.803 |
| 3 | 1 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 16.899 |
| 4 | 4 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 17.116 |
| 5 | 6 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 17.413 |
| 6 | 7 | 188 |
|
Jeremy Sneed Cedar Hill, TN | Cedar Hill, TN | 17.485 |
| 7 | 8 | 27 |
|
Michael Turner Paris, TN | Paris, TN | 17.713 |
| 8 | 3 | 54 |
|
Zachary Hawk Rockford, OH | Rockford, OH | 17.805 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 16.932 |
| 2 | 4 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 16.999 |
| 3 | 7 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 17.220 |
| 4 | 5 | 121 |
|
Caleb Slaughter Lewisburg, KY | Lewisburg, KY | 17.517 |
| 5 | 8 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 18.001 |
| 6 | 2 | 94 |
|
Tom Pasek Momence, IL | Momence, IL | 18.042 |
| 7 | 3 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 18.131 |
| 8 | 1 | 117E |
|
Mark Enk St. Ann, MO | St. Ann, MO | 18.556 |
Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 2 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 3 | 9 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 6 |
| 4 | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 2 |
| 5 | 2 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -3 |
| 6 | 4 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -2 |
| 7 | 15 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 8 |
| 8 | 11 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 3 |
| 9 | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -2 |
| 10 | 14 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 4 |
| 11 | 13 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 12 | 21 | AUS1 |
|
Brent Vosbergen Perth, WA | Perth, WA | 9 |
| 13 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -3 |
| 14 | 18 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 4 |
| 15 | 17 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 16 | 5 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | -11 |
| 17 | 8 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -9 |
| 18 | 20 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 2 |
| 19 | 16 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | -3 |
| 20 | 12 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -8 |
| 21 | 19 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 3 | 3 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 4 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 5 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 6 | 5 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | -1 |
| 7 | 7 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 4 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 2 |
| 3 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 4 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 5 | 7 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 6 | 1 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -5 |
| 7 | 6 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 3 |
| 3 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 4 | 4 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | - |
| 5 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 6 | 2 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | -4 |
| 7 | 7 | AUS1 |
|
Brent Vosbergen Perth, WA | Perth, WA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.920 |
| 2 | 6 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 16.233 |
| 3 | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.609 |
| 4 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.759 |
| 5 | 1 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 16.759 |
| 6 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.973 |
| DNS | 3 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.973 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.078 |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.196 |
| 3 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.278 |
| 4 | 1 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 16.485 |
| 5 | 3 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 17.235 |
| 6 | 6 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 17.254 |
| DNS | 7 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 17.254 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.857 |
| 2 | 5 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 15.998 |
| 3 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 16.415 |
| 4 | 3 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 16.428 |
| 5 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 16.432 |
| 6 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 16.477 |
| 7 | 4 | AUS1 |
|
Brent Vosbergen Perth, WA | Perth, WA | 16.578 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.364 |
| 2 | 2 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.381 |
| 3 | 12 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.410 |
| 4 | 6 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.484 |
| 5 | 9 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.498 |
| 6 | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.546 |
| 7 | 19 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 15.590 |
| 8 | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.593 |
| 9 | 20 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.629 |
| 10 | 10 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.688 |
| 11 | 8 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.693 |
| 12 | 21 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 15.699 |
| 13 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.851 |
| 14 | 15 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.918 |
| 15 | 18 | AUS1 |
|
Brent Vosbergen Perth, WA | Perth, WA | 16.003 |
| 16 | 17 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 16.116 |
| 17 | 1 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 16.288 |
| 18 | 3 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.316 |
| 19 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.389 |
| 20 | 13 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 16.840 |
| 21 | 14 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 16.840 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 2 | 3 | 28C |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | 1 |
| 3 | 4 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 1 |
| 4 | 5 | J3 |
|
Nathan Bedwell | 1 | |
| 5 | 6 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | 1 |
| 6 | 7 | 16 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 1 |
| 7 | 8 | 100% |
|
Robert willis Mayfield, KY | Mayfield, KY | 1 |
| 8 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | -6 |
| 9 | 9 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| DNS | 10 | 81 |
|
Chris Pearson Wingo, KY | Wingo, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | M6 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 19.871 |
| 2 | 6 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 19.944 |
| 3 | 5 | 28C |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | 20.016 |
| 4 | 3 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 20.390 |
| 5 | 9 | J3 |
|
Nathan Bedwell | 20.767 | |
| 6 | 7 | 54 |
|
Travis Etherton KEVIL, KY | KEVIL, KY | 20.827 |
| 7 | 8 | 16 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | 21.176 |
| 8 | 10 | 100% |
|
Robert willis Mayfield, KY | Mayfield, KY | 21.904 |
| 9 | 2 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 22.019 |
| 10 | 4 | 81 |
|
Chris Pearson Wingo, KY | Wingo, KY | 22.019 |
| All transfer | ||||||
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 1 |
| 2 | 1 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | -1 |
| 3 | 3 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | - |
| 4 | 4 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | - |
| 5 | 7 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 2 |
| 6 | 6 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | - |
| 7 | 8 | 7H |
|
Cameron Stewart Pryorsburg, KY | Pryorsburg, KY | 1 |
| 8 | 5 | 7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | -3 |
| 9 | 9 | 5* |
|
Greg Hays Melber, KY | Melber, KY | - |
| 10 | 10 | 0 |
|
Alex Alcorn Chapel Hill, TN | Chapel Hill, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 18.419 |
| 2 | 8 | 8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 18.622 |
| 3 | 4 | 07 |
|
Matthew Filkins West Frankfort, IL | West Frankfort, IL | 18.790 |
| 4 | 5 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 18.801 |
| 5 | 1 | 7 |
|
Layton Bennett Chapel Hill, TN | Chapel Hill, TN | 18.892 |
| 6 | 3 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 18.969 |
| 7 | 2 | 72 |
|
Todd Minner Murfreeboro, TN | Murfreeboro, TN | 18.984 |
| 8 | 7 | 7H |
|
Cameron Stewart Pryorsburg, KY | Pryorsburg, KY | 19.183 |
| 9 | 9 | 5* |
|
Greg Hays Melber, KY | Melber, KY | 19.449 |
| All transfer | ||||||














































