- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

10/28/2022 - Paducah International Raceway
Paducah, KY
Super late model $2500.00 to win
Trunk or treat with drivers on the front stretch at opening ceremonies
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 2 | 1 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -1 |
| 3 | 3 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 4 | 4 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | - |
| 5 | 5 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | - |
| 6 | 6 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | - |
| 7 | 12 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | 5 |
| 8 | 8 | 13 |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | - |
| 9 | 9 | M41 |
|
Steve Maisel House Springs, MO | House Springs, MO | - |
| 10 | 7 | 6 |
|
Troy Carter Salem, IL | Salem, IL | -3 |
| DNS | 11 | B9 |
|
Brent Burnett Lowes, KY | Lowes, KY | - |
| DNS | 10 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | - |
| DNS | 13 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | - |
| 2 | 2 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 3 | 4 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | 1 |
| 4 | 7 | 6 |
|
Troy Carter Salem, IL | Salem, IL | 3 |
| 5 | 5 | M41 |
|
Steve Maisel House Springs, MO | House Springs, MO | - |
| 6 | 6 | B9 |
|
Brent Burnett Lowes, KY | Lowes, KY | - |
| DNS | 3 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 2 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | - |
| 3 | 4 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 1 |
| 4 | 6 | 13 |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | 2 |
| 5 | 3 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | -2 |
| 6 | 5 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 17.307 |
| 2 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 17.653 |
| 3 | 7 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 17.708 |
| 4 | 4 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | 17.733 |
| 5 | 11 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | 18.019 |
| 6 | 5 | 4R |
|
Tyler Ray Russellville, KY | Russellville, KY | 18.023 |
| 7 | 9 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | 18.418 |
| 8 | 13 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 18.527 |
| 9 | 12 | M41 |
|
Steve Maisel House Springs, MO | House Springs, MO | 18.591 |
| 10 | 2 | 3G |
|
Haleigh Gross Farmington, MO | Farmington, MO | 18.836 |
| 11 | 10 | B9 |
|
Brent Burnett Lowes, KY | Lowes, KY | 18.923 |
| 12 | 6 | 13 |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | 18.981 |
| 13 | 3 | 6 |
|
Troy Carter Salem, IL | Salem, IL | 18.981 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | - |
| 2 | 2 | 96 |
|
Terry English Benton, KY | Benton, KY | - |
| 3 | 7 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 4 |
| 4 | 6 | 28 |
|
Phillip Cales Clarksville, TN | Clarksville, TN | 2 |
| 5 | 4 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -1 |
| 6 | 5 | 18 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | -1 |
| 7 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | 1 |
| 2 | 1 | 96 |
|
Terry English Benton, KY | Benton, KY | -1 |
| 3 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 4 | 7 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 3 |
| 5 | 5 | 18 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | - |
| 6 | 6 | 28 |
|
Phillip Cales Clarksville, TN | Clarksville, TN | - |
| 7 | 4 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Terry English Benton, KY | Benton, KY | 15.396 |
| 2 | 4 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.461 |
| 3 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 16.342 |
| 4 | 6 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 16.448 |
| 5 | 5 | 18 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 17.659 |
| 6 | 2 | 28 |
|
Phillip Cales Clarksville, TN | Clarksville, TN | 19.222 |
| 7 | 7 | 10 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 19.222 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | - |
| 2 | 3 | 22P |
|
Brett Prowell Princeton, KY | Princeton, KY | 1 |
| 3 | 2 | 11 |
|
Joe Denapoli Clarksville, TN | Clarksville, TN | -1 |
| 4 | 6 | 21 |
|
Taylor Oliver Princton, KY | Princton, KY | 2 |
| 5 | 5 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | - |
| 6 | 7 | 24R |
|
Dalton Robinson Princeton, KY | Princeton, KY | 1 |
| 7 | 10 | 23 |
|
Bryce Bennett Henderson, KY | Henderson, KY | 3 |
| 8 | 9 | 92 |
|
Nykolas prince Boaz, KY | Boaz, KY | 1 |
| 9 | 8 | 18B |
|
Brenden Bennett Henderson, KY | Henderson, KY | -1 |
| DNS | 4 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | - |
| DNS | 11 | 10 |
|
Tiny Gibbs Hopkinsville, KY | Hopkinsville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | - |
| 2 | 2 | 22P |
|
Brett Prowell Princeton, KY | Princeton, KY | - |
| 3 | 3 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | - |
| 4 | 5 | 24R |
|
Dalton Robinson Princeton, KY | Princeton, KY | 1 |
| 5 | 4 | 92 |
|
Nykolas prince Boaz, KY | Boaz, KY | -1 |
| 6 | 6 | 10 |
|
Tiny Gibbs Hopkinsville, KY | Hopkinsville, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Joe Denapoli Clarksville, TN | Clarksville, TN | - |
| 2 | 2 | 84C |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | - |
| 3 | 3 | 21 |
|
Taylor Oliver Princton, KY | Princton, KY | - |
| 4 | 4 | 18B |
|
Brenden Bennett Henderson, KY | Henderson, KY | - |
| 5 | 5 | 23 |
|
Bryce Bennett Henderson, KY | Henderson, KY | - |
| All transfer | ||||||
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 741 |
|
Richard Ashby Caneyville, KY | Caneyville, KY | 1 |
| 2 | 3 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 1 |
| 3 | 6 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | 3 |
| 4 | 4 | 00C |
|
Christian Clere Symsonia, KY | Symsonia, KY | - |
| 5 | 7 | 3CB |
|
Stacy Clere Symsonia, KY | Symsonia, KY | 2 |
| 6 | 5 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | -1 |
| 7 | 1 | 84 |
|
Conner Cockriel Leitchfield, KY | Leitchfield, KY | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Conner Cockriel Leitchfield, KY | Leitchfield, KY | 1 |
| 2 | 1 | 741 |
|
Richard Ashby Caneyville, KY | Caneyville, KY | -1 |
| 3 | 7 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 4 |
| 4 | 4 | 00C |
|
Christian Clere Symsonia, KY | Symsonia, KY | - |
| 5 | 6 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 1 |
| 6 | 5 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | -1 |
| 7 | 3 | 3CB |
|
Stacy Clere Symsonia, KY | Symsonia, KY | -4 |
| All transfer | ||||||
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - |
| 2 | 2 | 19S |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | - |
| 3 | 5 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 2 |
| 4 | 3 | 20 |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -1 |
| 5 | 9 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 4 |
| 6 | 8 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 2 |
| 7 | 6 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | -1 |
| 8 | 12 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 4 |
| 9 | 4 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | -5 |
| 10 | 11 | 0 |
|
Fred Perry Ledbetter, KY | Ledbetter, KY | 1 |
| 11 | 7 | 96 |
|
Blake Cunningham Charlotte, TN | Charlotte, TN | -4 |
| 12 | 10 | 19 |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - |
| 2 | 3 | 20 |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 1 |
| 3 | 2 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | -1 |
| 4 | 5 | 96 |
|
Blake Cunningham Charlotte, TN | Charlotte, TN | 1 |
| 5 | 4 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | -1 |
| 6 | 6 | 0 |
|
Fred Perry Ledbetter, KY | Ledbetter, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19S |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 1 |
| 2 | 1 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | -1 |
| 3 | 4 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 1 |
| 4 | 5 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 1 |
| 5 | 3 | 19 |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | -2 |
| 6 | 6 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 17.383 |
| 2 | 12 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | 17.591 |
| 3 | 2 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 17.643 |
| 4 | 5 | 19S |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 17.818 |
| 5 | 1 | 20 |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 17.884 |
| 6 | 3 | 19 |
|
Elvin Sawyer Tennessee Ridge, TN | Tennessee Ridge, TN | 17.945 |
| 7 | 6 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 17.958 |
| 8 | 7 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 18.038 |
| 9 | 10 | 96 |
|
Blake Cunningham Charlotte, TN | Charlotte, TN | 18.043 |
| 10 | 4 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 18.095 |
| 11 | 8 | 0 |
|
Fred Perry Ledbetter, KY | Ledbetter, KY | 18.095 |
| 12 | 9 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 18.095 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Derrick Tillman Hopkinsville, KY | Hopkinsville, KY | 2 |
| 2 | 1 | 8 |
|
Bradley McGhee Hopkinsville, KY | Hopkinsville, KY | -1 |
| 3 | 2 | 12 |
|
Tommy Wilson Princton, KY | Princton, KY | -1 |
| 4 | 4 | 8F |
|
Nolyn Forrester Paducah, KY | Paducah, KY | - |
| DNS | 7 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| DNS | 5 | 4F |
|
David Farmer Mayfield, KY | Mayfield, KY | - |
| DNS | 8 | 00 |
|
Devin Joiner Hopkinsville, KY | Hopkinsville, KY | - |
| DNS | 6 | 16 |
|
Billy Ray Rocklin, CA | Rocklin, CA | - |
| DNS | 9 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Bradley McGhee Hopkinsville, KY | Hopkinsville, KY | 3 |
| 2 | 1 | 12 |
|
Tommy Wilson Princton, KY | Princton, KY | -1 |
| 3 | 6 | 50 |
|
Derrick Tillman Hopkinsville, KY | Hopkinsville, KY | 3 |
| 4 | 9 | 8F |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 5 |
| 5 | 5 | 4F |
|
David Farmer Mayfield, KY | Mayfield, KY | - |
| 6 | 7 | 16 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 1 |
| DNS | 3 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| DNS | 2 | 00 |
|
Devin Joiner Hopkinsville, KY | Hopkinsville, KY | - |
| DNS | 8 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
| All transfer | ||||||































