- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

10/14/2022 - Paducah International Raceway
Paducah, KY
Jeff McGuin's Memorial Race
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 6 | 99 |
|
Teegan Embrey Beaver dam, KY | Beaver dam, KY | 4 |
| 3 | 9 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | 6 |
| 4 | 5 | 98 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 1 |
| 5 | 17 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | 12 |
| 6 | 15 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | 9 |
| 7 | 13 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 6 |
| 8 | 3 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | -5 |
| 9 | 8 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -1 |
| 10 | 7 | 55 |
|
Michael Lee Paris, IL | Paris, IL | -3 |
| 11 | 11 | 176 |
|
Scotty Owens Crofton, KY | Crofton, KY | - |
| 12 | 4 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | -8 |
| 13 | 14 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | 1 |
| 14 | 16 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 2 |
| 15 | 2 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -13 |
| 16 | 10 | 22 |
|
Everett Bradham Olney, IL | Olney, IL | -6 |
| 17 | 18 | B9 |
|
Brent Burnett Lowes, KY | Lowes, KY | 1 |
| 18 | 20 | 7 |
|
Matt Duvall Clay City, IL | Clay City, IL | 2 |
| 19 | 19 | 357 |
|
Tiny Gibbs Hopkinsville, KY | Hopkinsville, KY | - |
| 20 | 12 | 44 |
|
Richard lentz Carterville, IL | Carterville, IL | -8 |
| 21 | 21 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - | |
| 2 | 98 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | - | |
| 3 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | - | |
| 4 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | - | |
| 5 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | - | |
| 6 | 176 |
|
Scotty Owens Crofton, KY | Crofton, KY | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 2 | 2 | 99 |
|
Teegan Embrey Beaver dam, KY | Beaver dam, KY | - |
| 3 | 3 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | - |
| 4 | 4 | 44 |
|
Richard lentz Carterville, IL | Carterville, IL | - |
| 5 | 6 | B9 |
|
Brent Burnett Lowes, KY | Lowes, KY | 1 |
| 6 | 5 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | -1 |
| 7 | 7 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 16.972 |
| 2 | 9 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 17.255 |
| 3 | 20 | 55 |
|
Michael Lee Paris, IL | Paris, IL | 17.350 |
| 4 | 2 | 22 |
|
Everett Bradham Olney, IL | Olney, IL | 18.022 |
| 5 | 6 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 18.682 |
| 6 | 1 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 18.717 |
| 7 | 3 | 357 |
|
Tiny Gibbs Hopkinsville, KY | Hopkinsville, KY | 19.202 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48M |
|
Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | 5 |
| 2 | 1 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | -1 |
| 3 | 2 | 25W |
|
Jerry Walker Dyersburg, TN | Dyersburg, TN | -1 |
| 4 | 4 | 21 |
|
Taylor Oliver Princton, KY | Princton, KY | - |
| 5 | 5 | 92 |
|
Nykolas prince Boaz, KY | Boaz, KY | - |
| 6 | 7 | W0 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 1 |
| 2 | 4 | 25W |
|
Jerry Walker Dyersburg, TN | Dyersburg, TN | 2 |
| 3 | 1 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | -2 |
| 4 | 7 | 21 |
|
Taylor Oliver Princton, KY | Princton, KY | 3 |
| 5 | 5 | 92 |
|
Nykolas prince Boaz, KY | Boaz, KY | - |
| 6 | 3 | 48M |
|
Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | -3 |
| 7 | 6 | W0 |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | -1 |
| All transfer | ||||||
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | 3 |
| 2 | 1 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | -1 |
| 3 | 3 | 3CB |
|
Stacy Clere Symsonia, KY | Symsonia, KY | - |
| 4 | 6 | 00C |
|
Christian Clere Symsonia, KY | Symsonia, KY | 2 |
| 5 | 5 | T48 |
|
Joshua McGhee Hopkinsville, KY | Hopkinsville, KY | - |
| 6 | 2 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | - |
| 2 | 4 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 2 |
| 3 | 3 | 3CB |
|
Stacy Clere Symsonia, KY | Symsonia, KY | - |
| 4 | 6 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | 2 |
| 5 | 2 | T48 |
|
Joshua McGhee Hopkinsville, KY | Hopkinsville, KY | -3 |
| 6 | 5 | 00C |
|
Christian Clere Symsonia, KY | Symsonia, KY | -1 |
| All transfer | ||||||
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 2 | 2 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | - |
| 3 | 3 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | - |
| 4 | 4 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 2 | 2 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | - |
| 3 | 3 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | - |
| 4 | 4 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 18.291 |
| 2 | 2 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | 19.089 |
| 3 | 1 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 19.540 |
| 4 | 3 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 19.883 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8M |
|
Stevie Mcghee Hopkinsville, KY | Hopkinsville, KY | - |
| 2 | 2 | 12 |
|
Tommy Wilson Princton, KY | Princton, KY | - |
| 3 | 3 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
| 4 | 6 | 25 |
|
dakota landrum Powderly, KY | Powderly, KY | 2 |
| 5 | 5 | 8J |
|
jerry higginbottom Hardin, KY | Hardin, KY | - |
| 6 | 7 | 54 |
|
Corey Parrish Arlington, KY | Arlington, KY | 1 |
| 7 | 4 | 16 |
|
Billy Ray Rocklin, CA | Rocklin, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8M |
|
Stevie Mcghee Hopkinsville, KY | Hopkinsville, KY | 3 |
| 2 | 3 | 12 |
|
Tommy Wilson Princton, KY | Princton, KY | 1 |
| 3 | 7 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | 4 |
| 4 | 2 | 16 |
|
Billy Ray Rocklin, CA | Rocklin, CA | -2 |
| 5 | 1 | 8J |
|
jerry higginbottom Hardin, KY | Hardin, KY | -4 |
| 6 | 6 | 25 |
|
dakota landrum Powderly, KY | Powderly, KY | - |
| 7 | 5 | 54 |
|
Corey Parrish Arlington, KY | Arlington, KY | -2 |
| All transfer | ||||||


























