- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

9/23/2022 - Paducah International Raceway
Paducah, KY
Quicksilver Street Stock -- $1k to win
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 2 | 2 | 99 |
|
Teegan Embrey Beaver dam, KY | Beaver dam, KY | - |
| 3 | 3 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | - |
| 4 | 5 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 1 |
| 5 | 4 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | -1 |
| 6 | 6 | B9 |
|
Brent Burnett Lowes, KY | Lowes, KY | - |
| 7 | 7 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | - |
| 8 | 8 | 81 |
|
Kyle Cole Evansville, IN | Evansville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 2 | 2 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | - |
| 3 | 3 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | - |
| 4 | 4 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Teegan Embrey Beaver dam, KY | Beaver dam, KY | - |
| 2 | 2 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | - |
| 3 | 3 | B9 |
|
Brent Burnett Lowes, KY | Lowes, KY | - |
| 4 | 4 | 81 |
|
Kyle Cole Evansville, IN | Evansville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 17.212 |
| 2 | 6 | 99 |
|
Teegan Embrey Beaver dam, KY | Beaver dam, KY | 17.501 |
| 3 | 1 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | 17.524 |
| 4 | 8 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 18.184 |
| 5 | 2 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 18.577 |
| 6 | 3 | B9 |
|
Brent Burnett Lowes, KY | Lowes, KY | 18.774 |
| 7 | 7 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | 18.833 |
| 8 | 5 | 81 |
|
Kyle Cole Evansville, IN | Evansville, IN | 21.274 |
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 1 |
| 2 | 3 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 1 |
| 3 | 5 | 3CB |
|
Stacy Clere Symsonia, KY | Symsonia, KY | 2 |
| 4 | 1 | 51 |
|
jessie sampson Troy, TN | Troy, TN | -3 |
| 5 | 6 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
jessie sampson Troy, TN | Troy, TN | - |
| 2 | 3 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 1 |
| 3 | 4 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 1 |
| 4 | 5 | 0 |
|
Michael Manning New Concord, KY | New Concord, KY | 1 |
| 5 | 2 | 3CB |
|
Stacy Clere Symsonia, KY | Symsonia, KY | -3 |
| 6 | 6 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 2 | 3 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 1 |
| 3 | 2 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 1 |
| 2 | 1 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | -1 |
| 3 | 3 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | 17.466 |
| 2 | 2 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 17.570 |
| 3 | 1 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 17.802 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Barrett Black Milan, TN | Milan, TN | - |
| 2 | 2 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
| 3 | 3 | 54 |
|
Max Parrish Murray, KY | Murray, KY | - |
| 4 | 4 | 16 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Barrett Black Milan, TN | Milan, TN | 2 |
| 2 | 2 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
| 3 | 1 | 54 |
|
Max Parrish Murray, KY | Murray, KY | -2 |
| 4 | 4 | 16 |
|
Ericka Ray Rocklin, CA | Rocklin, CA | - |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 2 |
| 2 | 2 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | - |
| 3 | 5 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 2 |
| 4 | 6 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 2 |
| 5 | S4 |
|
Scotty Dial Columbia, TN | Columbia, TN | - | |
| 6 | 7 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 1 |
| 7 | 9 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | 2 |
| 8 | 1 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | -7 |
| 9 | 8 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | -1 |
| 10 | 4 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | -6 |
| 11 | 11 | 41M |
|
Joshua Wright Marion, KY | Marion, KY | - |
| DNS | 10 | 7G |
|
Nathan Gainey Ledbetter, KY | Ledbetter, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 2 | 2 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | - |
| 3 | 3 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | - |
| 4 | 4 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | - |
| 5 | 6 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | 1 |
| 6 | 5 | 41M |
|
Joshua Wright Marion, KY | Marion, KY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | - |
| 2 | 3 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 1 |
| 3 | 2 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | -1 |
| 4 | 4 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | - |
| 5 | 5 | 7G |
|
Nathan Gainey Ledbetter, KY | Ledbetter, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 18.418 |
| 2 | 6 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 18.600 |
| 3 | 8 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 18.739 |
| 4 | 1 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 19.146 |
| 5 | 3 | 772 |
|
Chandler Neighbors Cervlean, KY | Cervlean, KY | 19.206 |
| 6 | 2 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 19.400 |
| 7 | 10 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 19.598 |
| 8 | 7 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 19.749 |
| 9 | 5 | 41M |
|
Joshua Wright Marion, KY | Marion, KY | 20.217 |
| 10 | 4 | 7G |
|
Nathan Gainey Ledbetter, KY | Ledbetter, KY | 21.080 |
| 11 | 9 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | 21.180 |
























