- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

8/26/2022 - Paducah International Raceway
Paducah, KY
Race Night
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 2 | 3 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 1 |
| 3 | 1 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | -2 |
| 4 | 5 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | 1 |
| 5 | 10 | 110 |
|
Chase Copeland Paducah, KY | Paducah, KY | 5 |
| 6 | 9 | 56L |
|
Joe Lamacchia Mt. Vernon, IL | Mt. Vernon, IL | 3 |
| 7 | 6 | 1* |
|
Nick Jackson | -1 | |
| 8 | 11 | 33 |
|
Jeremy Hicks Murray, KY | Murray, KY | 3 |
| 9 | 7 | B9 |
|
Brent Burnett Lowes, KY | Lowes, KY | -2 |
| 10 | 4 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | -6 |
| 11 | 8 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - | |
| 2 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | - | |
| 3 | 1* |
|
Nick Jackson | - | ||
| 4 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | - | |
| 5 | 110 |
|
Chase Copeland Paducah, KY | Paducah, KY | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - | |
| 2 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - | |
| 3 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | - | |
| 4 | B9 |
|
Brent Burnett Lowes, KY | Lowes, KY | - | |
| 5 | 56L |
|
Joe Lamacchia Mt. Vernon, IL | Mt. Vernon, IL | - | |
| 6 | 33 |
|
Jeremy Hicks Murray, KY | Murray, KY | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 17.762 |
| 2 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 17.770 |
| 3 | 1 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 18.180 |
| 4 | 6 | 110 |
|
Chase Copeland Paducah, KY | Paducah, KY | 18.534 |
| 5 | 7 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | 18.534 |
| 6 | 8 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 19.263 |
| 7 | 10 | B9 |
|
Brent Burnett Lowes, KY | Lowes, KY | 19.412 |
| 8 | 2 | 18 |
|
Trey Davenport Paducah, KY | Paducah, KY | 19.765 |
| 9 | 11 | 56L |
|
Joe Lamacchia Mt. Vernon, IL | Mt. Vernon, IL | 20.051 |
| 10 | 5 | 1* |
|
Nick Jackson | 20.056 | |
| 11 | 3 | 33 |
|
Jeremy Hicks Murray, KY | Murray, KY | 20.732 |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | - |
| 2 | 2 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | - |
| 3 | 6 | 20 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | 3 |
| 4 | 4 | 45 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | - |
| 5 | 8 | 14M |
|
Matt Miller Seymour, IN | Seymour, IN | 3 |
| 6 | 5 | 20M |
|
Michael Brewer North Vernon, IN | North Vernon, IN | -1 |
| DNS | 7 | 14 |
|
Jeremy Burr Clarksville, TN | Clarksville, TN | - |
| DNS | 3 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | 1 |
| 2 | 4 | 92 |
|
Nolyn Forrester Paducah, KY | Paducah, KY | 2 |
| 3 | 1 | 20M |
|
Michael Brewer North Vernon, IN | North Vernon, IN | -2 |
| 4 | 3 | 14 |
|
Jeremy Burr Clarksville, TN | Clarksville, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 2 |
| 2 | 2 | 45 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | - |
| 3 | 1 | 20 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | -2 |
| 4 | 4 | 14M |
|
Matt Miller Seymour, IN | Seymour, IN | - |
| All transfer | ||||||
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | - |
| 2 | 4 | 00 |
|
Pete Travis Kuttawa, KY | Kuttawa, KY | 2 |
| 3 | 3 | 3CB |
|
Stacy Clere Symsonia, KY | Symsonia, KY | - |
| 4 | 5 | 00C |
|
Christian Clere Symsonia, KY | Symsonia, KY | 1 |
| 5 | 7 | 31S |
|
Curtis Sigler Corydon, KY | Corydon, KY | 2 |
| 6 | 2 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | -4 |
| 7 | 8 | K11 |
|
michael kaler Mayfield, KY | Mayfield, KY | 1 |
| DNS | 6 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| DNS | 9 | W13 |
|
Walker Crittendon Hardin, KY | Hardin, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 1 |
| 2 | 1 | 3CB |
|
Stacy Clere Symsonia, KY | Symsonia, KY | -1 |
| 3 | 3 | 00C |
|
Christian Clere Symsonia, KY | Symsonia, KY | - |
| DNS | 5 | 31S |
|
Curtis Sigler Corydon, KY | Corydon, KY | - |
| DNS | 4 | W13 |
|
Walker Crittendon Hardin, KY | Hardin, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 1 |
| 2 | 4 | 00 |
|
Pete Travis Kuttawa, KY | Kuttawa, KY | 2 |
| 3 | 1 | 87 |
|
David Crittendon Benton, KY | Benton, KY | -2 |
| 4 | 3 | K11 |
|
michael kaler Mayfield, KY | Mayfield, KY | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 22.163 | |
| 2 | 3CB |
|
Stacy Clere Symsonia, KY | Symsonia, KY | 22.337 | |
| 3 | 00C |
|
Christian Clere Symsonia, KY | Symsonia, KY | 22.674 | |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | - |
| 2 | 3 | 96 |
|
Blake Cunningham Charlotte, TN | Charlotte, TN | 1 |
| 3 | 2 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | -1 |
| 4 | 6 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 2 |
| 5 | 5 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | - |
| 6 | 7 | K13 |
|
Kyle Mcelhaney Hardin, KY | Hardin, KY | 1 |
| 7 | 4 | 20 |
|
Devin Black Clarksville, TN | Clarksville, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | - |
| 2 | 5 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 3 |
| 3 | 3 | 96 |
|
Blake Cunningham Charlotte, TN | Charlotte, TN | - |
| 4 | 2 | 20 |
|
Devin Black Clarksville, TN | Clarksville, TN | -2 |
| 5 | 4 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | -1 |
| 6 | 6 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | - |
| 7 | 7 | K13 |
|
Kyle Mcelhaney Hardin, KY | Hardin, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | 17.921 |
| 2 | 2 | 20 |
|
Devin Black Clarksville, TN | Clarksville, TN | 18.301 |
| 3 | 7 | 96 |
|
Blake Cunningham Charlotte, TN | Charlotte, TN | 18.301 |
| 4 | 5 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 18.337 |
| 5 | 6 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 18.397 |
| 6 | 4 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 18.818 |
| 7 | 1 | K13 |
|
Kyle Mcelhaney Hardin, KY | Hardin, KY | 19.066 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
| 2 | 4 | 12 |
|
Tommy Wilson Princton, KY | Princton, KY | 2 |
| 3 | 2 | 16 |
|
Billy Ray Rocklin, CA | Rocklin, CA | -1 |
| DNS | 3 | 4F |
|
David Farmer Mayfield, KY | Mayfield, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
| 2 | 3 | 16 |
|
Billy Ray Rocklin, CA | Rocklin, CA | 1 |
| 3 | 4 | 4F |
|
David Farmer Mayfield, KY | Mayfield, KY | 1 |
| 4 | 2 | 12 |
|
Tommy Wilson Princton, KY | Princton, KY | -2 |
| All transfer | ||||||























