- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

8/12/2022 - Paducah International Raceway
Paducah, KY
USA WORLD 50 RACE
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 2 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 3 | 4 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 1 |
| 4 | 6 | 188 |
|
Jeremy Sneed Cedar Hill, TN | Cedar Hill, TN | 2 |
| 5 | 10 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | 5 |
| 6 | 7 | 8 |
|
T.J Armour Central City, KY | Central City, KY | 1 |
| 7 | 13 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | 6 |
| 8 | 12 | 13 |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | 4 |
| 9 | 11 | 357 |
|
Tiny Gibbs Hopkinsville, KY | Hopkinsville, KY | 2 |
| 10 | 3 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | -7 |
| 11 | 9 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | -2 |
| 12 | 14 | 176 |
|
Scotty Owens Crofton, KY | Crofton, KY | 2 |
| 13 | 5 | 99 |
|
Teegan Embrey Beaver dam, KY | Beaver dam, KY | -8 |
| 14 | 8 | 55 |
|
Michael Lee Paris, IL | Paris, IL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 4 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | 2 |
| 3 | 2 | 99 |
|
Teegan Embrey Beaver dam, KY | Beaver dam, KY | -1 |
| 4 | 5 | 8 |
|
T.J Armour Central City, KY | Central City, KY | 1 |
| 5 | 6 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 1 |
| 6 | 7 | 357 |
|
Tiny Gibbs Hopkinsville, KY | Hopkinsville, KY | 1 |
| 7 | 3 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 2 | 2 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 3 | 4 | 188 |
|
Jeremy Sneed Cedar Hill, TN | Cedar Hill, TN | 1 |
| 4 | 5 | 55 |
|
Michael Lee Paris, IL | Paris, IL | 1 |
| 5 | 7 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | 2 |
| 6 | 6 | 13 |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | - |
| 7 | 3 | 176 |
|
Scotty Owens Crofton, KY | Crofton, KY | -4 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 17.681 |
| 2 | 11 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 17.764 |
| 3 | 4 | 99 |
|
Teegan Embrey Beaver dam, KY | Beaver dam, KY | 18.009 |
| 4 | 1 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 18.198 |
| 5 | 7 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | 18.201 |
| 6 | 5 | 176 |
|
Scotty Owens Crofton, KY | Crofton, KY | 18.264 |
| 7 | 6 | TL17 |
|
Todd Riley Benton, KY | Benton, KY | 18.461 |
| 8 | 13 | 188 |
|
Jeremy Sneed Cedar Hill, TN | Cedar Hill, TN | 18.602 |
| 9 | 14 | 8 |
|
T.J Armour Central City, KY | Central City, KY | 18.776 |
| 10 | 9 | 55 |
|
Michael Lee Paris, IL | Paris, IL | 18.811 |
| 11 | 8 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 19.041 |
| 12 | 10 | 13 |
|
Donovan Hutchinson Johnston City, IL | Johnston City, IL | 19.570 |
| 13 | 12 | 357 |
|
Tiny Gibbs Hopkinsville, KY | Hopkinsville, KY | 20.339 |
| DNS | 2 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | 20.339 |
Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81E |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 4 | 99D |
|
Dylan Thompson Paducah, KY | Paducah, KY | 1 |
| 4 | 8 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 4 |
| 5 | 6 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 1 |
| 6 | 7 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 7 | 18 | 1 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | 11 |
| 8 | 14 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 6 |
| 9 | 13 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 4 |
| 10 | 3 | 96 |
|
Terry English Benton, KY | Benton, KY | -7 |
| 11 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 12 | 5 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | -7 |
| 13 | 12 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | -1 |
| 14 | 11 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -3 |
| 15 | 17 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 2 |
| 16 | 9 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | -7 |
| 17 | 16 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -1 |
| 18 | 15 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 99D |
|
Dylan Thompson Paducah, KY | Paducah, KY | - |
| 3 | 4 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 4 | 3 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 5 | 6 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 1 |
| 6 | 5 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81E |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 2 | 1 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | -1 |
| 3 | 4 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 4 | 3 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | -1 |
| 5 | 5 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | - |
| 6 | 6 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Terry English Benton, KY | Benton, KY | 1 |
| 2 | 6 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 4 |
| 3 | 5 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 2 |
| 4 | 4 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | - |
| 5 | 1 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -4 |
| DQ | 3 | 1 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 16.844 |
| 2 | 2 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 16.957 |
| 3 | 10 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 17.213 |
| 4 | 7 | 99D |
|
Dylan Thompson Paducah, KY | Paducah, KY | 17.445 |
| 5 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | 17.485 |
| 6 | 16 | 96 |
|
Terry English Benton, KY | Benton, KY | 17.736 |
| 7 | 3 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 17.785 |
| 8 | 9 | 16C |
|
John Clippinger Evansville, IN | Evansville, IN | 17.908 |
| 9 | 4 | 1 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | 18.114 |
| 10 | 18 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 18.320 |
| 11 | 6 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 18.361 |
| 12 | 1 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | 18.464 |
| 13 | 14 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 18.899 |
| 14 | 12 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 18.904 |
| 15 | 15 | 89 |
|
Jeremy Anderson Princeton, KY | Princeton, KY | 18.978 |
| 16 | 11 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 19.135 |
| 17 | 17 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 19.144 |
| DNS | 13 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 19.144 |
602 Crate Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 1 |
| 2 | 4 | 20 |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 2 |
| 3 | 6 | 19S |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 3 |
| 4 | 5 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 1 |
| 5 | 3 | 510 |
|
Logan Brown White Bluff, TN | White Bluff, TN | -2 |
| 6 | 8 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 2 |
| 7 | 7 | 03 |
|
Zach Dennis Owensboro, KY | Owensboro, KY | - |
| 8 | 1 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | 1 |
| 2 | 1 | 510 |
|
Logan Brown White Bluff, TN | White Bluff, TN | -1 |
| 3 | 3 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | - |
| 4 | 4 | 03 |
|
Zach Dennis Owensboro, KY | Owensboro, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - |
| 2 | 2 | 20 |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - |
| 3 | 3 | 19S |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | - |
| 4 | 4 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 510 |
|
Logan Brown White Bluff, TN | White Bluff, TN | 17.753 |
| 2 | 1 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 17.806 |
| 3 | 3 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | 17.938 |
| 4 | 4 | 20 |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 18.131 |
| 5 | 6 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 18.324 |
| 6 | 2 | 19S |
|
Gavin Schmidt Clarksville, TN | Clarksville, TN | 18.337 |
| 7 | 7 | 03 |
|
Zach Dennis Owensboro, KY | Owensboro, KY | 18.800 |
| 8 | 8 | 99 |
|
Josh Moreland Benton, KY | Benton, KY | 19.444 |


























