- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

6/17/2022 - Paducah International Raceway
Paducah, KY
4 Cylinder -- $1,200 to win
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 2 | 2 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | - |
| 3 | 3 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 2 | 2 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | - |
| 3 | 3 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 18.526 | |
| 2 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | 19.532 | |
| 3 | 270 |
|
Cody Downs Nortonville, KY | Nortonville, KY | 19.557 | |
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Kevin Ashby Morgantown, KY | Morgantown, KY | - |
| 2 | 11 | 88 |
|
Larry Patton Dyersburg, TN | Dyersburg, TN | 9 |
| 3 | 4 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 1 |
| 4 | 6 | 1745R |
|
Mason Ashby Morgantown, KY | Morgantown, KY | 2 |
| 5 | 3 | 322 |
|
Austin Lindsey Morgantown, KY | Morgantown, KY | -2 |
| 6 | 13 | 92 |
|
Glenn Forrester Paducah, KY | Paducah, KY | 7 |
| 7 | 12 | 68 |
|
Donald Friar Opdyke, IL | Opdyke, IL | 5 |
| 8 | 7 | 32 |
|
Johnathan Watts Manitou, KY | Manitou, KY | -1 |
| 9 | 10 | 48 |
|
Trevor Jones Olney, IL | Olney, IL | 1 |
| 10 | 9 | 4D |
|
David Carroll Leitchfield, KY | Leitchfield, KY | -1 |
| 11 | 5 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | -6 |
| 12 | 2 | J4 |
|
Michael Rittenberry Oak Grove, KY | Oak Grove, KY | -10 |
| 13 | 8 | 19 |
|
Dee Friar Blueford, IL | Blueford, IL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Kevin Ashby Morgantown, KY | Morgantown, KY | - |
| 2 | 3 | 322 |
|
Austin Lindsey Morgantown, KY | Morgantown, KY | 1 |
| 3 | 4 | 36 |
|
Brian Shaffer Paducah, KY | Paducah, KY | 1 |
| 4 | 6 | 32 |
|
Johnathan Watts Manitou, KY | Manitou, KY | 2 |
| 5 | 48 |
|
Trevor Jones Olney, IL | Olney, IL | - | |
| 6 | 2 | 88 |
|
Larry Patton Dyersburg, TN | Dyersburg, TN | -4 |
| 7 | 7 | 92 |
|
Glenn Forrester Paducah, KY | Paducah, KY | - |
| 8 | 5 | 4D |
|
David Carroll Leitchfield, KY | Leitchfield, KY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J4 |
|
Michael Rittenberry Oak Grove, KY | Oak Grove, KY | 3 |
| 2 | 1 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | -1 |
| 3 | 2 | 1745R |
|
Mason Ashby Morgantown, KY | Morgantown, KY | -1 |
| 4 | 3 | 19 |
|
Dee Friar Blueford, IL | Blueford, IL | -1 |
| 5 | 4D |
|
David Carroll Leitchfield, KY | Leitchfield, KY | - | |
| 6 | 5 | 68 |
|
Donald Friar Opdyke, IL | Opdyke, IL | -1 |
| 7 | 6 | 48 |
|
Trevor Jones Olney, IL | Olney, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | J4 |
|
Michael Rittenberry Oak Grove, KY | Oak Grove, KY | 21.199 | |
| 2 | T2 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 21.548 | |
| 3 | 1745R |
|
Mason Ashby Morgantown, KY | Morgantown, KY | 21.850 | |
| 4 | 19 |
|
Dee Friar Blueford, IL | Blueford, IL | 21.928 | |
| 5 | 4D |
|
David Carroll Leitchfield, KY | Leitchfield, KY | 21.978 | |
| 6 | 68 |
|
Donald Friar Opdyke, IL | Opdyke, IL | 22.075 | |
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28` |
|
Pete Travis Kuttawa, KY | Kuttawa, KY | - |
| 2 | 9 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 7 |
| 3 | 4 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | 1 |
| 4 | 8 | 00C |
|
Christian Clere Symsonia, KY | Symsonia, KY | 4 |
| 5 | 5 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | - |
| 6 | 7 | K11 |
|
michael kaler Mayfield, KY | Mayfield, KY | 1 |
| 7 | 6 | 87 |
|
David Crittendon Benton, KY | Benton, KY | -1 |
| 8 | 2 | 12M |
|
Dayton Mason Madisonville, KY | Madisonville, KY | -6 |
| 9 | 3 | 3CB |
|
Stacy Clere Symsonia, KY | Symsonia, KY | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Dayton Mason Madisonville, KY | Madisonville, KY | - |
| 2 | 2 | 00 |
|
Michael Manning New Concord, KY | New Concord, KY | - |
| 3 | 4 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 1 |
| 4 | 3 | 00C |
|
Christian Clere Symsonia, KY | Symsonia, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28` |
|
Pete Travis Kuttawa, KY | Kuttawa, KY | 21.666 | |
| 2 | 3CB |
|
Stacy Clere Symsonia, KY | Symsonia, KY | 21.964 | |
| 3 | K11 |
|
michael kaler Mayfield, KY | Mayfield, KY | 22.222 | |
| 4 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 22.611 | |
| 5 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 22.948 | |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | 1 |
| 2 | 1 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | -1 |
| 3 | 3 | 13 |
|
Kyle Mcelhaney Hardin, KY | Hardin, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Kyle Mcelhaney Hardin, KY | Hardin, KY | 2 |
| 2 | 1 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | -1 |
| 3 | 2 | 88 |
|
Dustin Rollins Princeton, KY | Princeton, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 51 |
|
Levi Scarbrough Murray, KY | Murray, KY | 18.187 | |
| 2 | 13 |
|
Kyle Mcelhaney Hardin, KY | Hardin, KY | 19.140 | |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | - |
| 2 | 2 | A55 |
|
jerry higginbottom Hardin, KY | Hardin, KY | - |
| 3 | 3 | D56 |
|
Dylan Higginbottom Olla, LA | Olla, LA | - |
| 4 | 4 | 54 |
|
johnny higginbottom Benton, KY | Benton, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Paul Sponsel West Paducah, KY | West Paducah, KY | 1 |
| 2 | 1 | A55 |
|
jerry higginbottom Hardin, KY | Hardin, KY | -1 |
| 3 | 3 | D56 |
|
Dylan Higginbottom Olla, LA | Olla, LA | - |
| DNS | 4 | 54 |
|
johnny higginbottom Benton, KY | Benton, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | A55 |
|
jerry higginbottom Hardin, KY | Hardin, KY | 22.280 | |
| 2 | D56 |
|
Dylan Higginbottom Olla, LA | Olla, LA | 24.634 | |



















