- NEWS, INFORMATION AND SCHEDULE COMING SOON FOR 2026 -

5/20/2022 - Paducah International Raceway
Paducah, KY
OPENING NIGHT!
UMP Super Late Models -- $2,500 to win. UMP Open Wheel Modifieds -- $1,200 to win. Quicksilver Street Stock -- $1,000 to win.
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10Y | 
                                                      | 
                                                    Trent Young Crofton, KY | Crofton, KY | 3 | 
| 2 | 1 | 25 | 
                                                      | 
                                                    Tyler Nicely Owensboro, KY | Owensboro, KY | -1 | 
| 3 | 3 | 12L | 
                                                      | 
                                                    Lucas Lee Paris, TN | Paris, TN | - | 
| 4 | 2 | 13 | 
                                                      | 
                                                    Charlie Mefford Belton, KY | Belton, KY | -2 | 
| 5 | 5 | TL17 | 
                                                      | 
                                                    Todd Riley Benton, KY | Benton, KY | - | 
| 6 | 7 | 176 | 
                                                      | 
                                                    Scotty Owens Crofton, KY | Crofton, KY | 1 | 
| 7 | 9 | 99 | 
                                                      | 
                                                    Teegan Embrey Beaver dam, KY | Beaver dam, KY | 2 | 
| 8 | 6 | 2 | 
                                                      | 
                                                    Peyton Walker Paducah, KY | Paducah, KY | -2 | 
| 9 | 12 | 121 | 
                                                      | 
                                                    Caleb Slaughter Lewisburg, KY | Lewisburg, KY | 3 | 
| 10 | 15 | 1* | 
                                                      | 
                                                    Nick Jackson | 5 | |
| 11 | 8 | 46 | 
                                                      | 
                                                    Johnny Madden Franklin, KY | Franklin, KY | -3 | 
| 12 | 11 | 1 | 
                                                      | 
                                                    Mike Lentz Carterville, IL | Carterville, IL | -1 | 
| 13 | 14 | 76 | 
                                                      | 
                                                    Terrence Phelps Lewisburg, KY | Lewisburg, KY | 1 | 
| 14 | 10 | 4R | 
                                                      | 
                                                    Tyler Ray Russellville, KY | Russellville, KY | -4 | 
| DNS | 13 | 270 | 
                                                      | 
                                                    Cody Downs Nortonville, KY | Nortonville, KY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 | 
                                                      | 
                                                    Tyler Nicely Owensboro, KY | Owensboro, KY | - | 
| 2 | 2 | 12L | 
                                                      | 
                                                    Lucas Lee Paris, TN | Paris, TN | - | 
| 3 | 3 | TL17 | 
                                                      | 
                                                    Todd Riley Benton, KY | Benton, KY | - | 
| 4 | 4 | 176 | 
                                                      | 
                                                    Scotty Owens Crofton, KY | Crofton, KY | - | 
| 5 | 5 | 99 | 
                                                      | 
                                                    Teegan Embrey Beaver dam, KY | Beaver dam, KY | - | 
| 6 | 6 | 1 | 
                                                      | 
                                                    Mike Lentz Carterville, IL | Carterville, IL | - | 
| 7 DNF | 7 | 270 | 
                                                      | 
                                                    Cody Downs Nortonville, KY | Nortonville, KY | - | 
| 8 DNF | 8 | 1* | 
                                                      | 
                                                    Nick Jackson | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 | 
                                                      | 
                                                    Charlie Mefford Belton, KY | Belton, KY | - | 
| 2 | 2 | 10Y | 
                                                      | 
                                                    Trent Young Crofton, KY | Crofton, KY | - | 
| 3 | 3 | 2 | 
                                                      | 
                                                    Peyton Walker Paducah, KY | Paducah, KY | - | 
| 4 | 4 | 46 | 
                                                      | 
                                                    Johnny Madden Franklin, KY | Franklin, KY | - | 
| 5 | 6 | 4R | 
                                                      | 
                                                    Tyler Ray Russellville, KY | Russellville, KY | 1 | 
| 6 | 5 | 121 | 
                                                      | 
                                                    Caleb Slaughter Lewisburg, KY | Lewisburg, KY | -1 | 
| 7 DNF | 7 | 76 | 
                                                      | 
                                                    Terrence Phelps Lewisburg, KY | Lewisburg, KY | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 | 
                                                      | 
                                                    Tyler Nicely Owensboro, KY | Owensboro, KY | 17.465 | 
| 2 | 3 | 13 | 
                                                      | 
                                                    Charlie Mefford Belton, KY | Belton, KY | 17.503 | 
| 3 | 12 | 12L | 
                                                      | 
                                                    Lucas Lee Paris, TN | Paris, TN | 17.509 | 
| 4 | 14 | 10Y | 
                                                      | 
                                                    Trent Young Crofton, KY | Crofton, KY | 17.693 | 
| 5 | 4 | TL17 | 
                                                      | 
                                                    Todd Riley Benton, KY | Benton, KY | 18.011 | 
| 6 | 15 | 2 | 
                                                      | 
                                                    Peyton Walker Paducah, KY | Paducah, KY | 18.017 | 
| 7 | 13 | 176 | 
                                                      | 
                                                    Scotty Owens Crofton, KY | Crofton, KY | 18.088 | 
| 8 | 1 | 46 | 
                                                      | 
                                                    Johnny Madden Franklin, KY | Franklin, KY | 18.286 | 
| 9 | 7 | 99 | 
                                                      | 
                                                    Teegan Embrey Beaver dam, KY | Beaver dam, KY | 18.398 | 
| 10 | 6 | 121 | 
                                                      | 
                                                    Caleb Slaughter Lewisburg, KY | Lewisburg, KY | 18.480 | 
| 11 | 2 | 1 | 
                                                      | 
                                                    Mike Lentz Carterville, IL | Carterville, IL | 18.798 | 
| 12 | 11 | 4R | 
                                                      | 
                                                    Tyler Ray Russellville, KY | Russellville, KY | 18.839 | 
| 13 | 5 | 270 | 
                                                      | 
                                                    Cody Downs Nortonville, KY | Nortonville, KY | 18.942 | 
| 14 | 10 | 76 | 
                                                      | 
                                                    Terrence Phelps Lewisburg, KY | Lewisburg, KY | 19.166 | 
| 15 | 9 | 1* | 
                                                      | 
                                                    Nick Jackson | 19.469 | |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 | 
                                                      | 
                                                    Dylan Thompson Paducah, KY | Paducah, KY | 1 | 
| 2 | 1 | 81 | 
                                                      | 
                                                    Jason Riggs College Grove, TN | College Grove, TN | -1 | 
| 3 | 4 | 0 | 
                                                      | 
                                                    Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 1 | 
| 4 | 8 | 1A | 
                                                      | 
                                                    Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 4 | 
| 5 | 7 | 10 | 
                                                      | 
                                                    Ronnie Cooper McKenzie, TN | McKenzie, TN | 2 | 
| 6 | 9 | 4D | 
                                                      | 
                                                    Doug Tye Troy, IL | Troy, IL | 3 | 
| 7 | 10 | 16 | 
                                                      | 
                                                    Brandon Tibaldi Almo, KY | Almo, KY | 3 | 
| 8 | 5 | 12 | 
                                                      | 
                                                    Scott Crigler Alton, MO | Alton, MO | -3 | 
| 9 | 3 | 18 | 
                                                      | 
                                                    Matt Cooper McKenzie, TN | McKenzie, TN | -6 | 
| 10 | 6 | 89 | 
                                                      | 
                                                    Jeremy Anderson Princeton, KY | Princeton, KY | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 | 
                                                      | 
                                                    Jason Riggs College Grove, TN | College Grove, TN | - | 
| 2 | 3 | 18 | 
                                                      | 
                                                    Matt Cooper McKenzie, TN | McKenzie, TN | 1 | 
| 3 | 2 | 12 | 
                                                      | 
                                                    Scott Crigler Alton, MO | Alton, MO | -1 | 
| 4 | 5 | 10 | 
                                                      | 
                                                    Ronnie Cooper McKenzie, TN | McKenzie, TN | 1 | 
| 5 | 4 | 4D | 
                                                      | 
                                                    Doug Tye Troy, IL | Troy, IL | -1 | 
| DNS | 6 | 24J | 
                                                      | 
                                                    Casey Jones Manitou, KY | Manitou, KY | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 | 
                                                      | 
                                                    Dylan Thompson Paducah, KY | Paducah, KY | - | 
| 2 | 2 | 0 | 
                                                      | 
                                                    Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | 
| 3 | 4 | 89 | 
                                                      | 
                                                    Jeremy Anderson Princeton, KY | Princeton, KY | 1 | 
| 4 | 3 | 1A | 
                                                      | 
                                                    Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -1 | 
| 5 | 5 | 16 | 
                                                      | 
                                                    Brandon Tibaldi Almo, KY | Almo, KY | - | 
| DNS | 6 | 124J | 
                                                      | 
                                                    Timothy Smarawa Madisonville, KY | Madisonville, KY | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 81 | 
                                                      | 
                                                    Jason Riggs College Grove, TN | College Grove, TN | 16.092 | 
| 2 | 2 | 99 | 
                                                      | 
                                                    Dylan Thompson Paducah, KY | Paducah, KY | 16.282 | 
| 3 | 5 | 12 | 
                                                      | 
                                                    Scott Crigler Alton, MO | Alton, MO | 16.544 | 
| 4 | 1 | 0 | 
                                                      | 
                                                    Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 16.566 | 
| 5 | 12 | 18 | 
                                                      | 
                                                    Matt Cooper McKenzie, TN | McKenzie, TN | 16.678 | 
| 6 | 9 | 1A | 
                                                      | 
                                                    Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 16.828 | 
| 7 | 4 | 4D | 
                                                      | 
                                                    Doug Tye Troy, IL | Troy, IL | 16.897 | 
| 8 | 8 | 89 | 
                                                      | 
                                                    Jeremy Anderson Princeton, KY | Princeton, KY | 17.014 | 
| 9 | 3 | 10 | 
                                                      | 
                                                    Ronnie Cooper McKenzie, TN | McKenzie, TN | 17.347 | 
| 10 | 11 | 16 | 
                                                      | 
                                                    Brandon Tibaldi Almo, KY | Almo, KY | 17.528 | 
| DNS | 6 | 24J | 
                                                      | 
                                                    Casey Jones Manitou, KY | Manitou, KY | 17.528 | 
| DNS | 7 | 124J | 
                                                      | 
                                                    Timothy Smarawa Madisonville, KY | Madisonville, KY | 17.528 | 
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 | 
                                                      | 
                                                    Trey Duncan Mayfield, KY | Mayfield, KY | - | 
| 2 | 2 | 21 | 
                                                      | 
                                                    Josh Vanover Utica, KY | Utica, KY | - | 
| 3 | 3 | 32 | 
                                                      | 
                                                    Johnathan Watts Manitou, KY | Manitou, KY | - | 
| 4 | 5 | 92 | 
                                                      | 
                                                    Glenn Forrester Paducah, KY | Paducah, KY | 1 | 
| 5 | 7 | 43 | 
                                                      | 
                                                    Ronnie Skaggs Madisonville, KY | Madisonville, KY | 2 | 
| 6 | 4 | 124J | 
                                                      | 
                                                    Timothy Smarawa Madisonville, KY | Madisonville, KY | -2 | 
| DNS | 6 | 24W | 
                                                      | 
                                                    Dakota Wallace St Charles, KY | St Charles, KY | - | 
| DNS | 8 | J36 | 
                                                      | 
                                                    Jon Bradley Mayfield, KY | Mayfield, KY | - | 
| DNS | 9 | 24J | 
                                                      | 
                                                    Casey Jones Manitou, KY | Manitou, KY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T2 | 
                                                      | 
                                                    Trey Duncan Mayfield, KY | Mayfield, KY | 4 | 
| 2 | 2 | 21 | 
                                                      | 
                                                    Josh Vanover Utica, KY | Utica, KY | - | 
| 3 | 6 | 32 | 
                                                      | 
                                                    Johnathan Watts Manitou, KY | Manitou, KY | 3 | 
| 4 | 9 | 124J | 
                                                      | 
                                                    Timothy Smarawa Madisonville, KY | Madisonville, KY | 5 | 
| 5 | 7 | 92 | 
                                                      | 
                                                    Glenn Forrester Paducah, KY | Paducah, KY | 2 | 
| 6 | 1 | 24W | 
                                                      | 
                                                    Dakota Wallace St Charles, KY | St Charles, KY | -5 | 
| 7 | 8 | 43 | 
                                                      | 
                                                    Ronnie Skaggs Madisonville, KY | Madisonville, KY | 1 | 
| 8 | 3 | J36 | 
                                                      | 
                                                    Jon Bradley Mayfield, KY | Mayfield, KY | -5 | 
| DNS | 4 | 24J | 
                                                      | 
                                                    Casey Jones Manitou, KY | Manitou, KY | - | 
| All transfer | ||||||
Scrappers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 | 
                                                      | 
                                                    Kyle Clark Griggstown, KY | Griggstown, KY | - | 
| 2 | 2 | 28` | 
                                                      | 
                                                    Pete Travis Kuttawa, KY | Kuttawa, KY | - | 
| 3 | 6 | 56 | 
                                                      | 
                                                    Jonathan Molloy Glasgow, KY | Glasgow, KY | 3 | 
| 4 | 3 | 3CB | 
                                                      | 
                                                    Stacy Clere Symsonia, KY | Symsonia, KY | -1 | 
| 5 | 7 | 00 | 
                                                      | 
                                                    Christian Clere Symsonia, KY | Symsonia, KY | 2 | 
| 6 | 4 | 00M | 
                                                      | 
                                                    Michael Manning New Concord, KY | New Concord, KY | -2 | 
| DNS | 5 | 9D | 
                                                      | 
                                                    James Dockery Beaver dam, KY | Beaver dam, KY | - | 
| DNS | 8 | 87 | 
                                                      | 
                                                    David Crittendon Benton, KY | Benton, KY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 | 
                                                      | 
                                                    Kyle Clark Griggstown, KY | Griggstown, KY | - | 
| 2 | 3 | 28` | 
                                                      | 
                                                    Pete Travis Kuttawa, KY | Kuttawa, KY | 1 | 
| 3 | 8 | 3CB | 
                                                      | 
                                                    Stacy Clere Symsonia, KY | Symsonia, KY | 5 | 
| 4 | 6 | 00M | 
                                                      | 
                                                    Michael Manning New Concord, KY | New Concord, KY | 2 | 
| 5 | 5 | 9D | 
                                                      | 
                                                    James Dockery Beaver dam, KY | Beaver dam, KY | - | 
| 6 | 2 | 56 | 
                                                      | 
                                                    Jonathan Molloy Glasgow, KY | Glasgow, KY | -4 | 
| 7 | 4 | 00 | 
                                                      | 
                                                    Christian Clere Symsonia, KY | Symsonia, KY | -3 | 
| 8 | 7 | 87 | 
                                                      | 
                                                    David Crittendon Benton, KY | Benton, KY | -1 | 
| All transfer | ||||||
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 | 
                                                      | 
                                                    Dustin Rollins Princeton, KY | Princeton, KY | 2 | 
| 2 | 2 | 61 | 
                                                      | 
                                                    Caleb Ashby Cunningham, TN | Cunningham, TN | - | 
| 3 | 5 | 57 | 
                                                      | 
                                                    Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 2 | 
| 4 | 1 | 20 | 
                                                      | 
                                                    Devin Black Clarksville, TN | Clarksville, TN | -3 | 
| 5 | 6 | 12 | 
                                                      | 
                                                    Chris Perrigo Indian Mound, TN | Indian Mound, TN | 1 | 
| 6 | 4 | 51 | 
                                                      | 
                                                    Levi Scarbrough Murray, KY | Murray, KY | -2 | 
| 7 | 9 | 99 | 
                                                      | 
                                                    Josh Moreland Benton, KY | Benton, KY | 2 | 
| 8 | 8 | 5 | 
                                                      | 
                                                    Larry Woodward Salem, IL | Salem, IL | - | 
| 9 | 7 | 13 | 
                                                      | 
                                                    Brandon Baldridge Alton, MO | Alton, MO | -2 | 
| DNS | 10 | 47 | 
                                                      | 
                                                    Cyle Forgy Lewisburg, KY | Lewisburg, KY | - | 
| DNS | 11 | N68 | 
                                                      | 
                                                    Carl Newberry Providence, KY | Providence, KY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 | 
                                                      | 
                                                    Devin Black Clarksville, TN | Clarksville, TN | 3 | 
| 2 | 2 | 88 | 
                                                      | 
                                                    Dustin Rollins Princeton, KY | Princeton, KY | - | 
| 3 | 6 | 57 | 
                                                      | 
                                                    Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 3 | 
| 4 | 3 | 13 | 
                                                      | 
                                                    Brandon Baldridge Alton, MO | Alton, MO | -1 | 
| 5 | 1 | 99 | 
                                                      | 
                                                    Josh Moreland Benton, KY | Benton, KY | -4 | 
| 6 | 5 | N68 | 
                                                      | 
                                                    Carl Newberry Providence, KY | Providence, KY | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 | 
                                                      | 
                                                    Caleb Ashby Cunningham, TN | Cunningham, TN | 2 | 
| 2 | 5 | 51 | 
                                                      | 
                                                    Levi Scarbrough Murray, KY | Murray, KY | 3 | 
| 3 | 1 | 12 | 
                                                      | 
                                                    Chris Perrigo Indian Mound, TN | Indian Mound, TN | -2 | 
| 4 | 2 | 5 | 
                                                      | 
                                                    Larry Woodward Salem, IL | Salem, IL | -2 | 
| 5 DNF | 4 | 47 | 
                                                      | 
                                                    Cyle Forgy Lewisburg, KY | Lewisburg, KY | -1 | 
| All transfer | ||||||
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 
                                                      | 
                                                    Bobby Gregory Auburn, KY | Auburn, KY | - | 
| 2 | 2 | 12 | 
                                                      | 
                                                    Tommy Wilson Princton, KY | Princton, KY | - | 
| 3 | 3 | 28 | 
                                                      | 
                                                    Paul Sponsel West Paducah, KY | West Paducah, KY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 
                                                      | 
                                                    Bobby Gregory Auburn, KY | Auburn, KY | - | 
| 2 | 3 | 12 | 
                                                      | 
                                                    Tommy Wilson Princton, KY | Princton, KY | 1 | 
| 3 | 2 | 28 | 
                                                      | 
                                                    Paul Sponsel West Paducah, KY | West Paducah, KY | -1 | 
| All transfer | ||||||






























