Buy Your 2025 RAM 1500 Raffle Tickets Today!! Click Here

7/1/2022 - Paducah International Raceway
Paducah, KY
SUMMER NATIONALS
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 1 |
| 2 | 3 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 3 | 4 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 1 |
| 4 | 7 | 176 |
|
Scotty Owens Crofton, KY | Crofton, KY | 3 |
| 5 | 5 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | - |
| 6 | 8 | 99 |
|
Teegan Embrey Beaver dam, KY | Beaver dam, KY | 2 |
| 7 | 10 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | 3 |
| 8 | 11 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | 3 |
| 9 | 9 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | - |
| 10 | 6 | 16 |
|
Todd Riley Benton, KY | Benton, KY | -4 |
| DNS | 1 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 2 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -1 |
| 3 | 4 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 1 |
| 4 | 3 | 176 |
|
Scotty Owens Crofton, KY | Crofton, KY | -1 |
| 5 | 5 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | - |
| 6 | 6 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | - |
| 2 | 4 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 2 |
| 3 | 3 | 16 |
|
Todd Riley Benton, KY | Benton, KY | - |
| 4 | 2 | 99 |
|
Teegan Embrey Beaver dam, KY | Beaver dam, KY | -2 |
| 5 | 5 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 17.727 |
| 2 | 2 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 18.093 |
| 3 | 5 | 176 |
|
Scotty Owens Crofton, KY | Crofton, KY | 18.255 |
| 4 | 4 | 2 |
|
Peyton Walker Paducah, KY | Paducah, KY | 18.275 |
| 5 | 6 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 18.374 |
| 6 | 1 | 00 |
|
Troy Gay Goodlettsville, TN | Goodlettsville, TN | 18.437 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 18.315 |
| 2 | 3 | 99 |
|
Teegan Embrey Beaver dam, KY | Beaver dam, KY | 18.646 |
| 3 | 5 | 16 |
|
Todd Riley Benton, KY | Benton, KY | 18.768 |
| 4 | 2 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 19.075 |
| 5 | 1 | 7D |
|
Pete Sabatino CADIZ, KY | CADIZ, KY | 19.155 |
Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 3 | 4 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 4 | 7 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 3 |
| 5 | 8 | 96T |
|
Terry English Benton, KY | Benton, KY | 3 |
| 6 | 11 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 5 |
| 7 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -2 |
| 8 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 6 |
| 9 | 6 | 81JR |
|
Jason Riggs College Grove, TN | College Grove, TN | -3 |
| 10 | 12 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 2 |
| 11 | 17 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 6 |
| 12 | 13 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 1 |
| 13 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -4 |
| 14 | 24 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 10 |
| 15 | 20 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 5 |
| 16 | 18 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 2 |
| 17 | 21 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 4 |
| 18 | 16 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -2 |
| 19 | 10 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | -9 |
| 20 | 15 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -5 |
| 21 | 22 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 22 | 3 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | -19 |
| 23 | 23 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | - |
| 24 | 19 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 3 | 6 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 3 |
| 4 | 4 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | - |
| 5 | 5 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 6 | 7 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 1 |
| DNS | 8 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | - |
| DQ | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | - |
| 2 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 3 | 2 | 96T |
|
Terry English Benton, KY | Benton, KY | -1 |
| 4 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 5 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -1 |
| 6 | 6 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 7 | 8 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 1 |
| 8 | 7 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 2 | 81JR |
|
Jason Riggs College Grove, TN | College Grove, TN | - |
| 3 | 3 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 4 | 6 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 2 |
| 5 | 4 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
| 6 | 7 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 7 | 5 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -2 |
| 8 | 8 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.599 |
| 2 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.798 |
| 3 | 7 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.290 |
| 4 | 3 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 16.633 |
| 5 | 5 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 16.675 |
| 6 | 6 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 16.682 |
| 7 | 8 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 17.059 |
| 8 | 2 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | 17.059 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 15.853 |
| 2 | 1 | 96T |
|
Terry English Benton, KY | Benton, KY | 16.251 |
| 3 | 8 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 16.322 |
| 4 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 16.416 |
| 5 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.493 |
| 6 | 6 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 16.738 |
| 7 | 2 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 16.786 |
| 8 | 7 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 16.842 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | 16.864 |
| 2 | 3 | 81JR |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.938 |
| 3 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 17.446 |
| 4 | 2 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 17.502 |
| 5 | 7 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 17.803 |
| 6 | 6 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 17.851 |
| 7 | 1 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 18.155 |
| 8 | 8 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 18.215 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.857 |
| 2 | 7 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.243 |
| 3 | 6 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 16.537 |
| 4 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 16.660 |
| 5 | 8 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 16.786 |
| 6 | 2 | 15F |
|
Richard Frost Clarksville, TN | Clarksville, TN | 16.943 |
| 7 | 3 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 17.514 |
| 8 | 5 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 17.749 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 16.284 |
| 2 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.298 |
| 3 | 5 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 16.384 |
| 4 | 7 | 31AUS |
|
Paul Stubber Bunbury, WA | Bunbury, WA | 16.610 |
| 5 | 1 | 96T |
|
Terry English Benton, KY | Benton, KY | 16.654 |
| 6 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 16.759 |
| 7 | 6 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 16.946 |
| 8 | 2 | 22 |
|
Aaron Edwards Clarksville, TN | Clarksville, TN | 17.263 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | 16.572 |
| 2 | 3 | 81JR |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.584 |
| 3 | 6 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 17.296 |
| 4 | 1 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 17.324 |
| 5 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 17.366 |
| 6 | 2 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 17.953 |
| 7 | 8 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 18.183 |
| 8 | 7 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 18.183 |
Scrappers
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | - |
| 2 | 2 | 00 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | - |
| 3 | 3 | K11 |
|
michael kaler Mayfield, KY | Mayfield, KY | - |
| 4 | 4 | 87 |
|
David Crittendon Benton, KY | Benton, KY | - |
| 5 | 5 | 75 |
|
Richard King Chattanooga, TN | Chattanooga, TN | - |
| 6 | 6 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | - |
| 7 | 7 | 88S |
|
Cody Harris mr BROOKPORT, IL | BROOKPORT, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | K3 |
|
Kyle Clark Griggstown, KY | Griggstown, KY | 21.121 |
| 2 | 4 | 00 |
|
Trey Duncan Mayfield, KY | Mayfield, KY | 21.174 |
| 3 | 2 | K11 |
|
michael kaler Mayfield, KY | Mayfield, KY | 21.579 |
| 4 | 1 | 87 |
|
David Crittendon Benton, KY | Benton, KY | 21.944 |
| 5 | 6 | 75 |
|
Richard King Chattanooga, TN | Chattanooga, TN | 22.597 |
| 6 | 7 | 40 |
|
Brian Crittendon Hardin, KY | Hardin, KY | 22.909 |
| 7 | 5 | 88S |
|
Cody Harris mr BROOKPORT, IL | BROOKPORT, IL | 22.909 |
| All transfer | ||||||





































