Paducah International Raceway


2024 Points

All Classes
As of 10/18/2024

CRUSA Street StocksPaducah International Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 117 Zac Harris Zac Harris Hopkinsville, KY 0 4 4 5 195 -
2 52 Josh Moreland Josh Moreland Benton, KY 0 2 4 4 120 -75
3 18 Luke Rutter Luke Rutter Hanson, KY 0 2 3 3 114 -81
4 7 Tony Cruse Tony Cruse Paducah, KY 2 3 3 4 111 -84
5 22 Josh Hartman Josh Hartman Paducah, KY 0 1 1 3 98 -97
6 117 Jon Eaton Jon Eaton Princeton, KY 0 0 0 3 79 -116
7 57 Keaton Downing Keaton Downing Gilbertsville, KY 0 1 2 3 76 -119
8 3 Wyatt Hill Wyatt Hill Finley, TN 1 1 1 1 75 -120
9 18 Brandon McDowell Brandon McDowell Boonville, IN 1 1 1 1 75 -120
10 16 Aaron Willis Aaron Willis BROOKPORT, IL 0 0 0 3 71 -124
11 77 Mike Neighbors Mike Neighbors Cerulan, KY 0 1 1 1 70 -125
12 15 Trevor Woodard Trevor Woodard Mt. Pleasant, TN 0 1 1 1 65 -130
13 21M Brian Markham Brian Markham Princeton, KY 0 1 1 1 55 -140
14 88S Travis Sneed Travis Sneed Madisonville, KY 0 1 2 2 50 -145
15 14 Megan Erwin Megan Erwin Attica, IN 0 0 1 1 50 -145
16 11 Brent Smith Brent Smith Rutherford, TN 0 0 1 1 48 -147
17 8 Bobby Gregory Bobby Gregory Auburn, KY 0 0 1 1 48 -147
18 26 Mat Hartman Mat Hartman Paducah, KY 0 0 1 1 46 -149
19 3M Justin McDaniel Justin McDaniel Eddyville, KY 0 0 1 1 46 -149
20 30 Patrick Gray Patrick Gray Mt. Pleasant, TN 0 0 1 1 44 -151
21 16K Cody Jordan Cody Jordan Hopkinsville, KY 0 0 2 2 42 -153
22 3 Hunter Duncan Hunter Duncan Columbia, TN 0 0 0 1 40 -155
23 N1 Dale Nelson Dale Nelson Milan, TN 0 0 0 1 37 -158
24 12 Todd Riley Todd Riley Benton, KY 0 0 0 1 35 -160
25 50 Derrick Tillman Derrick Tillman Hopkinsville, KY 0 0 0 1 33 -162
26 J3 Joe Hamm Joe Hamm Dover, TN 0 0 0 1 31 -164
27 29 Tim Wilson Jr Tim Wilson Jr Hopkinsville, KY 0 0 0 1 30 -165
Back to All Classes


Buy Tickets! Driver Registration


Boomland
Chase Motorsports
Clark Distribution
Fiberworks
Lents
Lents Crane
Vanzant Towing
Riggs Drilling
Revere Security
WKYQ
Tru Green