Paducah International Raceway

Buy Your 2025 RAM 1500 Raffle Tickets Today!! Click Here


2023 Points

All Classes
As of 9/16/2023

CRUSA Street StocksPaducah International Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Josh Hartman Josh Hartman Paducah, KY 2 5 7 8 480 -
2 7 Tony Cruse Tony Cruse Paducah, KY 1 3 6 6 340 -140
3 N1 Dale Nelson Dale Nelson Milan, TN 1 4 5 5 331 -149
4 26 Mat Hartman Mat Hartman Paducah, KY 0 3 5 6 304 -176
5 57 Keaton Downing Keaton Downing Gilbertsville, KY 0 3 5 6 301 -179
6 1 TJ Herndon TJ Herndon Atwood, TN 3 4 4 4 295 -185
7 52 Josh Moreland Josh Moreland Benton, KY 0 1 4 5 248 -232
8 77 Mike Neighbors Mike Neighbors Cerulan, KY 1 3 3 3 200 -280
9 88S Travis Sneed Travis Sneed Madisonville, KY 0 1 3 3 168 -312
10 3M Justin McDaniel Justin McDaniel Eddyville, KY 0 2 2 3 151 -329
11 52 Kyle Smithson Kyle Smithson Hopkinsville, KY 0 1 2 3 137 -343
12 117 Jon Eaton Jon Eaton Princeton, KY 0 0 2 3 121 -359
13 48 Bradley McGhee Bradley McGhee Hopkinsville, KY 0 1 2 2 110 -370
14 55G Richard Hall Richard Hall Hazel, KY 0 1 2 2 110 -370
15 14 Megan Erwin Megan Erwin Attica, IN 0 1 2 2 107 -373
16 7W Wally Walker Wally Walker Hopkinsville, KY 0 0 2 2 92 -388
17 01 Colby Brandon Colby Brandon Trezevant, TN 0 1 1 2 88 -392
18 772 Chandler Neighbors Chandler Neighbors Cervlean, KY 0 0 1 2 86 -394
19 117 Zac Harris Zac Harris Hopkinsville, KY 0 1 1 1 70 -410
20 19M Clayton Miller Clayton Miller Elkton, KY 0 1 1 1 65 -415
21 3 Wyatt Hill Wyatt Hill Finley, TN 0 1 1 1 65 -415
22 71 Jansen Morris Jansen Morris Owensboro, KY 0 1 1 1 60 -420
23 21M Brian Markham Brian Markham Princeton, KY 0 1 1 1 60 -420
24 1 Tanner Davenport Tanner Davenport Bardwell, KY 0 1 1 1 55 -425
25 K67JR Braiden Keller Braiden Keller West Lebanon, IN 0 0 1 1 48 -432
26 06X Eli English Eli English Benton, KY 0 0 1 1 46 -434
27 13 Matthew Hill Matthew Hill Bradford, TN 0 0 1 1 46 -434
28 8 Bobby Gregory Bobby Gregory Auburn, KY 0 0 1 1 44 -436
29 11 Brent Smith Brent Smith Rutherford, TN 0 0 1 1 44 -436
30 28C Paul Sponsel Paul Sponsel West Paducah, KY 0 0 1 1 42 -438
31 16 Chris Shelton Chris Shelton Paducah, KY 0 0 0 1 40 -440
32 18 Luke Rutter Luke Rutter Hanson, KY 0 0 0 1 37 -443
33 J3 Joe Hamm Joe Hamm Dover, TN 0 0 0 1 36 -444
34 75 Carson Brooks Carson Brooks Owensboro, KY 0 0 0 1 35 -445
35 XP21 Bobbie Petty Bobbie Petty Tazewell, TN 0 0 0 1 34 -446
36 0 Chris Anderson Chris Anderson Rumsey, KY 0 0 0 1 33 -447
37 50 Derrick Tillman Derrick Tillman Hopkinsville, KY 0 0 0 1 32 -448
38 4 Jr Baize Jr Baize Centra City, KY 0 0 0 1 27 -453
Back to All Classes


Buy Tickets! Driver Registration


Boomland
Chase Motorsports
Clark Distribution
Fiberworks
Lents
Lents Crane
Vanzant Towing
Riggs Drilling
Revere Security
WKYQ
Tru Green