Paducah International Raceway

Buy Your 2025 RAM 1500 Raffle Tickets Today!! Click Here


2022 Points

All Classes
As of 10/28/2022

Super Late ModelsPaducah International Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99 Dylan Thompson Dylan Thompson Paducah, KY 2 3 3 4 244 -
2 18 Matt Cooper Matt Cooper McKenzie, TN 0 2 4 4 201 -43
3 10 Ronnie Cooper Ronnie Cooper McKenzie, TN 0 1 3 4 188 -56
4 96 Terry English Terry English Benton, KY 0 2 3 3 167 -77
5 81 Jason Riggs Jason Riggs College Grove, TN 0 1 3 3 164 -80
6 81E Tanner English Tanner English Benton, KY 1 2 2 2 145 -99
7 99 Hunt Gossum Hunt Gossum Mayfield, KY 0 2 2 2 120 -124
8 25 Jason Feger Jason Feger Bloomington, IL 0 1 2 2 118 -126
9 4D Doug Tye Doug Tye Troy, IL 0 0 1 2 89 -155
10 16 Brandon Tibaldi Brandon Tibaldi Almo, KY 0 0 1 2 84 -160
11 30 Mark Voigt Mark Voigt Marine, IL 0 0 0 2 78 -166
12 89 Jeremy Anderson Jeremy Anderson Princeton, KY 0 0 1 2 77 -167
13 32 Bobby Pierce Bobby Pierce Oakwood, IL 1 1 1 1 75 -169
14 81J Jack Riggs Jack Riggs Nolensville, TN 0 0 0 2 67 -177
15 0 Dewayne Kiefer Dewayne Kiefer Bloomsdale, MO 0 1 1 1 65 -179
16 21 Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 1 1 1 65 -179
17 1A Levi Ashby Levi Ashby Cumberland Furnace, TN 0 1 1 1 60 -184
18 15 Christian Hanger Christian Hanger Winchester, TN 0 1 1 1 60 -184
19 28 Phillip Cales Phillip Cales Clarksville, TN 0 1 1 1 60 -184
20 3S Brian Shirley Brian Shirley Chatham, IL 0 0 1 1 50 -194
21 1 Jeremy Mayfield Jeremy Mayfield Owensboro, KY 0 0 1 1 48 -196
22 25 Tyler Nicely Tyler Nicely Owensboro, KY 0 0 1 1 48 -196
23 12 Scott Crigler Scott Crigler Alton, MO 0 0 1 1 46 -198
24 212 Josh Putnam Josh Putnam Florence, AL 0 0 1 1 46 -198
25 4 Joe Mike Joe Mike Mayfield, KY 0 0 1 1 44 -200
26 14G Joe Godsey Joe Godsey Bedford, IN 0 0 0 1 40 -204
27 54 Dane Dacus Dane Dacus Lakeland, TN 0 0 0 1 39 -205
28 01 Steven Stehle Steven Stehle Pleasant View, TN 0 0 0 1 38 -206
29 16C John Clippinger John Clippinger Evansville, IN 0 0 0 1 37 -207
30 31AUS Paul Stubber Paul Stubber Bunbury, WAU 0 0 0 1 36 -208
31 38 Thomas Hunziker Thomas Hunziker Bend, OR 0 0 0 1 35 -209
32 26M Brent McKinnon Brent McKinnon Carlyle, IL 0 0 0 1 34 -210
33 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 0 0 1 33 -211
34 23NZ Mick Quin Mick Quin Hawkes Bay, NZ 0 0 0 1 32 -212
35 14R Jeff Roth Jeff Roth Bentonville, AR 0 0 0 1 31 -213
36 F1 Payton Freeman Payton Freeman Commerce, GA 0 0 0 1 30 -214
37 22 Aaron Edwards Aaron Edwards Clarksville, TN 0 0 0 1 28 -216
38 15F Richard Frost Richard Frost Clarksville, TN 0 0 0 1 27 -217
Back to All Classes


Driver Registration


Boomland
Chase Motorsports
Clark Distribution
Fiberworks
Lents
Lents Crane
Vanzant Towing
Riggs Drilling
Revere Security
WKYQ
Tru Green