Paducah International Raceway

Buy Your 2025 RAM 1500 Raffle Tickets Today!! Click Here


2025 Points

As of 8/29/2025

DIRTcar UMP ModifiedsPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 2 Peyton Walker Peyton Walker Paducah, KY 225 -
2 98 Zac Harris Zac Harris Hopkinsville, KY 205 -20
3 11 Hagen Langley Hagen Langley Greenville, IL 150 -75
4 10Y Trent Young Trent Young Crofton, KY 145 -80
5 00 Troy Gay Troy Gay Goodlettsville, TN 75 -150
6 121 Caleb Slaughter Caleb Slaughter Lewisburg, KY 70 -155
7 81 Mike Gardner Mike Gardner Martin, TN 70 -155
8 94 Austin Retting Austin Retting Sikeston, MO 65 -160
9 2 Colby Paris Colby Paris Hope, IN 60 -165
10 81 Kevin Cole Kevin Cole Benton, IL 60 -165

View Full Points

As of 7/19/2025

Super Late ModelsPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 81E Tanner English Tanner English Benton, KY 75 -
2 99 Dylan Thompson Dylan Thompson Paducah, KY 70 -5
3 47 Cyle Forgy Cyle Forgy Lewisburg, KY 65 -10
4 47 Brody Yarbrough Brody Yarbrough Paducah, KY 60 -15
5 89 Jeremy Anderson Jeremy Anderson Princeton, KY 55 -20
6 18 Matt Cooper Matt Cooper McKenzie, TN 50 -25

View Full Points

As of 8/29/2025

Mini StockPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 T2 Trey Duncan Trey Duncan Mayfield, KY 135 -
2 18 Reid Christensen Reid Christensen Springfield, GA 75 -60
3 51 Pete Travis Pete Travis Kuttawa, KY 75 -60
4 54 Brandon Dalton Brandon Dalton Bowling Green, KY 70 -65
5 00 Michael Manning Michael Manning New Concord, KY 70 -65
6 00 Melissa Whittinghill Melissa Whittinghill Morgantown, KY 70 -65
7 65 John Windham John Windham Lake City, FL 65 -70
8 21 Taylor Oliver Taylor Oliver Princton, KY 65 -70
9 13 Austin Cardwell Austin Cardwell Morgantown, KY 65 -70
10 T48 Ty McGhee Ty McGhee Hopkinsville, KY 60 -75

View Full Points

As of 9/19/2025

ScrappersPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 K3 Kyle Clark Kyle Clark Griggstown, KY 660 -
2 4 Donnie Whited Donnie Whited Benton, KY 610 -50
3 16 Mikey Watson Mikey Watson Paducah, KY 326 -334
4 42 Joseph Mullins Joseph Mullins Ledbetter, KY 326 -334
5 K42 Josh Kee Josh Kee Benton, KY 305 -355
6 81 Eliziah Malone Eliziah Malone Calvert City, KY 295 -365
7 421 Skylar Whited Skylar Whited Benton, KY 260 -400
8 14 Kevin Hall Kevin Hall Paducah, KY 256 -404
9 11 Michael Brame Michael Brame Mayfield, KY 168 -492
10 14 Mat Hartman Mat Hartman Paducah, KY 135 -525

View Full Points

As of 9/19/2025

Factory StockPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 87 David Crittendon David Crittendon Benton, KY 545 -
2 114 Sawyer Brandon Sawyer Brandon Trezevant, TN 425 -120
3 16 Ericka Ray Ericka Ray Rocklin, CA 288 -257
4 3M Justin McDaniel Justin McDaniel Eddyville, KY 270 -275
5 01 Colby Brandon Colby Brandon Trezevant, TN 260 -285
6 4R Tyler Ray Tyler Ray Russellville, KY 252 -293
7 3 Connor Thompson Connor Thompson Paris, TN 200 -345
8 8 Bobby Gregory Bobby Gregory Auburn, KY 191 -354
9 54 Travis Etherton Travis Etherton KEVIL, KY 168 -377
10 17 Zachary Farmer Zachary Farmer Clinton, KY 120 -425

View Full Points

As of 9/19/2025

CRUSA Street StocksPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 33 Michael Hendrickson Michael Hendrickson Symsonia, KY 581 -
2 16 Aaron Willis Aaron Willis BROOKPORT, IL 448 -133
3 99 Josh Moreland Josh Moreland Benton, KY 392 -189
4 16 Chris Shelton Chris Shelton Paducah, KY 280 -301
5 3M Justin McDaniel Justin McDaniel Eddyville, KY 195 -386
6 1 Tanner Davenport Tanner Davenport Paducah, KY 192 -389
7 22 Josh Hartman Josh Hartman Paducah, KY 181 -400
8 35 Darrell Hartman Darrell Hartman Paducah, KY 170 -411
9 18 Luke Rutter Luke Rutter Hanson, KY 167 -414
10 7 Tony Cruse Tony Cruse Paducah, KY 163 -418

View Full Points

As of 9/5/2025

Mod LitesPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 28 Matt Suzuki Matt Suzuki Harrisburg, IL 300 -
2 24 Steve Cole Steve Cole Benton, IL 205 -95
3 5 Corey Stephenson Corey Stephenson Marion, IL 165 -135
4 10T Trevor Elder Trevor Elder Fancy Farm, KY 140 -160
5 5* Greg Hays Greg Hays Melber, KY 125 -175
6 27P Austin Park Austin Park Steeleville, IL 120 -180
7 42 Danny Jolly Danny Jolly Christopher, IL 103 -197
8 46 Ralph Hallerann Ralph Hallerann Mulkeytown, IL 90 -210
9 14 Brad Nance Brad Nance Chapmansboro, TN 70 -230
10 18 Brent Lewis Brent Lewis Harrisburg, IL 65 -235

View Full Points

As of 9/27/2025

Non-Winged SprintsPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 11 Scott Plew Scott Plew Hutsonville, IL 145 -
2 72 Jarrett Thomas Jarrett Thomas Paxton, IL 120 -25
3 25V Brett Morley Brett Morley Melbourne, VIC 120 -25
4 43 Mike Wheat Mike Wheat Centralia, IL 116 -29
5 01L Aric Gentry Aric Gentry Corydon, KY 75 -70
6 01L Danny Pittman Danny Pittman Evansville, IN 60 -85
7 2 Steve Thomas Steve Thomas Ludlow, IL 60 -85
8 8 Ron Fox Ron Fox Jasonville, IN 50 -95
9 4 Scott Hermanson Scott Hermanson Rensselaer, IN 48 -97
10 31 Daniel Ingram Daniel Ingram Indianapolis, IN 44 -101

View Full Points

As of 9/5/2025

Junior SprintPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 15T Tucker Black Tucker Black Paducah, KY 188 -
2 5 Bradon Holt Bradon Holt Metropolis, IL 174 -14
3 14 Aliya Snyder Aliya Snyder Dresden, OH 135 -53
4 22 Remington Carlson Remington Carlson Metropolis, IL 125 -63
5 21 Ryker Toops Ryker Toops Alexis, IL 125 -63
6 100 Asher Cole Asher Cole Calvert City, KY 120 -68
7 14V Colton Vogel Colton Vogel Buffalo, IL 75 -113
8 47 Stetson Stroup Stetson Stroup Owensboro, KY 75 -113
9 25B Kase Barnard Kase Barnard Dawson, IL 65 -123
10 14M Ryder Morris Ryder Morris White Pigeon, MI 65 -123

View Full Points

As of 9/5/2025

Restricted Winged MicrosPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 14C River Cone River Cone Benton, KY 285 -
2 110 Keizer Kramer Keizer Kramer Evansville, IN 185 -100
3 99G Gentry Shelton Gentry Shelton Benton, IL 175 -110
4 14V Colton Vogel Colton Vogel Buffalo, IL 111 -174
5 81 Braxton Flatt Braxton Flatt Monmouth, IL 75 -210
6 5E Eli Holden Eli Holden Princeton, IN 75 -210
7 7 Clarkson Hagan Clarkson Hagan Owensboro, KY 70 -215
8 53 Natalie Hubbard Natalie Hubbard Benton, IL 65 -220
9 22D Dalton Clary Dalton Clary Marine, IL 60 -225
10 31K McKenna Kren McKenna Kren Indianapolis, IN 60 -225

View Full Points

As of 9/5/2025

HART Non-Wing MicrosPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 10 Daniel Robinson Daniel Robinson Benton, IL 75 -
2 29J Brian Jones Brian Jones Eddyville, KY 70 -5
3 110 Keizer Kramer Keizer Kramer Evansville, IN 65 -10
4 11B Colton Booten Colton Booten Marion, IL 60 -15
5 3B Shawn Buie Shawn Buie Clarksville, TN 55 -20

View Full Points

As of 8/15/2025

Outlaw Winged MicrosPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 20 Logan Null Logan Null Marion, IL 75 -
2 8C LeRoy Carley LeRoy Carley Cuningham, TN 75 -
3 41W Austin Orr Austin Orr BROOKPORT, IL 70 -5
4 29 Brian Jones Brian Jones Eddyville, KY 70 -5
5 57 Cody Thompson Cody Thompson Paducah, KY 65 -10
6 3B Shawn Buie Shawn Buie Clarksville, TN 60 -15

View Full Points

As of 8/15/2025

Outlaw Non Winged MircosPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 8C LeRoy Carley LeRoy Carley Cuningham, TN 220 -
2 3B Shawn Buie Shawn Buie Clarksville, TN 151 -69
3 46 Trevor Walker Trevor Walker Royalton, IL 145 -75
4 300 Darren Cole Darren Cole Calvert City, KY 120 -100
5 6S Charles Starnes Jr Charles Starnes Jr Ledbetter, KY 110 -110
6 41W Austin Orr Austin Orr BROOKPORT, IL 92 -128
7 29 Brian Jones Brian Jones Eddyville, KY 70 -150
8 20 Logan Null Logan Null Marion, IL 65 -155
9 9W Billy Williams Billy Williams Clarksville, TN 65 -155
10 22D Jordan Clary Jordan Clary Edwardsville, IL 60 -160

View Full Points

As of 9/27/2025

Stock EnduroPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 13X Josh Sissom Josh Sissom Cape Girardeau, MO 75 -
2 1J Jesse Brooks Jesse Brooks Batesville, AR 70 -5
3 16 Mikey Watson Mikey Watson Paducah, KY 65 -10
4 41 Mickey Sissom Mickey Sissom Cape Girardeau, MO 60 -15
5 5K Cody Koroshes Cody Koroshes Payallup, WA 55 -20
6 5 Aaron Edwards Aaron Edwards Clarksville, TN 50 -25
7 3CB Stacy Clere Stacy Clere Symsonia, KY 48 -27
8 K3 Kyle Clark Kyle Clark Griggstown, KY 46 -29
9 14 Mat Hartman Mat Hartman Paducah, KY 44 -31
10 98N Jason Novak Jason Novak baldknob, AR 42 -33

View Full Points

As of 9/27/2025

Youth EnduroPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 5K Kameron Koroshes Kameron Koroshes Castalian Springs, TN 75 -
2 009JR Cason Dowdy Cason Dowdy Mayfield, KY 70 -5
3 05 Zach Gilliland Zach Gilliland South Fulton, TN 65 -10
4 4 Kaleb Howle Kaleb Howle Mayfield, KY 60 -15
5 3 Rosie Watson Rosie Watson West Paducah, KY 55 -20

View Full Points

As of 9/5/2025

A-WingPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 14 River Cone River Cone Benton, KY 295 -
2 73 Brian McGee Brian McGee Marion, IL 130 -165
3 99G Gentry Shelton Gentry Shelton Benton, IL 125 -170
4 14V Colton Vogel Colton Vogel Buffalo, IL 115 -180
5 359 Daniel Robinson Daniel Robinson Benton, IL 75 -220
6 926 Mason Skinner Mason Skinner Marion, AR 70 -225
7 5E Eli Holden Eli Holden Princeton, IN 70 -225
8 81 Braxton Flatt Braxton Flatt Monmouth, IL 65 -230
9 125 Jackson Skinner Jackson Skinner Marion, AR 60 -235
10 28J John Paul Jeter John Paul Jeter Lexington, TN 60 -235

View Full Points

As of 9/5/2025

Stock Non-WingPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 43 Eric Black Eric Black Paducah, KY 145 -
2 54D Dakota Woolever Dakota Woolever Wayne City, IL 135 -10
3 11B Colton Booten Colton Booten Marion, IL 75 -70
4 359 Daniel Robinson Daniel Robinson Benton, IL 75 -70
5 7 Clarkson Hagan Clarkson Hagan Owensboro, KY 70 -75
6 5 August Skinner August Skinner West Frankfort, IL 65 -80
7 3B Shawn Buie Shawn Buie Clarksville, TN 60 -85

View Full Points

As of 9/19/2025

CRUSA Late Model SportsmanPaducah International Raceway Schedule

Pos # Competitor Hometown Points Gap
1 48 Brody Yarbrough Brody Yarbrough Paducah, KY 593 -
2 88 Dustin Rollins Dustin Rollins Princeton, KY 560 -33
3 18 Trey Davenport Trey Davenport Paducah, KY 502 -91
4 9 Cory Balkey Cory Balkey Paducah, KY 418 -175
5 57 Keaton Downing Keaton Downing Gilbertsville, KY 396 -197
6 92 Nolyn Forrester Nolyn Forrester Paducah, KY 312 -281
7 71 Brian Shaffer Brian Shaffer Paducah, KY 274 -319
8 77 Preston Roberts Preston Roberts Paducah, KY 204 -389
9 13 Cary King Cary King Benton, KY 196 -397
10 26 Mat Hartman Mat Hartman Paducah, KY 173 -420

View Full Points



Driver Registration


Boomland
Chase Motorsports
Clark Distribution
Fiberworks
Lents
Lents Crane
Vanzant Towing
Riggs Drilling
Revere Security
WKYQ
Tru Green